Canada's Capital Slalom Challenge - Sunset Lake
Sunset Lakes, Ottawa,ON 2 Jul 2022
Sunset Lakes, Ottawa,ON 2 Jul 2022
Waterski
Regional competition
Code: 22CAN013
National:
Regional competition
Code: 22CAN013
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Age group | Canada | |
-14 35+ 45+ 55+ 65+ 70+ 75+ 80+ Open U10 U12 U14 U17 U21 W/M W/ME |
Entries | |
---|---|
Type | Open |
Status | Registration Closed |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | No |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | TOWNSEND Harold | CAN |
Homologator | ANDERSON Daniel | CAN |
Scorer | MARSHALL Scott | CAN |
Judge | ANDERSON Daniel | CAN |
Judge | BERGMAN Andrew | CAN |
Judge | COLLOMBIN Mike | CAN |
Judge | DEBRUIN Doug | CAN |
Judge | MCCLINTOCK Jeff | CAN |
CDriver | RULE Ken | CAN |
Driver | BERGMAN Andrew | CAN |
Sunset Lakes | |
---|---|
Country | Canada |
Code | CAN7867 |
Area |
Organizer | |
---|---|
Name | Daniel Anderson |
Phone | |
andersonlawoffice@rogers.com |
Federation | |
---|---|
Name | Katie |
Phone | |
katie@wswc.ca |
Other | |
---|---|
Towboat | Nautique |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bergman | L | CAN | ME | 0.50/58/11.25 | 2.50/58/11.25 | 74.50 | 1000.00 | 50.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olivier Plante | L | CAN | 35+ | 1.50/55/11.25 | 1.50/55/10.75 | 79.50 | 1000.00 | 55.50 | |
2 | Jimmy Townsend | L | USA | 35+ | 3.50/46 | 3.00/55/12.00 | 69.00 | 867.92 | 45.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olivier Plante | L | CAN | 35+ | 1.50/55/11.25 | 1.50/55/10.75 | 79.50 | 1000.00 | 55.50 | |
2 | Jimmy Townsend | L | USA | 35+ | 3.50/46 | 3.00/55/12.00 | 69.00 | 867.92 | 45.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Wink | L | CAN | 45+ | 5.00/55/12.00 | 2.50/55/12.00 | 71.00 | 1000.00 | 47.00 | |
2 | Robert Cresswell | L | CAN | 45+ | 2.50/55/12.00 | 4.00/55/12.00 | 70.00 | 985.92 | 46.00 | |
3 | Ken Rule | L | CAN | 45+ | 2.50/55/12.00 | 3.50/55/13.00 | 68.50 | 964.79 | 44.50 | |
4 | Jonathan Murray | L | USA | 45+ | 2.00/55/12.00 | 4.50/46 | 68.00 | 957.75 | 44.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Cresswell | L | CAN | 45+ | 2.50/55/12.00 | 4.00/55/12.00 | 70.00 | 985.92 | 46.00 | |
2 | Robert Wink | L | CAN | 45+ | 5.00/55/12.00 | 2.50/55/12.00 | 71.00 | 1000.00 | 47.00 | |
3 | Ken Rule | L | CAN | 45+ | 2.50/55/12.00 | 3.50/55/13.00 | 68.50 | 964.79 | 44.50 | |
4 | Jonathan Murray | L | USA | 45+ | 2.00/55/12.00 | 4.50/46 | 68.00 | 957.75 | 44.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Collombin | L | CAN | 55+ | 2.50/55/11.25 | 3.50/55/11.25 | 75.50 | 1000.00 | 51.50 | |
2 | Dave Phillips | L | CAN | 55+ | 3.50/55/11.25 | 2.00/55/11.25 | 75.50 | 1000.00 | 51.50 | |
3 | Jose Antonio Perez Priego | L | MEX | 55+ | 3.00/55/13.00 | 2.00/55/13.00 | 63.00 | 834.44 | 39.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Collombin | L | CAN | 55+ | 2.50/55/11.25 | 3.50/55/11.25 | 75.50 | 1000.00 | 51.50 | |
2 | Dave Phillips | L | CAN | 55+ | 3.50/55/11.25 | 2.00/55/11.25 | 75.50 | 1000.00 | 51.50 | |
3 | Jose Antonio Perez Priego | L | MEX | 55+ | 3.00/55/13.00 | 2.00/55/13.00 | 63.00 | 834.44 | 39.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Anderson | L | CAN | 65+ | 0.50/52/11.25 | 3.50/52/11.25 | 75.50 | 1000.00 | 51.50 | |
2 | John Wilkins | L | USA | 65+ | 2.50/52/12.00 | 2.00/52/11.25 | 74.00 | 980.13 | 50.00 | |
3 | Scott Marshall | L | CAN | 65+ | 5.00/52/12.00 | 1.50/52/13.00 | 71.00 | 940.40 | 47.00 | |
4 | Dave Mann | L | CAN | 65+ | 2.50/52/12.00 | 2.00/52/13.00 | 68.50 | 907.28 | 38.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Anderson | L | CAN | 65+ | 0.50/52/11.25 | 3.50/52/11.25 | 75.50 | 1000.00 | 51.50 | |
2 | John Wilkins | L | USA | 65+ | 2.50/52/12.00 | 2.00/52/11.25 | 74.00 | 980.13 | 50.00 | |
3 | Dave Mann | L | CAN | 65+ | 2.50/52/12.00 | 2.00/52/13.00 | 68.50 | 907.28 | 38.00 | |
4 | Scott Marshall | L | CAN | 65+ | 5.00/52/12.00 | 1.50/52/13.00 | 71.00 | 940.40 | 47.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pierre Plouffe | L | CAN | 70+ | 5.00/52/13.00 | 1.50/52/14.25 | 65.00 | 1000.00 | 41.00 | |
2 | Harold Townsend | L | CAN | 70+ | 0.00/43 | 0.00/43 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pierre Plouffe | L | CAN | 70+ | 5.00/52/13.00 | 1.50/52/14.25 | 65.00 | 1000.00 | 41.00 | |
2 | Harold Townsend | L | CAN | 70+ | 0.00/43 | 0.00/43 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Northrop Johnston | L | CAN | M | 4.50/58/12.00 | 4.50/58/11.25 | 52.50 | 1000.00 | 52.50 | |
2 | James Boblitz | L | CAN | M | 1.50/58/12.00 | 2.00/58/12.00 | 44.00 | 838.10 | 44.00 | |
3 | Justin Rule | L | CAN | M | 5.00/58/14.25 | 2.00/58/13.00 | 38.00 | 723.81 | 38.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Northrop Johnston | L | CAN | M | 4.50/58/12.00 | 4.50/58/11.25 | 52.50 | 1000.00 | 52.50 | |
2 | James Boblitz | L | CAN | M | 1.50/58/12.00 | 2.00/58/12.00 | 44.00 | 838.10 | 44.00 | |
3 | Justin Rule | L | CAN | M | 5.00/58/14.25 | 2.00/58/13.00 | 38.00 | 723.81 | 38.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jace Townsend | L | CAN | U10 | 3.00/46 | 1.00/49/16.00 | 49.00 | 1000.00 | 55.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jace Townsend | L | CAN | U10 | 3.00/46 | 1.00/49/16.00 | 49.00 | 1000.00 | 55.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reese Townsend | L | CAN | U10 | 2.50/49/14.25 | 4.00/49/14.25 | 58.00 | 1000.00 | 64.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reese Townsend | L | CAN | U10 | 2.50/49/14.25 | 4.00/49/14.25 | 58.00 | 1000.00 | 64.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Wheeler | L | CAN | U12 | 1.50/52/16.00 | 3.50/52/16.00 | 51.50 | 1000.00 | 57.50 | |
2 | Annabelle Hammell | L | CAN | U12 | 3.00/52 | 45.00 | 873.79 | 51.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Wheeler | L | CAN | U12 | 1.50/52/16.00 | 3.50/52/16.00 | 51.50 | 1000.00 | 57.50 | |
2 | Annabelle Hammell | L | CAN | U12 | 3.00/52 | 45.00 | 873.79 | 51.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Cresswell | L | CAN | -14 | 2.50/55/16.00 | 4.00/55/18.25 | 50.50 | 1000.00 | 58.00 | |
2 | Stuart Hammell | L | CAN | -14 | 1.00/55/16.00 | 3.50/55/18.25 | 49.00 | 970.30 | 61.00 | |
3 | Sebastian Hron | L | CAN | -14 | 4.00/55/18.25 | 4.50/55/18.25 | 46.50 | 920.79 | 58.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Hron | L | CAN | -14 | 4.00/55/18.25 | 4.50/55/18.25 | 46.50 | 920.79 | 58.50 | |
2 | Ryan Cresswell | L | CAN | -14 | 2.50/55/16.00 | 4.00/55/18.25 | 50.50 | 1000.00 | 58.00 | |
3 | Stuart Hammell | L | CAN | -14 | 1.00/55/16.00 | 3.50/55/18.25 | 49.00 | 970.30 | 61.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Bigourdan | L | CAN | U17 | 3.50/28 | 2.00/58/11.25 | 74.00 | 1000.00 | 92.00 | |
2 | Leo Bigourdan | L | CAN | U17 | 2.00/58/11.25 | 74.00 | 1000.00 | 92.00 | ||
3 | Ben Wheeler | L | CAN | U17 | 2.50/58/13.00 | 2.50/58/13.00 | 62.50 | 844.59 | 80.50 | |
4 | Cole Rideout | L | CAN | U17 | 2.00/55/18.25 | 38.00 | 513.51 | 56.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Bigourdan | L | CAN | U17 | 3.50/28 | 2.00/58/11.25 | 74.00 | 1000.00 | 92.00 | |
2 | Ben Wheeler | L | CAN | U17 | 2.50/58/13.00 | 2.50/58/13.00 | 62.50 | 844.59 | 80.50 | |
3 | Leo Bigourdan | L | CAN | U17 | 2.00/58/11.25 | 74.00 | 1000.00 | 92.00 | ||
4 | Cole Rideout | L | CAN | U17 | 2.00/55/18.25 | 38.00 | 513.51 | 56.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Micky Geller | L | CAN | U21 | 2.00/58/12.00 | 4.50/58/13.00 | 68.00 | 1000.00 | 40.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Micky Geller | L | CAN | U21 | 2.00/58/12.00 | 4.50/58/13.00 | 68.00 | 1000.00 | 40.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Ramsay | L | CAN | U21 | 2.00/55/13.00 | 2.50/55/13.00 | 62.50 | 1000.00 | 38.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Ramsay | L | CAN | U21 | 2.00/55/13.00 | 2.50/55/13.00 | 62.50 | 1000.00 | 38.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Catherine Ryan | L | CAN | 55+ | 4.00/52/16.00 | 2.00/52/14.25 | 56.00 | 1000.00 | 38.00 | |
2 | Kathy Phillips | L | CAN | 55+ | 4.00/52/16.00 | 5.00/52/16.00 | 53.00 | 946.43 | 35.00 | |
3 | Renee Hessian | L | CAN | 55+ | 3.00/52 | 2.50/52 | 45.00 | 803.57 | 26.50 | |
4 | Daniele Charest | L | CAN | 55+ | 1.50/40 | 1.50/40 | 1.50 | 26.79 | 1.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Catherine Ryan | L | CAN | 55+ | 4.00/52/16.00 | 2.00/52/14.25 | 56.00 | 1000.00 | 38.00 | |
2 | Kathy Phillips | L | CAN | 55+ | 4.00/52/16.00 | 5.00/52/16.00 | 53.00 | 946.43 | 35.00 | |
3 | Renee Hessian | L | CAN | 55+ | 3.00/52 | 2.50/52 | 45.00 | 803.57 | 26.50 | |
4 | Daniele Charest | L | CAN | 55+ | 1.50/40 | 1.50/40 | 1.50 | 26.79 | 1.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Claire Sicotte | L | CAN | 70+ | 2.00/49/16.00 | 1.00/49 | 50.00 | 1000.00 | 50.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Claire Sicotte | L | CAN | 70+ | 2.00/49/16.00 | 1.00/49 | 50.00 | 1000.00 | 50.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melanie Calhoun | L | CAN | W | 3.00/55/12.00 | 2.00/55/11.25 | 50.00 | 1000.00 | 50.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melanie Calhoun | L | CAN | W | 3.00/55/12.00 | 2.00/55/11.25 | 50.00 | 1000.00 | 50.00 |