Mulwala 4 Round Slalom
Max Kirwan Lakes Mulwala , Vic 6-7 Feb 2021
Max Kirwan Lakes Mulwala , Vic 6-7 Feb 2021
Waterski
National competition
Code: 21AUS034
National:
National competition
Code: 21AUS034
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 4 Rounds |
Age group | Australia | |
-14 O21 O35 O45 O55 O65 Open U12 U14 U17 U21 |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | Yes |
Open to foreign Skiers | No |
Cash Prize | No |
Jury Panel | ||
---|---|---|
No data |
Max Kirwan Lakes Mulwala | |
---|---|
Country | Australia |
Code | AUS3025 |
Area |
Organizer | |
---|---|
Name | Toby Daff |
Phone | 0416083354 |
tobydaff@gmail.com |
Federation | |
---|---|
Name | Bruce Cockburn |
Phone | 0417401462 |
bruce.cockburn9@gmail.com |
Other | |
---|---|
Towboat | Nautique 200 |
More info |
---|
Name | Uploaded | Type |
---|---|---|
03/02/2021 05:19:15 | Startlists |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Thomas | L | AUS | Open | 2.50/58/10.75 | 4.50/58/11.25 | 4.50/58/11.25 | 3.50/58/11.25 | 80.50 | 1000.00 | 110.50 | |
2 | Christie Jack | L | AUS | Open | 4.00/58/12.00 | 3.00/58/11.25 | 2.50/58/11.25 | 3.50/58/12.00 | 75.00 | 931.68 | 105.00 | |
3 | Burgess Jarrah | L | AUS | Open | 3.00/58/12.00 | 2.00/58/12.00 | 5.50/58/12.00 | 2.00/58/12.00 | 71.50 | 888.20 | 101.50 | |
4 | Keeley Greg | L | AUS | Open | 4.00/58/18.25 | 3.00/58/12.00 | 4.00/58/12.00 | DNS | 70.00 | 869.57 | 100.00 | |
5 | Saddington Corey | L | AUS | Open | 3.50/58/12.00 | 2.50/58/13.00 | 3.00/58/12.00 | 3.00/58/12.00 | 69.50 | 863.35 | 99.50 | |
6 | Bennett Thomas | L | AUS | Open | 2.00/58/13.00 | 1.50/58/12.00 | 3.50/58/13.00 | 3.50/58/12.00 | 69.50 | 863.35 | 99.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lochner Sarah | L | AUS | Open | 1.50/55/18.25 | 4.00/55/16.00 | 2.00/55/14.25 | 5.00/55/16.00 | 56.00 | 1000.00 | 80.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daff Toby | L | AUS | O21 | 5.00/58/13.00 | 0.50/58/13.00 | 4.50/58/14.25 | 3.00/58/18.25 | 77.00 | 1000.00 | 95.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sparrow Nigel | L | AUS | O35 | 2.50/55/13.00 | 1.50/55/12.00 | 3.50/55/13.00 | 2.50/55/12.00 | 68.50 | 1000.00 | 92.50 | |
2 | Ryan Dave | L | AUS | O35 | 3.00/55/14.25 | 3.50/52 | 3.00/55/14.25 | 4.00/52 | 57.00 | 832.12 | 81.00 | |
3 | Werner Nicholas | L | AUS | O35 | 1.50/55/18.25 | 4.00/55/18.25 | 1.50/55/14.25 | 1.50/52 | 55.50 | 810.22 | 79.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Campbell Michael | L | AUS | O45 | 4.50/55/16.00 | 2.50/49 | 4.50/55/13.00 | 64.50 | 1000.00 | 88.50 | ||
2 | Tomanovits Peter | L | AUS | O45 | 3.00/55/13.00 | 3.00/55/13.00 | 63.00 | 976.74 | 87.00 | |||
3 | Lawes Matthew | L | AUS | O45 | 3.00/49 | 1.50/49 | 1.00/49 | 4.00/49 | 34.00 | 527.13 | 58.00 | |
4 | Sleep Jason | L | AUS | O45 | 5.00/43 | 5.00/43 | 6.00/43 | 3.00/46 | 27.00 | 418.60 | 51.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Campbell Kim | L | AUS | O45 | 1.50/52 | 4.50/52 | 4.00/49 | 40.50 | 1000.00 | 64.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweeney James | L | AUS | O55 | 3.00/43 | 3.00/43 | 1.00/49 | 31.00 | 1000.00 | 55.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heys Brian | L | AUS | O65 | 3.50/52/13.00 | 4.00/52/13.00 | 2.50/52/13.00 | DNS | 64.00 | 1000.00 | 82.00 | |
2 | Douglas Frederick | L | AUS | O65 | 0.50/52/14.25 | 2.50/52/16.00 | 4.00/52/14.25 | 2.50/52/16.00 | 58.00 | 906.25 | 76.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crisp Sue | L | AUS | O65 | 2.00/49/13.00 | 2.50/49/14.25 | 5.00/49/14.25 | 3.00/49/13.00 | 63.00 | 1000.00 | 75.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayes Laura | L | AUS | U12 | 3.00/46 | 2.00/46 | 3.00/46 | 1.00/49 | 37.00 | 1000.00 | 55.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saddington Jacob | L | AUS | -14 | 5.00/55/13.00 | 4.00/55/13.00 | 2.50/55/12.00 | 3.00/55/12.00 | 69.00 | 1000.00 | 93.00 | |
2 | Lawes Samuel | L | AUS | -14 | 4.00/52 | 4.00/52 | 4.00/52 | 5.00/52 | 41.00 | 594.20 | 65.00 | |
3 | Brien Jet | L | AUS | -14 | 2.50/52 | 4.00/43 | 5.50/49 | 1.50/52 | 38.50 | 557.97 | 62.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayes Erica | L | AUS | U14 | 2.00/52/13.00 | 2.50/52/13.00 | 3.50/52/14.25 | 5.00/52/13.00 | 65.00 | 1000.00 | 83.00 | |
2 | Sweeney Jada | L | AUS | U14 | 4.00/40 | 3.50/52/13.00 | 1.50/52/13.00 | 2.00/52/13.00 | 63.50 | 976.92 | 81.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Butlin Lochie | L | AUS | U17 | 2.00/58/14.25 | 1.50/58/14.25 | 3.00/58/14.25 | 5.25/58/16.00 | 57.00 | 1000.00 | 87.00 | |
2 | Moroney William | L | AUS | U17 | 2.50/52 | 4.50/58/18.25 | 3.50/58/16.00 | 3.00/58/14.25 | 57.00 | 1000.00 | 87.00 | |
3 | Werner Alexei | L | AUS | U17 | 0.50/58/18.25 | 3.00/58/16.00 | 0.50/58/16.00 | 3.50/58/18.25 | 51.00 | 894.74 | 81.00 | |
4 | Lawes Harrison | L | AUS | U17 | 2.50/58/18.25 | 3.00/58/18.25 | 2.00/58/16.00 | 5.50/58/18.25 | 50.00 | 877.19 | 80.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett Milla | L | AUS | U17 | 5.00/55/14.25 | 1.50/55/12.00 | 2.00/55/12.00 | 4.50/55/13.00 | 68.00 | 1000.00 | 92.00 | |
2 | Brien Gabrielle | L | AUS | U17 | 2.50/55/14.25 | 4.50/55/16.00 | 4.00/55/16.00 | 1.00/55/14.25 | 56.50 | 830.88 | 80.50 | |
3 | Dennis Caitlin | L | AUS | U17 | 0.00/55/18.25 | 2.00/55/16.00 | 2.00/55/16.00 | 3.50/55/16.00 | 51.50 | 757.35 | 75.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |