Austrian Wakeboard Cup - River Rumble
Marbach an der Donau, Marbach 8 Jul 2023
Wakeboard Boat
International competition
Code: 23AUT009
National:



Event Details(Homologation Level Planned)
Wakeboard 3 STAR
Age group IWWF
O30 Open U14 U18

Entries
Type Open
Status Registration Closed
Limit 50
Deadline 07/07/2023
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Judge GRAFENEDER Jakob AUT
Chief Calculator NAGL Helmut AUT

Marbach an der Donau
Country Austria
Code AUTWMAR
Area Marbach
Organizer
Name Helmut Nagl
Phone +436646170321
Email office@wakesharks.at
Federation
Name Michael Krikula
Phone
Email wakeboard@oewwv.at
Other
Towboat Mastercraft X22
More info


Competition Documents & Bulletins
Name Uploaded Type
  Startlist_RiverRumble_23 13/07/2023 18:06:12 Startlists
  Results 13/07/2023 18:03:37 Scores
  Ausschreibung 16/05/2023 16:55:23 Bulletins


Results Individual Classification


# Bib Name HC Country Category Qualifications Final Overall TeamOverall Points
1 Del Fiandra Mattia 3 STAR *ITA U18 28,44 20,01 28,44 28,44 20.01
2 Parich Benjamin 3 STAR *AUT U18 23,44 15,56 23,44 23,44 15.56
3 Niebauer Fabian-Nikolaus 3 STAR *AUT U18 20,00 8,89 20,00 20,00 8.89
4 Huber Niklas 3 STAR *AUT U18 12,89 5,56 12,89 12,89 5.56
5 Lechner Finn 3 STAR *AUT U18 12,22 4,45 12,22 12,22 4.45
# Bib Name HC Country Category Qualifications Final Overall TeamOverall Points
1 Juritsch Nico 3 STAR *AUT Open 29,33 29,00 29,33 29,33 29.00
2 Brunner Florian 3 STAR *AUT Open 27,22 20,33 27,22 27,22 20.33
3 Hofer Anton 3 STAR *AUT Open 16,11 15,89 16,11 16,11 15.89
4 Mayerhofer Hubertus 3 STAR *AUT Open 9,78 0,78 9,78 9,78 0.78
# Bib Name HC Country Category Qualifications Final Overall TeamOverall Points
1 Salmina Mara 3 STAR *AUT Open 16,44 19,78 19,78 19,78 19.78
2 Buschenreithner Hanna 3 STAR *AUT Open 12,78 17,78 17,78 17,78 17.78
3 Rimmer Sophia 3 STAR *AUT Open 13,44 12,11 13,44 13,44 12.11
4 Klammer Julia 3 STAR *AUT Open 11,22 10,00 11,22 11,22 10.00
5 Krippl Pavla 3 STAR *AUT Open 11,78 8,56 11,78 11,78 8.56
6 Bergner Lilly 3 STAR *AUT Open 10,67 7,22 10,67 10,67 7.22
7 Bleiker Eveline 3 STAR *SUI Open 9,78 9,78 9,78
7 Parteder Alexandra 3 STAR *AUT Open 9,78 9,78 9,78
# Bib Name HC Country Category Qualifications Final Overall TeamOverall Points
1 Hager Johannes 3 STAR *AUT O30 17,56 14,90 17,56 17,56 14.90
2 Wittwer Joel 3 STAR *SUI O30 11,89 13,45 13,45 13,45 13.45
3 Schneider Steven 3 STAR *AUT O30 15,33 12,67 15,33 15,33 12.67
4 Gruber Florian 3 STAR *AUT O30 14,55 11,34 14,55 14,55 11.34
5 Bartsch Rico 3 STAR *AUT O30 13,33 10,00 13,33 13,33 10.00
6 Uberacker Rupert 3 STAR *AUT O30 11,89 6,67 11,89 11,89 6.67
7 Lechner Emanuel 3 STAR *AUT O30 10,11 10,11 10,11
7 Nemec Karl 3 STAR *AUT O30 8,33 8,33 8,33
9 Krippl Markus 3 STAR *AUT O30 8,22 8,22 8,22
# Bib Name HC Country Category Qualifications Final Overall TeamOverall Points
1 Lechner Nils 3 STAR *AUT U14 9,44 11,12 11,12 11,12 11.12
2 Bergner Viktor 3 STAR *AUT U14 13,44 10,00 13,44 13,44 10.00
3 Lechner Kimi 3 STAR *AUT U14 10,78 8,89 10,78 10,78 8.89
4 Ferrai Bruno 3 STAR *AUT U14 8,33 6,67 8,33 8,33 6.67
5 Wagner-Nagl Felix 3 STAR *AUT U14 8,78 6,45 8,78 8,78 6.45