NAUTIQUE BIG DAWG WORLD TOUR
Ski Nautique Club de Bordeaux, Port Leyron 33880 Baurech 7-8 Jul 2012
Waterski
International competition
Code: 12FRA026
National:



Event Details(Homologation Level Planned)
Age group
-10 -14 -17 -21 O35 O45 O55 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Ski Nautique Club de Bordeaux
Country France
Code FRA3310
Area Port Leyron 33880 Baurech
Organizer
Name Patricia Del Barrio
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
7 Brunel Emma FRA 1.00/55/14.25 2.00/55/14.25 2.00/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
3 Delair Alexia FRA 1.00/55/13.00 4.00/55/13.00 2.50/55/13.00
4 MACE Maeva FRA 2.00/55/14.25 4.50/55/14.25 2.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Welter Claire-Lise FRA 4.00/55/11.25 2.00/55/11.25
5 Hüller Julia GER 3.00/55/14.25 5.00/55/14.25 2.00/55/18.25
6 Beliard Marion FRA 4.50/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
25 Trible Florence FRA 2.50/55/13.00 1.00/55/12.00 2.00/55/12.00
40 De Crozet Carole FRA 0.50/34 4.00/52 4.00/34
# Bib Name HC Country Category Round 1 Round 2 Round 3
2 Marin Anne Cecile FRA 4.00/55/13.00 2.50/55/13.00 4.50/55/13.00
# Bib Name HC Country Category Round 1 Round 2
12 Keusseoglou Alexis MON 2.00/52/16.00 4.50/49
# Bib Name HC Country Category Round 1 Round 2 Round 3
8 NATHANAIL Yiannis GRE 2.50/58/11.25 4.00/58/12.00 2.50/58/11.25
10 Causan Laurent FRA 2.00/58/12.00 4.00/58/12.00 2.00/58/11.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
6 Metivier Eudes FRA 1.00/58/11.25 3.50/58/11.25 0.50/58/11.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Laval Boris FRA 2.00/58/10.25 4.00/58/10.75
2 Faisy Jean Baptiste FRA 2.50/58/10.75 4.00/58/10.75 3.50/58/10.75
3 Baroni Alexis FRA 2.50/58/11.25 1.00/58/10.75 3.00/58/11.25
4 Jamin Roland FRA 0.50/58/10.75 0.50/58/10.75 0.50/58/10.75
5 Bridges Jake IRL 4.00/58/11.25 2.50/58/11.25 2.00/58/11.25
7 Sourty Marc FRA 2.50/58/11.25 3.00/58/11.25 1.50/58/11.25
9 Ackerer Damien FRA 1.50/58/11.25 2.00/58/11.25
11 Schweigert Jurgen GER 2.00/58/11.25 3.00/58/12.00 3.50/58/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
4 Gabriel Raoul FRA 4.00/55/10.75 3.00/55/10.75 1.50/55/10.75
5 Draux Philippe FRA 2.50/55/10.75 0.50/55/10.75 0.50/55/10.75
7 Ducrot Nicolas FRA 3.50/55/12.00 4.00/55/11.25 3.50/55/11.25
8 Alexander Robbie RSA 2.50/55/10.75 3.50/55/11.25 3.00/55/11.25
9 Cesinski Pierre SUI 4.00/55/10.75 3.50/55/11.25 2.50/55/11.25
10 Vázquez Valls Sergio Killian ESP 2.00/55/11.25 3.00/55/11.25 2.50/55/11.25
15 Lhommelet Wilfried FRA 4.00/55/12.00 1.50/55/11.25 3.50/55/12.00
18 Dulos Fotis GRE 3.50/55/12.00 3.50/55/12.00 4.50/55/12.00
30 Labasse Stephan FRA 4.50/55/14.25 3.50/55/13.00 2.50/55/13.00
31 Marchiando Nicola ITA 3.50/55/13.00 3.00/55/12.00 2.00/55/13.00
37 Kraemer Robert ESP 1.00/34 1.50/55/13.00 2.50/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 MAPPLE Andy GBR 3.00/55/10.25 2.50/55/10.25 6.00/55/10.75
2 Malhomme Thierry FRA 1.50/55/10.25 1.00/55/10.25 4.50/55/10.75
3 Merlo Fabrizio ITA 3.50/55/10.75 3.50/55/10.75 4.00/55/10.75
11 Guyamier Patrick FRA 1.50/55/12.00 2.00/55/11.25 2.50/55/11.25
12 Teixidor Dani ESP 4.00/55/11.25 5.00/55/11.25 2.00/55/11.25
13 Bertrand Georges FRA 2.50/55/11.25 2.00/55/12.00 5.00/55/12.00
14 Duminil Frederic FRA 4.00/55/11.25 3.50/55/12.00 4.00/55/12.00
16 Viel Bruno FRA 3.50/55/12.00 0.50/55/11.25 1.50/55/12.00
17 Toutziaridis John GRE 4.50/55/13.00 1.00/55/12.00 1.00/55/11.25
19 Keusseoglou Aleco MON 3.50/55/13.00 3.25/55/12.00 4.00/55/12.00
21 Beliard Mathieu FRA 3.00/55/12.00 3.50/55/12.00 3.00/55/12.00
22 Gilles Jean-Francois FRA 1.50/55/12.00 3.50/55/13.00 2.50/55/12.00
23 Delair William FRA 3.00/55/12.00 4.00/55/12.00 2.00/55/12.00
24 Georgeon Stephane FRA 4.00/34 2.50/55/12.00 2.00/55/12.00
26 Owel Bob NED 4.00/34 4.00/55/13.00 2.00/55/12.00
27 Khlat Adel LBN 1.50/55/12.00 2.00/55/12.00 1.50/55/12.00
28 Alves Luc FRA 1.50/55/13.00 1.50/55/12.00 4.50/55/13.00
33 Delage Pascal FRA 1.50/55/13.00 3.50/55/13.00 1.50/55/13.00
34 DE LA VILLEGUERIN Yves FRA 1.50/55/13.00 5.00/55/14.25 5.50/55/14.25
39 Cassin William FRA 1.50/49 3.50/49 4.50/52
# Bib Name HC Country Category Round 1 Round 2 Round 3
6 Goode Dave USA 3.00/55/11.25 4.00/55/12.00 6.00/55/11.25
20 Cortey Guy FRA 3.00/55/12.00 5.00/55/12.00 3.00/55/12.00
29 Lanzani Christian FRA 2.00/55/13.00 1.50/34 3.00/55/13.00
32 GROHE Roger SUI 3.00/55/13.00 2.00/55/12.00 2.00/55/13.00
35 Brunel Pierre Gilles FRA 3.00/55/13.00 3.00/55/12.00 5.00/55/14.25
36 Bridges Harold IRL 3.00/55/13.00 1.50/55/12.00 2.50/55/14.25
38 Bonne Foy Jean Pierre FRA 3.00/55/16.00 2.00/55/16.00 1.00/55/14.25
41 Fox Jean Pierre FRA 3.50/55/14.25 1.00/34 3.50/34
42 Causan Alain FRA 2.00/34