WASSERSKI Staatsmeisterschaft 2015
Salmsee, Steyregg, Linz 18-19 Jul 2015
Waterski
International competition
Code: 15AUT004


Event Details(Homologation Level Planned)
Age group
O35 O45 O55 O65 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Salmsee, Steyregg
Country Austria
Code AUTTWSZ
Area Linz
Organizer
Name Vladimir Procka
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Rohrer Irena AUT 1.00/55/11.25 3.00/55/12.00
2 Bonnemann Chiara GER 4.00/55/11.25 5.00/55/11.25
2 Rauchenwald Tina AUT 3.00/55/12.00 2.00/55/12.00
3 Bonnemann Mechler Giannina GER 4.00/55/11.25 2.00/55/11.25
3 Kuhn Nicola AUT 2.00/55/12.00 2.00/55/12.00
3 Salmina Mara AUT 2.00/55/12.00 2.00/55/12.00
4 Bonnemann Carlotta GER 1.00/55/12.00 2.00/55/12.00
5 Pickos Alexis USA 2.00/55/13.00 4.00/55/13.00
5 Tulzer Claudia AUT 1.50/55/12.00 2.00/55/12.00
6 Rader Laura AUT 1.00/55/12.00
7 Orlitsch Lisa AUT 0.00/55/13.00
8 Feichtinger Manuela AUT 3.00/55/14.25
9 Lexer Alissa AUT 1.50/55/16.00
# Bib Name HC Country Category Round 1 Round 2
1 Bonnemann Mechler Giannina GER 8650 9230
1 Salmina Mara AUT 2820 3880
2 Bonnemann Chiara GER 5870 5700
2 Rader Laura AUT 3790 3610
3 Kuhn Nicola AUT 4310 3540
3 Pickos Alexis USA 5790 5070
4 Bonnemann Carlotta GER 4540 3030
4 Rauchenwald Tina AUT 3520 3190
5 Rohrer Irena AUT 2490 2450
6 Schmidberger Theresa AUT 2160
7 Orlitsch Lisa AUT 1970
8 Ahammer Elena AUT 1770
9 Lexer Alissa AUT 1640
10 Feichtinger Manuela AUT 1270
# Bib Name HC Country Category Round 1 Round 2
1 Rauchenwald Tina AUT 46.00 43.30
2 Salmina Mara AUT 46.40 42.90
3 Bonnemann Chiara GER 34.30 36.00
3 Orlitsch Lisa AUT 41.80 39.90
4 Bonnemann Carlotta GER 31.30 33.40
4 Rader Laura AUT 40.80 38.50
5 Lexer Alissa AUT 25.50 27.30
6 Feichtinger Manuela AUT 17.50
# Bib Name HC Country Category Round 1 Round 2
1 Maier Olivia AUT 2.50/55/16.00 3.50/55/14.25
2 Steinwald Gisela AUT 1.00/55/14.25 1.50/55/14.25
3 Böhler Claudia AUT 4.50/55/18.25 3.00/55/16.00
# Bib Name HC Country Category Round 1
1 Maier Olivia AUT 500
# Bib Name HC Country Category Round 1
1 Maier Olivia AUT 13.40
# Bib Name HC Country Category Round 1 Round 2
1 Mechler Dane USA 5.50/58/10.75 0.50/58/10.25
1 Swoboda Matthias AUT 2.00/58/10.75 4.50/58/11.25
2 Postl Lukas AUT 2.00/58/11.25 3.00/58/11.25
3 Pugstaller Robert AUT 2.00/58/11.25 2.50/58/11.25
4 Gerhofer Peter AUT 4.50/58/12.00 2.50/58/11.25
5 Köttl Matthias AUT 2.00/58/12.00 4.00/58/12.00
6 Huainigg Josef AUT 2.00/58/12.00 2.50/58/12.00
7 Bauer Martin AUT 2.00/58/11.25 2.00/58/12.00
8 Dobringer Daniel AUT 3.00/58/12.00 2.00/58/12.00
9 Rauchenwald Nicolas AUT 4.50/58/13.00 3.50/58/13.00
10 Grutschnig Gregor AUT 3.50/58/13.00 0.00/22
11 Basic Carlo AUT 3.00/58/13.00
11 Bauer Felix AUT 3.00/58/13.00
11 Grosek Josef AUT 3.00/58/13.00
14 Schmidberger Jonas AUT 2.00/58/14.25
15 Hintringer Fabian AUT 1.00/58/14.25
16 Weichhart Andreas AUT 0.50/58/14.25
17 Rauchenwald Luca AUT 2.50/58/16.00
# Bib Name HC Country Category Round 1 Round 2
1 Urban Sebastian AUT 5960 6130
2 Basic Carlo AUT 5730 6030
3 Grosek Josef AUT 3910 4960
4 Swoboda Matthias AUT 3070 3980
5 Rauchenwald Nicolas AUT 3780 3620
6 Rauchenwald Luca AUT 2560 2780
7 Huainigg Josef AUT 3600 2300
8 Grutschnig Gregor AUT 2840 880
9 Bauer Martin AUT 2130
10 Gschiel Alexander AUT 2010
11 Maier Samuel AUT 1800
12 Dobringer Daniel AUT 1700
13 Kuhn Dominic AUT 1640
# Bib Name HC Country Category Round 1 Round 2
1 Rauchenwald Nicolas AUT 41.50 39.10
1 Swoboda Matthias AUT 62.70 64.00
2 Dobringer Daniel AUT 60.90 62.70
2 Rauchenwald Luca AUT 39.70 37.90
3 Weichhart Andreas AUT 55.90 61.40
4 Grosek Josef AUT 54.20 54.80
5 Huainigg Josef AUT 52.50 52.40
6 Bauer Martin AUT 52.50 52.10
7 Basic Carlo AUT 52.10
8 Köttl Matthias AUT 50.30
9 Hintringer Fabian AUT 44.40
# Bib Name HC Country Category Round 1 Round 2
1 Wienerroither Michael AUT 3.00/55/11.25 1.00/55/10.75
2 Klanjsek-Bratke Edmund AUT 4.00/55/12.00 4.50/55/12.00
3 Greschonig Gernot AUT 2.50/55/12.00 3.50/55/13.00
4 Trenkwalder Hansjörg AUT 1.00/55/16.00 1.50/55/16.00
# Bib Name HC Country Category Round 1
1 Wienerroither Michael AUT 2010
# Bib Name HC Country Category Round 1
1 Wienerroither Michael AUT 50.10
# Bib Name HC Country Category Round 1 Round 2
1 Baueregger Norbert AUT 5.00/55/12.00 1.00/55/11.25
2 Schulze Frank AUT 2.00/55/11.25 3.50/55/12.00
3 Hintringer Manfred AUT 1.50/55/12.00 3.00/55/12.00
4 Leitner Wolfgang AUT 1.00/55/12.00 1.50/55/13.00
5 Weichhart Jürgen AUT 5.00/22 4.00/55/14.25
6 Wimmer Michael AUT 0.50/22
# Bib Name HC Country Category Round 1
1 Wimmer Michael AUT 2970
2 Schulze Frank AUT 940
# Bib Name HC Country Category Round 1
1 Hintringer Manfred AUT 50.20
2 Schulze Frank AUT 41.00
# Bib Name HC Country Category Round 1 Round 2
1 Gruber Klaus AUT 4.50/55/12.00 3.00/55/11.25
2 Engel Rupert AUT 5.25/55/13.00 2.50/55/13.00
3 Köttl Hermann AUT 1.50/55/14.25 5.00/55/14.25
4 Jaksch Johannes AUT 5.00/55/16.00 4.00/55/14.25
5 Jirak Bernd AUT 4.00/55/14.25 0.00/22
6 Erber Gerhard AUT 4.00/55/16.00
# Bib Name HC Country Category Round 1 Round 2
1 Begovich Heinz AUT 1.50/52/13.00 1.50/52/12.00