Pickos Fall Slalom Record #1
Shortline Lakes FL, Santa Rosa Beach, FL 3-4 Oct 2014
Waterski
International competition
Code: 15S047R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Shortline Lakes FL
Country United States of America
Code USAS0320
Area Santa Rosa Beach, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Jaquess Regina USA 2.00/55/10.25 1.00/55/10.25
1 Mccreary Ruth USA 5.00/55/12.00 0.50/55/11.25 4.00/55/12.00
1 Morgan Jenna USA 1.50/55/12.00 1.50/55/12.00
1 Petit Kyle USA 5.00/25 3.00/55/14.25
2 Breeden Kelley USA 0.00/25 6.00/55/13.00 2.00/55/12.00
2 Delrue Laetitia BEL 1.00/55/14.25 4.50/55/16.00
2 HENSLEY Caroline USA 2.00/55/10.75 3.00/55/10.75
3 Haw Makayla USA 2.50/55/11.25 0.50/55/10.75
4 Edeback Hanna SWE 4.00/55/11.25 4.50/55/11.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Alcamo Louis USA 2.00/55/11.25 5.00/55/11.25 2.00/55/11.25
1 Brumagin Lex USA 2.00/55/10.75 2.50/55/10.75 3.00/55/11.25
1 Cornale Karmen AUS 1.00/49/14.25 3.00/49/14.25
1 Diehl Morgan NZL 3.00/58/11.25 2.00/58/10.75
1 Dunlap Skip USA 1.50/49/11.25 5.25/49/11.25
1 Jackson Jerry USA 1.00/55/10.75
1 Kepchia Jeffrey USA 3.50/55/11.25 5.00/55/11.25 1.50/55/11.25
1 Moore Thomas CAN 2.00/58/10.25 1.50/58/10.25
1 Scott (37259034) Chad USA 3.00/55/10.75 2.00/55/10.25
1 Wayne Henley NZL 4.50/58/13.00 2.00/58/12.00
1 Wiswall Jeff USA 2.00/52/11.25 0.50/52/11.25 1.00/52/11.25
2 Cornale Peter AUS 1.50/55/10.75 1.50/55/10.75
2 Darke Cooper USA 1.00/49/16.00
2 Gibson Taine NZL 2.50/58/13.00
2 Goode Dave USA 2.00/55/11.25 1.00/55/11.25
2 Hensley David USA 5.00/25 1.50/55/13.00 2.00/55/12.00
2 Leach Jay USA 5.00/55/10.75 4.00/55/10.75
2 Morgan Mike USA 4.50/58/11.25 2.50/58/10.75
2 Robbins Doug USA 4.50/55/12.00 5.00/55/11.25
3 Albritton Keith USA 3.00/55/13.00 0.50/55/12.00 1.50/55/13.00
3 Caldwell Adam USA 2.00/58/10.75 1.00/58/10.75
3 DUPUIS David BEL 1.50/55/11.25 2.50/55/11.25
3 Gibson Cody NZL 2.00/58/14.25 3.00/58/14.25
3 Van Ginsbergen Frans BEL 4.00/55/13.00 1.50/55/13.00
4 Anderson Brant CAN 2.00/55/11.25 5.00/55/12.00 6.00/55/14.25
4 White Daniel USA 4.00/55/13.00
4 Zimmerman John USA 2.00/55/14.25 5.25/55/13.00 3.00/55/13.00
5 Darke John USA 4.00/55/12.00 2.00/55/11.25 2.00/55/12.00