Princes Pro-Am 2011
Princes , 2-28 Aug 2011
Waterski
International competition
Code: 11GBR039


Event Details(Homologation Level Planned)
Age group
-12 -17 -21 O35 O45 O55 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Princes
Country Great Britain
Code GBRPRINC
Area
Organizer
Name Robin Nichols
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
21 Allman Jemma GBR 1.00/55/13.00 3.50/55/14.25 2.00/55/13.00
34 Colverd Jodie GBR 2.00/55/18.25 0.50/55/18.25 3.00/55/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
10 Winter Amelia GBR 2.00/55/12.00 1.00/55/12.00 2.00/55/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
17 Winter Hilary GBR 3.00/55/13.00 2.50/55/13.00 4.00/55/14.25
40 Stephenson Beverley GBR 2.50/34 4.50/52 3.00/52
# Bib Name HC Country Category Round 1 Round 2 Round 3
42 Latham Joyce GBR 3.00/49 3.00/52 5.00/49
# Bib Name HC Country Category Round 1 Round 2 Round 3
25 Poland Joel GBR 2.00/55/14.25 1.50/55/16.00 4.00/55/16.00
35 Court Freddie GBR 2.00/55/16.00 3.50/55/18.25 4.00/52
36 Kinnane Sam GBR 3.00/55/18.25 3.00/55/18.25 4.00/52
# Bib Name HC Country Category Round 1 Round 2 Round 3
19 Heath Calum GBR 3.00/58/14.25 2.50/58/13.00 1.50/37
29 Thompson Ben GBR 0.25/58/14.25 4.00/58/16.00 4.00/37
# Bib Name HC Country Category Round 1 Round 2 Round 3
4 Bowler Joshua GBR 0.50/58/11.25 2.50/58/13.00 4.00/58/13.00
10 Winter Frederick GBR 3.50/58/11.25 3.00/58/10.75 2.50/58/12.00
13 Plumridge Stephen GBR 0.00/58/13.00 0.00/58/12.00 0.50/58/14.25
20 Thompson Charlie GBR 2.25/58/13.00 4.00/37 4.00/37
32 Bird Rob GBR 3.50/58/16.00 3.50/37 2.50/58/18.25
37 Cope Matthew GBR 1.50/55/18.25 2.50/58/18.25 1.50/37
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Asher William GBR 2.50/58/10.75 3.00/58/10.25 0.00/37
1 Milicich Garth NZL 3.00/58/11.25 0.50/58/12.00
2 Parrish Chris USA 3.50/58/11.25 2.00/58/10.25 4.00/58/11.25
2 Venini Giovanni ITA 3.00/58/11.25
3 Degasperi Thomas ITA 4.00/58/10.75 3.00/58/10.75 1.00/58/10.25
4 Travers Jonathan USA 3.00/58/14.25 1.00/58/10.25 3.50/58/11.25
5 Hladik Robert SVK 4.50/58/12.00 2.50/58/13.00 0.50/58/12.00
5 Mcclintock Jason CAN 0.50/58/10.75 3.00/58/10.75 4.00/58/10.75
6 Glanfield Stephen GBR 4.00/58/12.00 5.00/58/13.00 4.00/58/13.00
6 Larkin Aaron NZL 2.00/58/10.75 0.50/58/10.75 4.00/58/10.75
7 Parsons Nick USA 2.00/58/10.75 5.00/58/11.25 4.00/58/10.75
8 Oppenlander Ty USA 3.00/58/10.75 4.50/58/11.25 3.00/58/10.75
8 Schweigert Jurgen GER 2.50/58/12.00 2.50/58/13.00
9 Allais Carlo ITA 1.50/58/10.75 3.00/58/11.25 3.00/58/10.75
11 Brantley Tom USA 0.00/58/12.00 0.00/58/12.00 3.00/58/10.75
12 Campbell Glenn GBR 4.00/58/11.25 2.50/58/10.75 2.00/58/10.75
12 Hodgkins Brett GBR 4.50/58/13.00 0.50/58/12.00 3.00/58/13.00
13 Susi Billy USA 5.00/58/11.25 5.00/58/11.25 4.00/58/11.25
14 Miranda Felipe CHI 4.50/58/11.25 1.50/58/11.25 0.00/37
15 Abel Austin USA 5.50/58/12.00 1.50/58/12.00 1.50/58/11.25
15 Hills Daniel GBR 4.00/58/13.00 4.00/58/13.00 1.50/58/13.00
23 Murphy Darren GBR 5.50/37 0.00/58/14.25 5.00/58/14.25
27 Bews William GBR 2.50/58/18.25 1.50/58/14.25 0.50/37
39 Newsome Charlie GBR 5.50/55/18.25 4.00/55/18.25 6.00/52
44 Durgin Brian NZL 1.50/52 3.50/49 1.00/52
# Bib Name HC Country Category Round 1 Round 2 Round 3
14 Hinds Tony GBR 5.00/55/13.00 2.50/55/13.00 1.00/55/13.00
33 Hanisch Cedric GBR 3.00/55/16.00 3.00/55/16.00 2.50/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
3 Scott-Ely Stuart GBR 3.50/55/12.00 1.50/55/12.00 0.50/55/11.25
7 Thompson Chris GBR 3.00/55/12.00 1.50/55/12.00 1.50/55/14.25
9 Stephenson Jeremy GBR 1.50/55/13.00 2.50/55/12.00 4.50/34
11 Allman Nick GBR 1.00/55/12.00 2.50/55/13.00 2.50/55/13.00
16 Colverd Peter GBR 4.00/55/13.00 1.50/55/13.00 4.50/55/14.25
18 Murphy Graham GBR 2.50/55/13.00 3.50/34 4.50/55/14.25
22 Chapman Glyn GBR 1.50/55/13.00 2.50/55/14.25 2.50/55/14.25
24 Burridge Mark GBR 2.50/55/16.00 5.00/55/14.25 4.50/34
28 Kaye David GBR 5.00/34 1.00/55/14.25 2.50/34
30 Waugh David GBR 4.50/55/16.00 4.00/55/18.25 5.00/55/18.25
31 Poland Rob GBR 1.00/55/16.00 3.50/55/16.00 1.50/55/16.00
38 Heath Kevin GBR 2.00/55/18.25 2.00/55/18.25 1.50/52
45 Boreland Kieran GBR 2.00/34 2.50/34 2.50/34
# Bib Name HC Country Category Round 1 Round 2 Round 3
26 Winter Martin GBR 1.50/34 2.00/55/14.25 3.50/55/16.00
41 Ragg Keith GBR 3.00/52 3.00/52 3.00/52