XXII Juegos Deportivos Nacionales 2023
Club Deportivo Calima Wake Ski Club, Lago Calima, Cali 11-14 Nov 2023
Waterski
National Championships
Code: 24COL001
National:



Event Details(Homologation Level Planned)
Slalom L 2 Rounds
Tricks L 2 Rounds
Jump L 2 Rounds
Age group IWWF
Open

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Club Deportivo Calima Wake Ski Club
Country Colombia
Code COL014
Area Lago Calima, Cali
Organizer
Name Diego Restrepo
Phone +573155097489
Email diego_repo@yahoo.com
Federation
Name Sandra Hincapie
Phone 3133665582
Email info@fedesqui.com
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Eliminatoria Final Overall TeamOverall Points
1 Linares A. Roberto NL COL Open 47,4m 49,1m 1000,00 1000,00 49.10
2 Verswyvel G. Martin NL COL Open 42,5m 43,6m 771,78 771,78 43.60
3 Acevedo H. Samuel NL COL Open 39,0m 39,2m 589,21 589,21 39.20
4 Rojas Z. Juan Jose NL COL Open 37,4m 37,5m 518,67 518,67 37.50
5 Canon Y. Federico NL COL Open 15,5m 18,1m 18.10
# Bib Name HC Country Category Eliminatoria Final Overall TeamOverall Points
1 Correa J. Santiago NL COL Open 3,00/58/12.00 1,50/58/12.00 1054,05 1000,00 43.50
2 Verswyvel G. Martin NL COL Open 3,00/58/13.00 1,00/58/12.00 1000,00 948,72 43.00
3 Mesa T. Jose Fernando NL COL Open 2,00/58/13.00 4,50/58/13.00 932,43 884,62 40.50
4 Acevedo H. Samuel NL COL Open 4,00/58/14.25 2,00/58/13.00 864,86 820,51 38.00
5 Linares A. Roberto NL COL Open 2,00/58/13.00 1,00/58/13.00 864,86 820,51 37.00
6 Canon Y. Federico NL COL Open 3,00/58/18.25 3,50/49 405,41 384,62 3.50
7 Rojas Z. Juan Jose NL COL Open 0,00/49
# Bib Name HC Country Category Eliminatoria Final Overall TeamOverall Points
1 Linares A. Roberto L COL Open 6690 5810 1000,00 1000,00 5810.00
2 Alvira B. Pablo L COL Open 4920 5780 863,98 863,98 5780.00
3 Verswyvel G. Martin L COL Open 5680 4540 849,03 849,03 4540.00
4 De Bedout Santiago L COL Open 1470 3450 515,70 515,70 3450.00
5 Rojas Z. Juan Jose L COL Open 2140 3050 455,90 455,90 3050.00
6 Canon Y. Federico L COL Open 1630 2150 321,38 321,38 2150.00
# Bib Name HC Country Category Eliminatoria Final Overall TeamOverall Points
1 Piedrahita L. Martina NL COL Open 33,2m 34,2m 1000,00 1000,00 34.20
2 Verswyvel G. Daniela NL COL Open 27,5m 29,2m 709,30 709,30 29.20
3 Bernal P. Emilia NL COL Open 23,4m 26,4m 546,51 546,51 26.40
4 Rojas C. Juanita NL COL Open 19,5m 18,8m 145,35 145,35 18.80
5 Delgado M. Angela Patricia NL COL Open 17,8m DNS 46,51 46,51
# Bib Name HC Country Category Eliminatoria Final Overall TeamOverall Points
1 Verswyvel G. Daniela NL COL Open 4,00/55/14.25 4,50/55/14.25 1000,00 1000,00 34.50
2 Jaramillo V. Manuela NL COL Open 3,00/55/14.25 4,00/55/14.25 982,46 982,46 34.00
3 Zarrate V. Silvia NL COL Open 3,50/55/14.25 3,00/55/14.25 964,91 964,91 33.00
4 Duque R. Vanesa NL COL Open 2,00/55/14.25 2,00/55/14.25 912,28 912,28 32.00
5 Otero E. Maria NL COL Open 2,00/55/14.25 4,50/46 912,28 912,28 4.50
6 Piedrahita L. Martina NL COL Open 5,50/55/16.00 1,50/46 824,56 824,56 1.50
7 Bernal P. Emilia NL COL Open 2,00/55/16.00 701,75 701,75
8 Zarrate V. Manuela NL COL Open 5,50/46
9 Delgado M. Angela Patricia NL COL Open 2,50/46
# Bib Name HC Country Category Eliminatoria Final Overall TeamOverall Points
1 Verswyvel G. Daniela L COL Open 5670 7330 1000,00 1000,00 7330.00
2 Linares A. Maria Camila L COL Open 4580 4320 624,83 624,83 4320.00
3 Piedrahita L. Martina L COL Open 3680 3650 502,05 502,05 3650.00
4 Delgado M. Angela Patricia L COL Open 4000 2970 545,70 545,70 2970.00
5 Bernal P. Emilia L COL Open 2280 2780 379,26 379,26 2780.00
6 Torres K. Maria Paulina L COL Open 3360 2530 458,39 458,39 2530.00
7 Zarrate V. Silvia L COL Open 2150 293,32 293,32
8 Zarrate V. Manuela L COL Open 1940 264,67 264,67