10BRA01
Alpha Village Itu, Itu, Sao Paolo 25 Apr 2010
Waterski
International competition
Code: 10BRA01


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Alpha Village Itu
Country Brasil
Code BRA003
Area Itu, Sao Paolo
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Cuglievan Wiese María Delfina PER 2.50/55/14.25 2.50/55/14.25 4.00/55/14.25
1 Negrao Juliana BRA 1.00/55/13.00 1.50/55/13.00 1.00/55/12.00
2 Nardi Alicia ARG 2.00/55/18.25 1.00/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Cuglievan Wiese María Delfina PER 0.00 0.00 0.00
1 Negrao Juliana BRA 0.00 0.00 0.00
2 Nardi Alicia ARG 0.00 0.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Cuglievan Balarezo Juan Carlos PER 0.50/55/12.00 4.00/55/11.25 2.00/55/11.25
1 Fuldauer Nicholas BRA 5.25/58/11.25 5.00/58/11.25 4.00/58/11.25
1 Soares Alberto BRA 3.00/55/11.25 3.00/55/12.00 3.00/55/12.00
1 Visconti Jose Luis ARG 2.50/55/13.00 1.00/55/12.00 2.50/55/13.00
2 Conti Marcelo ARG 2.50/55/12.00 2.00/55/11.25 3.00/55/11.25
2 Duhalde Raul CHI 3.50/55/13.00 4.50/55/13.00 3.50/55/13.00
2 Neves Fernando BRA 2.50/58/11.25 5.00/58/11.25
2 Peschiera Mifflin Gonzalo PER 1.25/55/11.25 3.00/55/11.25 0.50/55/11.25
3 Gerin Andre BRA 1.50/55/16.00 2.50/55/14.25 0.50/55/14.25
3 Laursen Henrik DEN 4.50/55/12.00 2.00/55/11.25 2.50/55/11.25
3 Saad Jose BRA 3.00/55/12.00 0.50/55/12.00 3.00/55/12.00
3 Simioni Neves Felipe BRA 2.00/58/11.25
4 Moulatlet Sergio BRA 3.00/55/13.00 2.00/55/12.00 1.50/55/12.00
4 Rosenberg Ruben CHI 2.00/55/11.25 2.00/55/11.25 2.00/55/11.25
4 Simioni Neves Caio BRA 1.00/58/11.25
5 Albuquerque Fabio BRA 4.00/55/12.00 2.50/55/12.00 2.00/55/11.25
5 Dedes Evangelos BRA 1.00/55/12.00 4.00/55/14.25 2.00/55/12.00
5 Gerin Thiago BRA 0.50/58/13.00 1.50/58/13.00 0.50/58/12.00
6 Marcondes Renato BRA 2.00/55/12.00 4.00/55/14.25 5.50/55/12.00
6 Vasconcellos Rodrigo BRA 1.50/55/13.00 4.25/55/13.00 1.00/55/12.00
7 Balbi Martin CHI 1.00/55/13.00 0.50/55/13.00 3.00/55/13.00
7 Landmann Daniel BRA 2.50/55/13.00 1.00/55/12.00 0.00/34
8 Desgroux Carlos CHI 2.50/55/14.25 0.50/55/13.00 3.00/55/13.00
8 Nemitz Klaus BRA 0.50/55/12.00 4.50/55/13.00 0.00/34
9 Cury Nelson BRA 0.00/55/13.00 0.50/55/12.00
9 Keller Roberto BRA 1.00/55/18.25 2.50/55/13.00
10 Botelho A. Rodrigo BRA 1.50/55/14.25 3.50/55/14.25 5.25/55/14.25
11 Karqui Cesar ARG 3.00/55/16.00 5.00/55/18.25 4.00/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Cuglievan Balarezo Juan Carlos PER 0.00 0.00 0.00
1 Fuldauer Nicholas BRA 0.00 0.00 0.00
1 Soares Alberto BRA 0.00 0.00 0.00
1 Visconti Jose Luis ARG 0.00 0.00 0.00
2 Conti Marcelo ARG 0.00 0.00 0.00
2 Duhalde Raul CHI 0.00 0.00 0.00
2 Neves Fernando BRA 0.00 0.00
2 Peschiera Mifflin Gonzalo PER 0.00 0.00 0.00
3 Gerin Andre BRA 0.00 0.00 0.00
3 Laursen Henrik DEN 0.00 0.00 0.00
3 Saad Jose BRA 0.00 0.00 0.00
3 Simioni Neves Felipe BRA 0.00
4 Moulatlet Sergio BRA 0.00 0.00 0.00
4 Rosenberg Ruben CHI 0.00 0.00 0.00
4 Simioni Neves Caio BRA 0.00
5 Albuquerque Fabio BRA 0.00 0.00 0.00
5 Dedes Evangelos BRA 0.00 0.00 0.00
5 Gerin Thiago BRA 0.00 0.00 0.00
6 Marcondes Renato BRA 0.00 0.00 0.00
6 Vasconcellos Rodrigo BRA 0.00 0.00 0.00
7 Balbi Martin CHI 0.00 0.00 0.00
7 Landmann Daniel BRA 0.00 0.00 0.00
8 Desgroux Carlos CHI 0.00 0.00 0.00
8 Nemitz Klaus BRA 0.00 0.00 0.00
9 Cury Nelson BRA 0.00 0.00
9 Keller Roberto BRA 0.00 0.00
10 Botelho A. Rodrigo BRA 0.00 0.00 0.00
11 Karqui Cesar ARG 0.00 0.00 0.00