Sunset Lakes Fall Classic
Sunset Lakes, Groveland, FL 7-8 Oct 2006
Waterski
International competition
Code: 07S003R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Sunset Lakes
Country United States of America
Code USAS0355
Area Groveland, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Bischoff Rhoni USA 4.00/55/11.25 4.50/55/11.25
1 HENSLEY Caroline USA 1.50/55/11.25 3.00/55/11.25
2 Krueger Lori USA 3.00/55/11.25 4.00/55/11.25
2 Shepard Rachel USA 3.00/55/13.00 5.00/55/13.00
3 Nichols Tate Brenda USA 2.00/55/11.25 3.00/55/11.25
3 Runion Haley USA 3.50/55/13.00 3.00/55/13.00
4 Lauretano Alex USA 2.00/55/11.25 2.50/55/11.25
5 Todd-Strickland Joy USA 1.00/55/11.25 4.50/55/12.00
6 Hunter Jakalyn GBR 4.00/55/12.00 2.50/55/12.00
# Bib Name HC Country Category Round 1 Round 2
1 HENSLEY Caroline USA 4590 5130
1 Todd-Strickland Joy USA 5440 6530
2 Bischoff Rhoni USA 6300 4540
2 Runion Haley USA 3410 3880
3 Lauretano Alex USA 5230
3 Shepard Rachel USA 3310 3390
# Bib Name HC Country Category Round 1 Round 2
1 Bischoff Rhoni USA 46.60 50.00
1 HENSLEY Caroline USA 40.30 43.50
1 Koenig Mary USA 29.60
1 Nichols Tate Brenda USA 43.20 44.30
2 Hunter Jakalyn GBR 45.10 46.40
2 Runion Haley USA 39.20 42.30
3 Todd-Strickland Joy USA 43.50 46.00
# Bib Name HC Country Category Round 1 Round 2
1 Susi Billy USA 4.50/58/10.75 2.50/58/10.75
1 Wilson Brooks USA 3.50/58/11.25 3.00/58/11.25
2 Hintringer Harald AUT 0.50/58/10.75 4.00/58/10.75
2 Worden Zack USA 2.50/58/11.25 3.00/58/11.25
3 Peterson Dakota USA 3.00/58/12.00 4.00/58/12.00
3 Travers Jonathan USA 2.50/58/10.75 2.50/58/10.75
4 Kourliandsky Thomas FRA 1.50/58/10.75 1.50/58/10.75
4 Selsor Storm USA 2.50/58/12.00 3.00/58/12.00
5 Abel Leif USA 3.00/58/12.00 3.50/58/13.00
5 Eade Kyle NZL 2.50/58/11.25 5.00/58/11.25
6 Abel Austin USA 2.50/58/12.00 2.50/58/13.00
6 Beaufils Julien FRA 2.50/58/11.25 2.50/58/11.25
7 Curmi Aaron USA 2.00/58/12.00 2.00/58/12.00
# Bib Name HC Country Category Round 1 Round 2
1 Gay Russell USA 11590 8050
1 Selsor Storm USA 8700 5320
2 Curmi Aaron USA 6420 6520
2 Eade Kyle NZL 5080 6530
3 Worden Zack USA 5640 5330
4 Peterson Dakota USA 5560 4350
# Bib Name HC Country Category Round 1 Round 2
1 Eade Kyle NZL 67.00 66.20
1 Todd Benjamin USA 55.70 52.60
1 Worden Zack USA 51.30 54.90
2 Di Pasqua Sebastien SUI 64.70 66.80
2 Peterson Dakota USA 46.70 49.10
3 Marberg Eric SWE 58.20 57.80
3 Selsor Storm USA 46.30 48.70
4 Abel Leif USA 44.70 44.50