Town Loch Scottish Slalom Cup
Town Loch NTS, Dumfirmline 22 Sep 2024
Competition Website: https://www.townloch.com/
Town Loch NTS, Dumfirmline 22 Sep 2024
Competition Website: https://www.townloch.com/
Waterski
Club competition
Code: 24GBR017
National:
Club competition
Code: 24GBR017
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Age group | Europe & Africa | |
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ -8 80+ 85+ Open Pro |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | 30 |
Deadline | 15/09/2024 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | KELLY Gavin | GBR |
Homologator | DAVIES Peter | GBR |
Scorer | WHARTON Catherine | GBR |
Judge | ASHER Gillian | GBR |
Judge | BRADY Tegan | GBR |
Judge | HERON Chris | GBR |
Judge | HUTCHISON Georgina | GBR |
Judge | MCGARRY Nick | GBR |
Judge | ROGER Alisdair | GBR |
Driver | ASHER Adrian | GBR |
Driver | DAVIES Peter | GBR |
Driver | HERON Chris | GBR |
Town Loch NTS | |
---|---|
Country | Great Britain |
Code | GBRTLNTS |
Area |
Organizer | |
---|---|
Name | Chris Heron |
Phone | +447894200298 |
chris@wws.org.uk |
Federation | |
---|---|
Name | Gavin Kelly |
Phone | +447876542711 |
gvnkelly@aol.com |
Other | |
---|---|
Towboat | 2022 Nautique 200 & 2019 Ski Nautique Carbon |
More info |
---|
Name | Uploaded | Type |
---|---|---|
24/09/2024 18:17:40 | Other | |
02/09/2024 10:08:32 | Other | |
09/08/2024 14:14:26 | Bulletins |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hutchison Georgina | L | *GBR | Open | 1.00/55/12.00 | 1.50/55/12.00 | 67.50 | 67.50 | 55.50 | |
2 | Brady Tegan | L | *GBR | Open | 1.00/40 | 1.00/40 | 1.00 | 1.00 | 1.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jessop Oliver | L | *GBR | 35+ | 1.50/55/11.25 | 4.00/55/11.25 | 76.00 | 76.00 | 64.00 | |
2 | Heron Chris | L | *GBR | 35+ | 2.50/55/13.00 | 4.50/55/14.25 | 62.50 | 62.50 | 50.50 | |
3 | Mckeown Chris | L | *GBR | 35+ | 2.00/55/18.25 | 4.00/52 | 44.00 | 44.00 | 32.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wilson Stephen | L | *GBR | 45+ | 4.00/52 | 4.00/52 | 40.00 | 40.00 | 28.00 | |
2 | Roger Alisdair | L | *GBR | 45+ | 4.50/40 | 5.00/49 | 35.00 | 35.00 | 23.00 | |
3 | Sheldon Lee | L | *GBR | 45+ | 2.00/49 | 32.00 | 32.00 | 20.00 | ||
4 | Delaney Alex | L | *GBR | 45+ | 4.00/40 | 4.00 | 4.00 | 4.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott-Ely Stuart | L | *GBR | 55+ | 3.00/55/12.00 | 1.50/55/11.25 | 73.50 | 73.50 | 61.50 | |
2 | Joyce Alistair | L | *GBR | 55+ | 5.00/40 | 2.00/40 | 5.00 | 5.00 | 5.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Metcalf Jim | L | *GBR | 70+ | 5.00/52/14.25 | 2.00/52/14.25 | 59.00 | 59.00 | 47.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mills Matthew | L | *GBR | 75+ | 5.00/37 | 2.50/37 | 5.00 | 5.00 | 5.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morrison Cillean | L | *GBR | -12 | 1.50/40 | 0.00/37 | 19.50 | 19.50 | 25.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Morrison Lorcan | L | *GBR | -14 | 0.00/40 | 12.00 | 12.00 | 18.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Delaney Jack | L | *GBR | -17 | 4.50/58/18.25 | 2.50/58/14.25 | 56.50 | 56.50 | 62.50 | |
2 | Myers Ollie | L | *GBR | -17 | 2.50/58/18.25 | 2.50/58/16.00 | 50.50 | 50.50 | 56.50 | |
3 | Sheldon Leeson | L | *GBR | -17 | 3.00/55/18.25 | 4.50/55/18.25 | 40.50 | 40.50 | 46.50 | |
4 | Johnston Aaron | L | *GBR | -17 | 2.00/49 | 3.00/52 | 33.00 | 33.00 | 39.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morrison Ellie | L | *GBR | -17 | 1.00/34 | 1.00/34 | 1.00 | 1.00 | 1.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |