Vbg Open - KWA Classic
Svallvågen Vattenskidklubb, Knäred - Laholm 9-10 Jul 2011
Waterski
International competition
Code: 11SWE008


Event Details(Homologation Level Planned)
Age group
-14 O35 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Svallvågen Vattenskidklubb
Country Sweden
Code SWE18007
Area Knäred - Laholm
Organizer
Name Anders Kastel
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Anderberg Natasha SWE 3.00/55/13.00 1.00/55/12.00 1.00/55/12.00 0.50/55/14.25
2 Westerlund Sara SWE 3.50/55/13.00 4.00/55/13.00 4.00/55/13.00 4.00/55/13.00
3 Varming Susanne NOR 3.00/55/14.25 2.00/55/13.00 2.00/55/13.00 0.50/55/14.25
4 Lahti Ann SWE 2.00/55/13.00 0.50/55/13.00 5.00/55/14.25 5.00/55/14.25
5 Jansson Sofia SWE 0.50/55/13.00 3.50/34 5.00/55/14.25 1.00/55/13.00
6 Gustavsson-Lejonstål Felicia SWE 5.00/55/18.25 4.00/55/18.25 2.50/55/16.00 5.00/55/18.25
7 Bernebring Elvina SWE 4.00/49 5.00/49 5.50/49 4.50/49
8 Finstad Hanne Lotte NOR 5.50/34 3.00/49 2.50/34 3.00/49
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Blomqvist Felix SWE 1.50/55/12.00 4.00/55/13.00 2.00/55/12.00 1.00/55/12.00
2 Bogne Jakob SWE 1.00/55/13.00 2.50/55/13.00 1.50/55/14.25 0.50/55/13.00
3 Gustavsson-Lejonstål Fabian SWE 3.00/55/14.25 3.50/55/14.25 1.00/55/14.25 3.00/55/16.00
4 Blomqvist Alexander SWE 3.00/55/18.25 3.00/52 2.00/52 0.00/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Schultz-Soerensen Victor DEN 1.25/58/10.75 4.25/58/11.25 5.00/58/11.25 1.50/58/10.75
2 Alé Lindén Lasse SWE 5.25/58/11.25 2.00/58/12.00 5.00/58/12.00 2.00/58/11.25
3 Edvardsson Daniel SWE 1.50/58/11.25 5.00/58/12.00 3.00/58/11.25 4.00/58/11.25
4 Lithner Erik SWE 4.00/58/12.00 3.00/58/11.25 2.50/58/11.25 2.50/58/11.25
5 Rudhag Dan SWE 1.50/58/11.25 4.00/58/12.00
6 Schützer Johan SWE 2.00/58/12.00 4.00/58/12.00 4.50/58/13.00 3.00/58/12.00
7 Jonsson Magnus SWE 2.50/58/12.00 1.50/58/12.00 3.00/58/13.00 4.00/58/12.00
8 Rudhag Per SWE 3.50/58/13.00 5.00/58/13.00 5.50/58/13.00 4.00/58/12.00
9 Arp Hansen Mikkel DEN 2.50/58/12.00 3.00/58/12.00 2.00/58/12.00 2.00/58/12.00
10 Rosén David SWE 2.50/58/12.00 3.00/58/13.00
11 Gravander Daniel SWE 2.00/58/12.00 3.00/58/13.00 3.00/58/13.00
12 FRANZEN Johan SWE 1.50/58/12.00 4.00/58/13.00 3.00/37 1.50/58/12.00
13 Bernebring Martin SWE 1.50/58/13.00 2.00/58/14.25 1.00/58/12.00 2.00/58/13.00
14 Foss Anders NOR 1.50/58/13.00 0.50/58/12.00 0.50/58/13.00 0.50/37
15 SANDER HANSEN Malthe DEN 3.50/58/14.25 2.50/58/14.25 4.00/58/13.00 2.00/58/14.25
16 ARP HANSEN Martin DEN 3.50/58/14.25 2.00/58/13.00 5.00/58/14.25 3.00/58/13.00
17 Thyr Johan SWE 2.50/58/13.00 2.50/58/13.00 1.50/58/13.00 2.50/58/13.00
18 Österlund Vilgot SWE 1.50/58/13.00 1.00/58/13.00 3.50/58/16.00 3.25/58/14.25
19 Skande Martin SWE 4.00/58/14.25 5.00/58/14.25 0.50/58/14.25 1.50/58/13.00
20 Modén Jimmy SWE 5.00/37 0.00/58/14.25 5.00/58/14.25 0.50/58/13.00
21 Antonsson Henrik SWE 2.00/58/14.25 4.50/58/14.25 1.00/58/14.25 2.00/58/14.25
22 Aderum Tobias SWE 4.00/37 2.50/37 1.50/58/14.25 1.50/58/14.25
23 Jonsson Albert SWE 5.00/58/16.00 3.00/58/16.00 5.00/37 0.50/58/16.00
24 Foss Johan NOR 4.00/58/18.25 5.00/37 3.00/58/18.25 5.00/58/18.25
25 Rio Espen NOR 4.50/37 0.00/58/18.25 4.25/58/18.25 4.00/58/18.25
26 Johansson David SWE 2.50/55/18.25 1.50/58/18.25 5.00/55/18.25 3.25/58/18.25
27 Garplind Joakim SWE 1.25/55/18.25 4.50/55/18.25 3.00/55/18.25 4.25/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Jansson Jörgen SWE 4.00/55/11.25 1.00/55/11.25 4.00/55/11.25 4.00/55/11.25
2 Svensson Peter SWE 2.00/55/11.25 2.00/55/11.25 0.50/55/11.25 3.00/55/11.25
3 Törnquist Per SWE 1.50/55/11.25 2.50/55/12.00 1.50/55/11.25 2.00/55/11.25
4 Bergström Thommy SWE 1.50/55/11.25 2.00/55/11.25 1.50/55/11.25 1.50/55/12.00
5 Söderberg Morgan SWE 2.00/55/11.25 3.00/55/12.00 4.50/55/12.00 1.00/55/11.25
6 Walker Dean DEN 0.50/55/11.25 4.00/55/12.00 2.50/55/12.00 1.00/55/12.00
7 Tillgren Anders SWE 2.50/55/12.00 5.25/55/12.00 2.50/55/13.00 5.00/55/12.00
8 Binett Håkan SWE 3.00/55/12.00 3.00/55/12.00 2.00/34 5.00/55/12.00
9 Skande Ulf SWE 1.50/55/12.00 2.00/55/12.00 1.50/55/13.00 4.00/55/12.00
10 Bylin Björn SWE 0.50/55/12.00 4.50/55/13.00 2.00/55/13.00 2.50/55/12.00
11 Jansson Lars SWE 1.50/55/12.00 1.00/55/12.00 1.50/55/14.25 1.50/55/13.00
12 Petrius Magnus SWE 3.00/55/13.00 2.50/55/14.25 1.50/55/12.00 1.50/55/13.00
13 Claesson Mikael SWE 5.00/55/13.00 5.00/55/13.00 4.00/55/13.00 4.00/55/13.00
14 Foss Jan Henrik NOR 2.00/55/13.00 5.00/55/14.25 3.50/55/13.00 2.00/55/13.00
15 Bäcklin Jerry SWE 5.00/55/14.25 2.50/55/14.25 3.00/55/13.00 2.00/55/14.25
16 Arp Hansen Lars DEN 1.50/55/13.00 1.50/55/13.00
17 Soerensen Sten DEN 3.00/55/14.25 0.50/34 3.50/34 1.50/55/13.00
18 Jönsson Jan B SWE 5.00/55/14.25 4.00/55/14.25 1.50/55/16.00 1.00/55/13.00
19 Kästel Anders SWE 4.00/34 1.00/34 2.50/34 5.00/34
20 Söderlund Bo SWE 2.00/34 4.00/34 4.00/34 2.00/34