West Cost Open
Bollebygd Ulasjön, Bollebygd 10-11 Jul 2021
Bollebygd Ulasjön, Bollebygd 10-11 Jul 2021
Waterski
International competition
Code: 21SWE001
National:
International competition
Code: 21SWE001
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 3 Rounds |
Tricks | L | 2 Rounds |
Age group | Europe & Africa | |
-14 -17 -21 35+ 45+ 55+ 65+ Open |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | 30 |
Deadline | 07/07/2021 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | THYR Johan | SWE |
Assistant Chief Judge | RUDHAG Per | SWE |
Homologator | KASTEL Anders | SWE |
Scorer | THYR Johan | SWE |
Assistant Scorer | RUDHAG Per | SWE |
Judge | ADERUM Tobias | SWE |
Judge | HÄRDMARK Cecilia | SWE |
Judge | JOHANSSON Anders | SWE |
Judge | KASTEL Anders | SWE |
Judge | OLSSON Linus | SWE |
Judge | RUDHAG Dan | SWE |
CDriver | NYMAN Rebecca | SWE |
Driver | RUDHAG Per | SWE |
Bollebygd Ulasjön | |
---|---|
Country | Sweden |
Code | SWE0204 |
Area |
Organizer | |
---|---|
Name | Per Rudhag |
Phone | +46703491887 |
per@goteborgsvsk.se |
Federation | |
---|---|
Name | Vilhelm Persson |
Phone | |
vilhelm.persson@svwf.se |
Other | |
---|---|
Towboat | Ski Nautique 200 2010 5,7L |
More info | |
---|---|
Competition Information |
|
Name | Uploaded | Type |
---|---|---|
02/06/2021 09:39:08 | Bulletins |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Rudhag | L | *SWE | Open | 4,00/58/11.25 | 5,50/58/11.25 | 4,00/58/11.25 | 760,00 | 760,00 | 71.50 | |
2 | Anders Foss | L | *NOR | 35+ | 3,00/55/11.25 | 4,50/55/11.25 | 802,33 | 802,33 | 70.50 | ||
3 | Lars Ola Våltorp | L | *NOR | Open | 3,50/58/11.25 | 2,50/58/12.00 | 728,00 | 728,00 | 69.50 | ||
4 | Henrik Antonsson | L | *SWE | 35+ | 0,50/55/12.00 | 3,00/55/11.25 | 1,50/55/12.00 | 767,44 | 767,44 | 69.00 | |
4 | Per Rudhag | L | *SWE | Open | 3,00/58/11.25 | 4,00/58/12.00 | 720,00 | 720,00 | 69.00 | ||
6 | Krister Jönsson | L | *SWE | 35+ | 4,00/55/12.00 | 2,00/55/11.25 | 2,50/55/11.25 | 755,81 | 755,81 | 68.50 | |
6 | Noa Johansson | L | *SWE | Open | 2,50/58/12.00 | 2,50/58/11.25 | 712,00 | 712,00 | 68.50 | ||
8 | Morgan Söderberg | L | *SWE | 65+ | 3,00/52/12.00 | 3,00/52/12.00 | 1,00/52/11.25 | 980,00 | 980,00 | 67.00 | |
9 | Leo Cederquist | L | *SWE | -17 | 5,50/58/12.00 | 2,00/58/12.00 | 5,00/58/12.00 | 783,02 | 783,02 | 65.50 | |
9 | Peter Svensson | L | *SWE | 35+ | 4,00/55/12.00 | 5,50/55/12.00 | 686,05 | 686,05 | 65.50 | ||
11 | Linus R Hlsson | L | *SWE | Open | 3,00/58/12.00 | 4,50/58/12.00 | 2,50/58/12.00 | 648,00 | 648,00 | 64.50 | |
12 | Mikael Claesson | L | *SWE | 35+ | 3,50/55/12.00 | 3,00/55/13.00 | 1,50/55/12.00 | 639,53 | 639,53 | 63.50 | |
13 | Bosse Gunnarsson | L | *SWE | 65+ | 3,00/52/12.00 | 1,00/52/12.00 | 2,00/52/12.00 | 900,00 | 900,00 | 63.00 | |
13 | Stellan Cederquist | L | *SWE | 35+ | 2,00/55/12.00 | 3,00/55/12.00 | 1,50/55/12.00 | 627,91 | 627,91 | 63.00 | |
15 | Bo Sjöström | L | *SWE | 35+ | 2,00/55/13.00 | 2,00/55/12.00 | 5,00/55/13.00 | 604,65 | 604,65 | 62.00 | |
15 | Casper Terner | L | *SWE | Open | 2,50/40 | 3,50/58/13.00 | 2,00/58/12.00 | 608,00 | 608,00 | 62.00 | |
17 | Mikael Ljungström | L | *SWE | 35+ | 4,00/55/13.00 | 3,50/55/13.00 | 4,50/55/13.00 | 523,26 | 523,26 | 58.50 | |
18 | Lars Thorén | L | SWE | 35+ | 2,50/55/13.00 | 3,00/55/13.00 | 4,00/55/13.00 | 511,63 | 511,63 | 58.00 | |
19 | Johan Härdmark | L | *SWE | Open | 3,00/58/13.00 | 3,00/58/14.25 | 3,50/58/14.25 | 528,00 | 528,00 | 57.00 | |
19 | Tobias Aderum | L | *SWE | 35+ | 3,00/55/13.00 | 5,00/55/14.25 | 5,00/37 | 488,37 | 488,37 | 57.00 | |
21 | Kristina Hansson | L | *SWE | Open | 2,00/55/13.00 | 1,50/55/13.00 | 3,25/55/14.25 | 547,01 | 547,01 | 56.00 | |
21 | Magnus Nilsson | L | *SWE | 35+ | 2,00/55/13.00 | 3,00/55/18.25 | 465,12 | 465,12 | 56.00 | ||
23 | Marcus Andre | L | *SWE | 35+ | 1,50/55/13.00 | DNS | DNS | 453,49 | 453,49 | 55.50 | |
24 | Nicky Svensson | L | *SWE | Open | 4,00/40 | 0,50/58/14.25 | 0,50/58/13.00 | 488,00 | 488,00 | 54.50 | |
25 | Rebecca Nyman | L | *SWE | Open | 4,50/55/14.25 | 1,50/55/14.25 | 2,50/55/18.25 | 487,18 | 487,18 | 52.50 | |
26 | Anett Aldman | L | *SWE | 45+ | 2,50/52/16.00 | 3,00/52/14.25 | 4,00/52/14.25 | 578,95 | 578,95 | 52.00 | |
26 | Danny Svensson | L | *SWE | Open | 4,00/58/14.25 | 5,00/40 | 4,00/58/14.25 | 448,00 | 448,00 | 52.00 | |
28 | Ted Cederquist | L | *SWE | -17 | 2,00/58/14.25 | 3,50/58/14.25 | 4,00/40 | 518,87 | 518,87 | 51.50 | |
29 | Cecilia Härdmark | L | *SWE | Open | 3,00/55/14.25 | 2,50/55/14.25 | 461,54 | 461,54 | 51.00 | ||
30 | Måns Kristiansson | L | SWE | -17 | 5,00/58/16.00 | 3,50/58/18.25 | 2,50/58/16.00 | 433,96 | 433,96 | 47.00 | |
31 | Linn Nilsson | L | *SWE | -17 | 1,00/55/18.25 | 4,00/55/16.00 | 440,00 | 440,00 | 46.00 | ||
32 | Fabian Björkqvist | L | *SWE | -14 | 4,50/55/18.25 | 1,00/55/16.00 | 3,25/55/16.00 | 593,75 | 593,75 | 45.25 | |
33 | Nellie Eklund | L | *SWE | -17 | 2,00/55/16.00 | 4,00/55/18.25 | 3,00/55/16.00 | 420,00 | 420,00 | 45.00 | |
34 | Märta Olsson | L | *SWE | -14 | 4,00/52 | 4,00/52 | 5,00/49 | 500,00 | 500,00 | 40.00 | |
35 | Ida Rundqvist | L | SWE | -17 | 1,50/49 | 2,50/49 | 3,00/52 | 180,00 | 180,00 | 33.00 | |
36 | Erik Werdelin | L | *SWE | -14 | 4,00/46 | 1,50/49 | DNS | 241,07 | 241,07 | 25.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Rudhag | L | *SWE | Open | 1100 | 1210 | 96,26 | 96,26 | 1210.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bo Sjöström | L | *SWE | 35+ | 1510 | 2150 | 193,69 | 193,69 | 2150.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Märta Olsson | L | *SWE | -14 | 1420 | 1380 | 267,92 | 267,92 | 1420.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Måns Kristiansson | L | SWE | -17 | 810 | 1070 | 88,80 | 88,80 | 1070.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |