Swiis Pro Slslom - Cash Prize
Swiss Ski School (before 2017), Clermont, Florida 30 May 2015
Waterski
International competition
Code: 15S083R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Swiss Ski School (before 2017)
Country United States of America
Code USAS0275
Area Clermont, Florida
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Jaquess Regina USA 1.00/55/10.25 1.25/55/10.25 1.50/55/10.25
2 Mcclintock Rini Whitney CAN 1.25/55/10.25 2.00/55/10.75
3 Baldwin Brooke USA 2.00/55/10.75 1.00/55/10.75 4.00/55/11.25
4 Costard Manon FRA 2.00/55/10.75 3.00/55/10.75 1.50/55/11.25
5 Dumala Samantha USA 5.00/55/11.25 2.00/55/10.75
6 Rekus-Krueger Geena GER 1.00/55/10.75 5.00/55/11.25
7 Dodd Breanne CAN 3.50/55/11.25 3.00/55/11.25
8 Hirst Josefin SWE 2.00/55/11.25 2.50/55/11.25
9 Arthur Nicole GBR 2.50/55/11.25 2.00/55/11.25
10 Coble Eller April USA 2.00/55/11.25 2.00/55/11.25
11 Rini Paige CAN 4.00/55/12.00 2.00/55/11.25
12 Grant Taryn CAN 1.00/55/10.75 1.50/55/11.25
13 Bonnemann Chiara GER 2.00/55/11.25 1.50/55/11.25
14 Rottcher Natascha NAM 2.00/55/12.00 3.00/55/12.00
15 Truelove Karen USA 1.00/55/11.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Winter Frederick GBR 3.00/58/10.25 1.00/58/9.75 1.00/58/9.75
2 Parrish Chris USA 3.50/58/10.25 1.50/58/9.75 3.50/58/10.25
3 Smith Nate USA 6.00/58/10.25 3.00/58/10.25
4 Asher William GBR 3.00/58/10.25 3.50/58/10.25 3.00/58/10.25
5 Sedlmajer Adam CZE 2.00/58/10.25 3.00/58/10.25 3.00/58/10.25
6 Bartalsky Martin SVK 3.00/58/10.25 3.00/58/10.25 1.25/58/10.25
7 Wilson KC USA 2.50/58/11.25 3.00/58/10.25 0.50/58/10.25
8 Odvarko Daniel CZE 2.00/58/10.25 4.00/58/10.25 3.00/58/10.75
9 Howley Joel AUS 1.50/58/10.25 1.50/58/10.25
10 Travers Jonathan USA 1.50/58/10.75 1.00/58/10.25
11 Neveu Stephen CAN 1.00/58/10.25 0.50/58/10.25
12 Luzzeri Matteo ITA 2.50/58/10.75 5.50/58/10.75
13 Ambrosi Sandro MEX 5.00/58/10.75 5.00/58/10.75
14 Schultz-Soerensen Victor DEN 3.00/58/10.75 5.00/58/10.75
15 Morgan Mike USA 2.00/58/10.75 2.25/58/10.75
16 NATHANAIL Yiannis GRE 5.50/58/11.25 2.00/58/10.75
17 Dailland Tanguy FRA 3.50/58/11.25 2.00/58/10.75
18 Stadlbaur Benjamin SUI 2.00/58/10.25 1.50/58/10.75
19 Mechler Dane USA 1.00/58/10.75 1.50/58/10.75
20 Shaffer Jonah CAN 3.50/58/11.25 1.50/58/10.75
21 Bull Jaret CAN 1.00/58/10.75 6.00/58/11.25
22 Stadlbaur Vincent SUI 1.00/58/11.25 4.00/58/11.25
23 Dailland Thibaut FRA 4.50/58/10.75