CORRECT CRAFT BIG DAWG
Hancock Lake, Winter Garden, FL 29-30 Sep 2007
Waterski
International competition
Code: 08S031P


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Hancock Lake
Country United States of America
Code USAS0378
Area Winter Garden, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Anderson Daniel CAN 1.50/55/12.00 4.00/55/11.25
1 Badal Greg USA 2.00/55/10.75 2.00/55/10.25 1.50/55/10.25
1 Janzig Darren USA 1.50/55/10.75 1.00/55/10.75
1 Neill Clay USA 4.50/55/10.75 4.50/55/10.75 5.00/55/10.75
2 Bettosini Marco SUI 3.00/55/10.75 2.00/55/10.75 2.00/55/10.75
2 Butterfield Bruce USA 1.00/55/10.75 0.50/55/10.75
2 Favret Ben USA 0.50/55/10.25 2.50/55/10.25 1.50/55/10.75
3 Binkley Steven USA 5.00/55/10.75 2.00/55/10.75 5.50/55/11.25
3 Mccolley Ted USA 4.50/55/11.25 0.50/55/10.75
3 Rebillard Remi FRA 4.50/55/11.25 0.50/55/10.75
3 Scott (37259034) Chad USA 1.00/55/10.25 3.00/55/10.75 2.50/55/10.75
4 Bocuse Jerome FRA 1.00/55/10.25 3.50/55/11.25 5.00/55/11.25
4 Tynan Scott USA 1.50/55/10.75 5.50/55/10.75 4.00/55/10.75
5 Baker Chad USA 1.50/55/10.75 3.50/55/10.75 1.50/55/11.25
5 Baldwin Mike USA 1.50/55/11.25 2.50/55/10.75
5 Johnson Todd CAN 1.00/55/10.25 2.50/55/10.75 0.50/55/10.75
6 Kuykendall Todd USA 3.00/55/10.75 2.00/55/10.75 0.50/55/11.25
6 Larson Scott USA 0.50/55/11.25 1.00/55/10.25 1.00/55/10.25
6 Shaw Marc USA 0.50/55/11.25 3.00/55/10.75
7 Danos Jeff USA 1.50/55/10.25 2.50/55/10.75 2.50/55/11.25
7 Miller David CAN 2.00/55/10.75 1.50/55/10.75
7 Young Mike USA 1.00/55/11.25 1.00/55/10.75
8 Beaman Donald USA 3.00/55/10.75 2.00/55/10.75
8 Contos Kim USA 4.50/55/11.25 3.00/55/11.25
8 Drozd Dean USA 1.00/55/10.75 1.50/55/10.75
9 Bruni Mike USA 2.00/55/10.75 5.50/55/11.25
9 Clark Chris USA 4.50/55/10.75 2.00/55/10.75 0.50/55/11.25
9 Huston Tim USA 5.00/55/11.25 1.50/55/11.25
10 Brandt Mark USA 0.50/55/10.75 5.50/55/11.25
10 Donatt Paul USA 3.50/55/11.25 3.00/55/11.25
10 Ingram Samuel USA 4.00/55/10.75 3.00/55/10.75
11 Leach Jay USA 1.50/55/10.75 2.50/55/10.75
11 Schneewind Mark USA 3.00/55/11.25 2.50/55/11.25
11 Thompson Mike USA 2.50/55/11.25 5.50/55/11.25
12 Kilsdonk James USA 2.25/55/10.75 1.00/55/10.75
12 Mccreary Joseph USA 3.50/55/12.00 3.00/55/11.25
12 Robinson Michael USA 3.50/55/11.25 4.50/55/11.25
13 Heinz Matt USA 2.50/55/12.00 3.00/55/11.25
13 Henns John USA 1.50/55/11.25 3.50/55/11.25
13 Sheldrake Leigh USA 0.50/55/10.75 1.50/55/10.75
14 Gilbert Jeff USA 4.00/55/11.25
14 Kepchia Jeffrey USA 4.00/55/10.75 2.00/55/11.25
14 Smith Jeffrey USA 4.50/55/12.00 1.50/55/11.25
15 Malhomme Thierry FRA 0.50/55/11.25 0.50/55/11.25
15 Nate Jeff USA 2.00/55/11.25 1.50/55/12.00
15 Tate Kyle USA 1.50/55/12.00 0.50/55/11.25
16 Dehlinger Mike USA 1.00/55/13.00
16 Thompson Scott USA 1.00/55/10.75
16 Treat Sandy USA 1.50/55/11.25