VIII San Gervasio Pro Am
San Gervasio Bresciano, Brescia 1-3 Jul 2022
Waterski
Pro Tour
Code: 22ITA001


Event Details(Homologation Level Planned)
Slalom R 3 Rounds
Slalom R 5 Rounds
Age group IWWF
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ O55 Open Pro

Entries
Type Open
Status Registration Closed
Limit 110
Deadline 01/07/2022
Divisions No
Open to foreign Skiers Yes
Cash Prize Yes

Jury Panel
Chief Judge MOZ Candido ITA
Homologator DAVIES Peter GBR
Scorer RINTANEN Hannu FIN
Judge BARBIERI ARNALDI Paolo ITA
Judge BELLO Roberta ITA
Judge CASERIO Giovanna ITA
Judge GATTONE Barbara ITA
Judge LAGAE Pieter-Jan BEL
Judge LOTTI Enrico ITA
CDriver PIGOZZI Mario DOM
Driver DOMINI Manuel ITA
Driver MCGARRY Nathan GBR

San Gervasio Bresciano
Country Italy
Code ITA00011
Area Brescia
Organizer
Name Matteo Luzzeri
Phone +393664548943
Email info@sangervasioproam.com
Federation
Name Davide Marinoni
Phone 0275291825
Email davide.marinoni@scinautico.com
Other
Towboat 2020 6.2L Malibu Response TXi
More info
Competition Information
  • Registration will open on February 1st 2022.


Competition Documents & Bulletins
Name Uploaded Type
  VIII San Gervasio Pro Am 08/03/2022 17:21:16 Bulletins


Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Stadlbaur Vincent R *SUI Open 2.50/58/11.25 4.50/58/11.25 0.50/58/11.25 76.50 76.50 76.50
2 Valtorp Lars Ola R *NOR Open 2.00/58/11.25 2.00/58/11.25 3.00/58/11.25 75.00 75.00 75.00
3 Cederquist Leo R *SWE Open 2.00/58/12.00 2.00/58/11.25 2.50/58/12.00 74.00 74.00 74.00
4 Wild Tim R *GER Open 3.00/58/12.00 1.00/58/11.25 1.50/58/13.00 73.00 73.00 73.00
5 Ghisi Alberto R *ITA Open 0.50/58/11.25 2.00/58/12.00 0.50/58/11.25 72.50 72.50 72.50
6 Dyson Harvey R *GBR Open 1.50/58/12.00 4.50/58/12.00 1.50/58/12.00 70.50 70.50 70.50
7 La Malfa Edoardo R *ITA Open 0.50/58/12.00 1.00/58/12.00 3.00/58/12.00 69.00 69.00 69.00
8 Saracco Guglielmo R *ITA Open 4.50/58/13.00 3.00/58/12.00 0.50/58/12.00 69.00 69.00 69.00
9 Auer Julius R *GER Open 2.50/58/13.00 1.50/58/12.00 1.50/58/12.00 67.50 67.50 67.50
10 Desfond Gregoire R *FRA Open 2.50/58/14.25 5.25/58/13.00 1.50/58/12.00 67.50 67.50 67.50
11 Schonauer Andrea R *ITA Open 0.50/58/12.00 5.00/58/13.00 0.50/58/12.00 66.50 66.50 66.50
12 Horsch Fabian R *GER Open 3.00/58/13.00 3.50/58/13.00 1.50/58/13.00 63.50 63.50 63.50
13 Cederquist Ted R *SWE Open 1.50/58/13.00 0.00/58/14.25 0.50/58/13.00 61.50 61.50 61.50
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Nutt Katie R *GBR Open 5.50/55/12.00 3.50/55/12.00 0.50/55/13.00 71.50 71.50 71.50
2 Anastasi Stella R *CYP Open 5.00/55/12.00 2.00/55/12.00 5.00/55/13.00 71.00 71.00 71.00
3 Yorke-Davies Saba R *GBR Open 4.00/55/13.00 3.00/55/12.00 2.50/55/12.00 69.00 69.00 69.00
4 Hogh Sorensen Helene R *DEN Open 2.00/55/12.00 4.00/55/13.00 2.00/55/12.00 68.00 68.00 68.00
5 Mishler Julie R *USA Open 5.00/55/13.00 1.00/55/12.00 2.00/55/12.00 68.00 68.00 68.00
6 Jorger Medina R *SUI Open 2.00/55/12.00 4.00/55/13.00 68.00 68.00 68.00
7 Wenzel Emily R *GER Open 1.00/55/12.00 0.50/55/12.00 4.00/55/13.00 67.00 67.00 67.00
8 Benjamin Jennifer R *GBR Open 0.50/55/12.00 1.00/55/12.00 2.50/55/13.00 67.00 67.00 67.00
9 Saracco Vittoria R *ITA Open 1.00/55/12.00 4.00/55/13.00 0.50/55/13.00 67.00 67.00 67.00
10 Bates Sophie R *GBR Open 1.50/55/13.00 3.00/55/13.00 2.00/55/13.00 63.00 63.00 63.00
11 Constantinou Artemis R *CYP Open 2.00/55/13.00 2.50/55/14.25 2.00/55/13.00 62.00 62.00 62.00
12 Scholz Nele R *GER Open 2.00/55/14.25 1.50/55/14.25 4.00/55/14.25 58.00 58.00 58.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Cederquist Stellan R *SWE 35+ 3.50/55/13.00 3.50/37 4.50/37 63.50 63.50 57.50
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Cederquist Linnea R *SWE 35+ 2.00/55/12.00 2.00/55/12.00 1.00/55/12.00 68.00 68.00 68.00
2 Kuhne Imke R *GER 35+ 5.00/52 0.00/52 4.50/52 41.00 41.00 41.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Guralia Genadi R *GEO 45+ 0.50/55/10.25 3.00/55/10.75 1.00/55/10.25 85.00 85.00 79.00
2 Cornale Peter R *AUS 45+ 4.00/55/10.75 2.00/55/10.75 5.00/55/11.25 82.00 82.00 76.00
3 Buzzotta Patrizio R *ITA 45+ 1.00/55/10.75 2.00/55/10.75 1.50/55/10.75 80.00 80.00 74.00
4 Wild Steffen R *GER 45+ 2.50/55/11.25 3.50/55/11.25 2.00/55/10.75 80.00 80.00 74.00
5 Schall Jeromy R *USA 45+ 1.50/55/12.00 4.50/37 1.50/55/11.25 73.50 73.50 67.50
6 Attensam Oliver R *AUT 45+ 1.50/37 2.50/55/12.00 5.00/55/12.00 71.00 71.00 65.00
7 Sole Olivier R *BEL 45+ 2.50/55/13.00 2.00/55/12.00 4.00/55/12.00 70.00 70.00 64.00
8 Schonauer Fabrizio R *ITA 45+ 3.00/55/12.00 1.50/55/13.00 3.00/55/12.00 69.00 69.00 63.00
9 Marchiando Nicola R *ITA 45+ 5.00/55/13.00 0.50/55/12.00 3.00/55/13.00 66.50 66.50 60.50
10 Heler-Caruel Pierre R *GBR 45+ 2.50/55/16.00 5.00/55/18.25 1.00/55/14.25 55.00 55.00 49.00
11 Schober Martin R *AUT 45+ 0.00/37
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Wild Chrystelle R *GER 45+ 4.50/52/13.00 5.00/52/13.00 0.50/52/16.00 59.00 59.00 59.00
2 Fink Claudia R *ITA 45+ 3.50/52/13.00 3.50/52/14.25 4.00/52/13.00 58.00 58.00 58.00
3 Attensam Caroline R *AUT 45+ 1.00/52/13.00 1.00/52/13.00 4.00/52/14.25 55.00 55.00 55.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Schulze Frank R *AUT O55 4.00/55/11.25 5.00/55/12.00 4.00/55/11.25 76.00 76.00 70.00
2 Parsons Mike R *USA O55 2.00/55/12.00 3.00/55/13.00 4.00/37 68.00 68.00 62.00
3 Rovetta Andrea R *ITA O55 1.50/55/12.00 1.50/37 1.50/55/12.00 67.50 67.50 61.50
4 Sabaini Roberto R *ITA O55 1.00/55/13.00 0.50/55/14.25 2.00/55/13.00 62.00 62.00 56.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Winter Hilary R *GBR 55+ 1.00/52/12.00 3.50/52/13.00 1.50/52/12.00 67.50 67.50 61.50
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Kottl Hermann R *AUT 65+ 1.00/52/12.00 5.00/52/13.00 1.50/52/13.00 67.00 67.00 55.00
2 Winter Martin R *GBR 65+ 5.00/52/14.25 3.50/52/14.25 4.25/52/14.25 59.00 59.00 47.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Round 5 Overall TeamOverall Points
1 Smith Nate R *USA Pro 3.00/58/10.25 0.00/58/9.75 2.50/58/10.25 3.00/58/10.25 0.00/58/9.75 90.00 90.00 30.00
2 Descuns Sacha R *FRA Pro 3.00/58/10.25 2.00/58/10.25 2.00/58/10.25 4.00/58/10.25 4.00/58/10.25 88.00 88.00 28.00
3 Asher William R *GBR Pro 5.00/58/10.25 3.00/58/10.25 3.50/58/10.25 89.00 89.00
4 Degasperi Thomas R *ITA Pro 4.50/58/10.75 3.00/58/10.25 1.00/58/10.25 2.00/58/10.25 87.00 87.00
5 Caruso Brando R *ITA Pro 2.00/58/10.25 2.25/58/10.25 2.00/58/10.25 86.25 86.25
6 Travers Jonathan R *USA Pro 6.00/58/10.75 2.00/58/10.25 2.00/58/10.25 86.00 86.00
7 Mechler Dane R *USA Pro 2.00/58/10.25 3.00/58/10.25 0.50/58/10.25 87.00 87.00
8 Parth Florian R *ITA Pro 2.00/58/10.25 3.50/58/10.75 2.00/58/10.75 86.00 86.00
9 Stadlbaur Benjamin R *SUI Pro 2.50/58/10.75 2.00/58/10.25 86.00 86.00
10 Vaughn Corey R *USA Pro 0.50/58/10.75 2.00/58/10.25 86.00 86.00
11 Luzzeri Matteo R *ITA Pro 1.50/58/10.25 1.50/58/10.75 85.50 85.50
12 Bogne Jakob R *SWE Pro 3.50/58/10.75 0.50/58/10.25 84.50 84.50
13 Hazelwood Robert R *GBR Pro 2.00/58/11.25 0.50/58/10.25 84.50 84.50
14 Parsons Nick R *USA Pro 5.50/58/10.75 3.50/58/10.75 83.50 83.50
15 Allais Carlo R *ITA Pro 5.00/58/10.75 4.50/58/10.75 83.00 83.00
16 Davies Arron R *GBR Pro 2.50/58/10.75 5.00/58/10.75 83.00 83.00
17 Baroni Alexis R *FRA Pro 5.00/58/10.75 2.00/58/11.25 83.00 83.00
18 Attensam Nikolaus R *AUT Pro 4.00/58/10.75 4.50/58/10.75 82.50 82.50
19 Benatti Nicholas R *ITA Pro 2.50/58/10.75 4.00/58/10.75 82.00 82.00
19 Marenzi Edoardo R *ITA Pro 2.50/58/10.75 4.00/58/10.75 82.00 82.00
21 Heath Calum R *GBR Pro 4.00/58/10.75 5.00/58/11.25 82.00 82.00
22 Poole Thomas R *GBR Pro 3.50/58/11.25 2.50/58/10.75 80.50 80.50
23 Nelson Nicolas R *MEX Pro 2.00/58/10.75 2.00/58/10.75 80.00 80.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4 Round 5 Overall TeamOverall Points
1 Bull Jaimee R *CAN Pro 1.00/55/10.25 3.50/55/10.75 2.25/55/10.75 6.00/55/11.25 3.00/55/10.75 85.00 85.00 27.00
2 Nicholson Allie R *USA Pro 2.50/55/10.75 2.25/55/11.25 0.50/55/10.75 1.50/55/10.75 5.50/55/11.25 80.50 80.50 23.50
3 Ianni Beatrice R *ITA Pro 4.00/55/11.25 5.00/55/11.25 3.00/55/11.25 4.00/55/11.25 77.00 77.00
4 Garcia Alexandra R *USA Pro 0.50/55/10.75 2.50/55/11.25 5.00/55/11.25 3.50/55/11.25 78.50 78.50
5 Krueger Geena R *GER Pro 5.50/55/11.25 1.00/55/10.75 4.00/55/11.25 79.00 79.00
6 Bagnoli Alice R *ITA Pro 4.00/55/11.25 2.50/55/11.25 4.00/55/11.25 76.00 76.00
7 Rini Paige R *CAN Pro 2.00/55/10.75 2.00/55/10.75 1.50/55/11.25 80.00 80.00
8 Detry Celine R *BEL Pro 3.00/55/11.25 1.50/55/11.25 0.50/55/11.25 75.00 75.00
9 Baldwin Brooke R *USA Pro 3.00/55/11.25 0.50/55/11.25 75.00 75.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Buzzotta Filippo R *ITA -10 2.00/40 1.00/43 3.50/40 31.00 31.00 19.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Wild Theo R *GER -12 1.00/52/12.00 1.50/52/13.00 3.00/52/12.00 69.00 69.00 57.00
2 Kuhne Lars R *GER -12 2.00/52/14.25 3.50/52/16.00 2.00/52/14.25 56.00 56.00 44.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Constantinou Andreas R *CYP -14 2.00/55/11.25 2.00/55/11.25 1.00/55/12.00 74.00 74.00 68.00
2 Attensam Constantin R *AUT -14 3.00/55/12.00 4.00/55/12.00 2.00/55/11.25 74.00 74.00 68.00
3 Leonhardt Pepe R *GER -14 2.00/55/12.00 4.00/55/13.00 1.00/55/13.00 68.00 68.00 62.00
4 Schonauer Alessandro R *ITA -14 2.50/55/13.00 3.00/55/13.00 4.00/55/13.00 64.00 64.00 58.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Sole Ines R *BEL -14 2.00/52/12.00 3.00/52/12.00 0.00/52/11.25 72.00 72.00 66.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Palomino Blanch Jaime R *MEX -17 1.50/58/12.00 0.50/58/10.75 1.50/58/10.75 79.50 79.50 31.50
2 Cornale Lucas R *AUS -17 1.00/58/11.25 3.00/58/10.75 2.50/58/11.25 81.00 81.00 26.50
3 Filaretov Damir R *UKR -17 1.00/58/10.75 1.00/58/10.75 79.00 79.00
4 Marino Vincenzo R *ITA -17 2.00/58/10.75 4.00/58/11.25 80.00 80.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Jones Alana R *USA -17 2.00/55/11.25 2.00/55/11.25 1.50/55/11.25 74.00 74.00 31.50
2 Attensam Philippa R *AUT -17 2.00/55/12.00 3.00/55/12.00 3.00/55/12.00 69.00 69.00 27.00
3 Mishler Alexis R *USA -17 1.50/55/12.00 2.50/55/12.00 68.50 68.50
4 Allard Nellie R *CAN -17 2.00/55/12.00 1.50/55/12.00 68.00 68.00