Big Dawg - LAST - Mexico
Bocalaguna, Chapala, Jalisco 13 Apr 2014
Waterski
International competition
Code: 14MEX02


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Bocalaguna
Country Mexico
Code MEX002
Area Chapala, Jalisco
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Goode Dawn USA 2.00/52/16.00 4.00/52
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Cuglievan Balarezo Juan Carlos PER 2.00/55/10.75 0.50/55/10.75
1 Lamadrid Alvaro MEX 4.00/58/11.25 3.00/58/10.75 1.50/58/10.75
1 Miller David CAN 5.50/55/10.75 2.50/55/10.25
1 Villalever Jorge MEX 1.50/55/18.25 3.50/55/18.25 1.50/55/16.00
2 Badal Greg USA 2.00/55/10.25 1.00/55/10.25
2 Lamadrid Carlos MEX 1.50/58/10.75 2.00/58/10.75 1.50/58/10.75
2 Soares Alberto BRA 5.00/55/11.25 3.50/55/11.25 2.50/55/12.00
3 Malhomme Thierry FRA 4.50/55/10.75 2.00/55/10.25
3 Saad Jose BRA 1.00/55/11.25 1.50/55/11.25 3.00/55/11.25
3 Sahagun Diego MEX 2.00/58/11.25 2.00/58/11.25 1.50/58/11.25
4 Angel Francisco MEX 5.00/55/12.00 2.25/55/11.25 5.50/55/12.00
4 Hintringer Harald AUT 4.00/55/10.75 1.50/55/10.25
4 Lamadrid Alejandro MEX 2.50/58/12.00 2.00/58/11.25 0.50/58/11.25
5 MAPPLE Andy GBR 3.50/55/10.75 1.50/55/10.25
5 Rosenberg Ruben CHI 1.50/55/11.25 2.00/55/11.25 3.50/55/12.00
6 Moreno Jose CHI 2.00/55/11.25 0.50/55/11.25
6 Scott (37259034) Chad USA 2.50/55/10.75 1.00/55/10.25
7 Saade Antuan MEX 2.00/55/11.25 3.50/55/12.00 4.00/55/12.00
7 Shaw Marc USA 2.00/55/10.75 1.00/55/10.75
8 Rathbun Gordon USA 4.00/55/12.00 0.50/55/12.00 2.00/55/11.25
9 Fernandez Paulino MEX 2.50/55/12.00 1.00/55/11.25 4.00/55/12.00
9 Lapoint Kris USA 5.00/55/11.25 2.00/55/10.75
10 Dedes Evangelos BRA 3.00/55/12.00 5.00/55/13.00 5.00/55/12.00
11 Dodd Bruce CAN 2.00/55/11.25 4.00/55/11.25
11 Peschiera Mifflin Gonzalo PER 3.50/55/12.00 2.50/55/12.00 4.00/55/12.00
12 Perez Priego Jose Antonio MEX 5.00/55/13.00 4.00/55/12.00
13 Kolb Eric USA 2.50/55/11.25 1.50/55/11.25
13 Quintana Pascual Ramón MEX 2.50/55/12.00 4.25/55/13.00 2.00/55/12.00
14 Garza David MEX 2.50/55/13.00 1.00/55/14.25 2.50/55/12.00
15 Lamadrid Carlos R MEX 2.00/55/13.00 3.00/55/13.00 1.50/55/12.00
16 Llaguno Andres MEX 5.50/55/13.00 5.00/55/13.00 4.50/55/14.25
17 Palomino Echave Jaime MEX 5.25/55/13.00 4.00/55/13.00 3.50/55/13.00
18 Albuquerque Fabio BRA 3.00/55/13.00 5.00/55/13.00 2.50/55/13.00
19 Goode Dave USA 2.00/55/11.25 4.00/55/12.00
20 Doane Richard USA 4.50/55/12.00 1.50/55/11.25