Vic State Titles
Max Kirwan Lakes Mulwala , Vic 27-28 Mar 2021
Max Kirwan Lakes Mulwala , Vic 27-28 Mar 2021
Waterski
National competition
Code: 21AUS063
National:
National competition
Code: 21AUS063
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Tricks | L | 2 Rounds |
Jump | L | 2 Rounds |
Age group | Australia | |
-14 O21 O35 O45 O55 O65 O70 O75 Open Pro U10 U12 U14 U17 U21 |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | COLLICOAT Anthea | AUS |
Homologator | DAFF Toby | AUS |
Scorer | BRIANT Zuze | AUS |
Scorer | CHRISTIE Josie | AUS |
Scorer | CRISP Richard | AUS |
Scorer | MULACH Tanja | AUS |
Scorer | SWEENEY Michelle | AUS |
Assistant Scorer | SWEENEY Michelle | AUS |
Judge | ADAMS Nicholas | AUS |
Judge | BRAY Lee | AUS |
Judge | BRIANT Zuze | AUS |
Judge | COLLICOAT Anthea | AUS |
Judge | CRISP Patrick | AUS |
Judge | CRISP Richard | AUS |
Judge | DAFF Toby | AUS |
Judge | DENNIS Caitlin | AUS |
Judge | DENNIS Troy | AUS |
Judge | DOUGLAS Frederick | AUS |
Judge | FEISS Mardi | AUS |
Judge | KLOPROGGE Carl | AUS |
Judge | SWEENEY Michelle | AUS |
Judge | VEAL Chris | AUS |
CDriver | SPARROW Nigel | AUS |
Driver | BARBUTO Peter | AUS |
Driver | SADDINGTON Mark | AUS |
Driver | SMITH Peter | AUS |
Driver | VEAL Chris | AUS |
TechOff | DAFF Toby | AUS |
TechOff | HART Sam | AUS |
Max Kirwan Lakes Mulwala | |
---|---|
Country | Australia |
Code | AUS3025 |
Area |
Organizer | |
---|---|
Name | Dean Cosgriff |
Phone | |
dean.cosgriff@bigpond.com |
Federation | |
---|---|
Name | Bruce Cockburn |
Phone | 0417401462 |
bruce.cockburn9@gmail.com |
Other | |
---|---|
Towboat |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Christie Jack | L | AUS | Open | 37.6m | 39.7m | 1000.00 | 1000.00 | 39.70 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Christie Jack | AUS | Open | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Thomas | L | AUS | Open | 2.00/58/10.75 | 4.00/58/11.25 | 1098.90 | 1000.00 | 46.00 | |
2 | Christie Jack | L | AUS | Open | 3.00/58/11.25 | 3.50/58/11.25 | 1000.00 | 910.00 | 45.50 | |
3 | Crisp Patrick | L | AUS | Open | 2.50/58/11.25 | 2.00/58/11.25 | 978.02 | 890.00 | 44.00 | |
4 | Christie Bailey | L | AUS | Open | 3.50/58/12.00 | 2.00/58/11.25 | 967.03 | 880.00 | 44.00 | |
5 | Saddington Corey | L | AUS | Open | 3.00/58/12.00 | 3.50/58/12.00 | 868.13 | 790.00 | 39.50 | |
6 | Bennett Thomas | L | AUS | Open | 1.50/58/14.25 | 1.50/58/12.00 | 824.18 | 750.00 | 37.50 | |
7 | Briant Joshua | L | AUS | Open | 2.00/58/12.00 | 4.00/58/13.00 | 835.16 | 760.00 | 34.00 | |
8 | Cosgriff Ben | L | AUS | Open | 3.50/58/12.00 | 0.00/58/18.25 | 868.13 | 790.00 | 12.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Briant Joshua | L | AUS | Open | 10990 | 10510 | 2353.32 | 1000.00 | 10510.00 | |
2 | Crisp Patrick | L | AUS | Open | 6440 | 7460 | 1597.43 | 678.80 | 7460.00 | |
3 | Christie Bailey | L | AUS | Open | 5390 | 6000 | 1284.80 | 545.95 | 6000.00 | |
4 | Christie Jack | L | AUS | Open | 4670 | 4670 | 1000.00 | 424.93 | 4670.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Collicoat Anthea | L | AUS | Open | 23.8m | 27.3m | 1000.00 | 1000.00 | 27.30 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Collicoat Anthea | AUS | Open | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Collicoat Anthea | L | AUS | Open | 4.00/55/14.25 | 5.50/55/14.25 | 1000.00 | 1000.00 | 29.50 | |
2 | Collicoat Olivia | L | AUS | Open | 1.50/55/18.25 | 4.00/55/14.25 | 949.15 | 949.15 | 28.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mulach Bianca | L | AUS | Open | 2230 | 3670 | 1105.42 | 1000.00 | 3670.00 | |
2 | Collicoat Anthea | L | AUS | Open | 2900 | 3320 | 1000.00 | 904.63 | 3320.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Faoro Jarrod | L | AUS | O21 | 33.1m | 39.6m | 1000.00 | 1000.00 | 72.70 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Faoro Jarrod | AUS | O21 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Schultz Lachlan | L | AUS | O21 | 4.00/58/14.25 | 5.00/58/14.25 | 935.48 | 935.48 | 57.00 | |
2 | Faoro Jarrod | L | AUS | O21 | 1.00/58/13.00 | 1000.00 | 1000.00 | 31.00 | ||
3 | Daff Toby | L | AUS | O21 | 2.00/58/18.25 | 2.00/58/14.25 | 838.71 | 838.71 | 28.00 | |
4 | Emmins Leigh | L | AUS | O21 | 2.50/58/16.00 | 661.29 | 661.29 | 20.50 | ||
5 | Assigal Luke | L | AUS | O21 | 1.50/58/18.25 | 48.39 | 48.39 | 1.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Faoro Jarrod | L | AUS | O21 | 660 | 1150 | 1000.00 | 1000.00 | 1810.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lochner Sarah | L | AUS | O21 | 1.00/55/14.25 | 3.00/55/14.25 | 27.00 | 1000.00 | 52.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Collicoat Olivia | L | AUS | O21 | 2880 | 1710 | 2880.00 | 1000.00 | 4590.00 | |
2 | Lochner Sarah | L | AUS | O21 | 2440 | 1630 | 2440.00 | 847.22 | 4070.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Banks Robert | L | AUS | O35 | 2.50/55/11.25 | 2.00/55/10.75 | 44.00 | 1000.00 | 82.50 | |
2 | Adams John | L | AUS | O35 | 2.00/55/11.25 | 3.00/55/11.25 | 39.00 | 886.36 | 77.00 | |
3 | Gilmour Toby | L | AUS | O35 | 1.50/55/12.00 | 2.00/55/12.00 | 32.00 | 727.27 | 63.50 | |
4 | Black Dane | L | AUS | O35 | 4.50/55/13.00 | 4.50/55/12.00 | 34.50 | 784.09 | 63.00 | |
4 | Sparrow Nigel | L | AUS | O35 | 2.00/55/12.00 | 1.00/55/12.00 | 32.00 | 727.27 | 63.00 | |
6 | Bray Lee | L | AUS | O35 | 2.00/55/12.00 | 3.50/55/13.00 | 32.00 | 727.27 | 59.50 | |
7 | Barbuto Peter | L | AUS | O35 | 2.50/55/13.00 | 4.50/55/13.00 | 28.50 | 647.73 | 55.00 | |
8 | Werner Nicholas | L | AUS | O35 | 2.00/55/14.25 | 5.00/55/14.25 | 23.00 | 522.73 | 43.00 | |
9 | Lucas Daniel | L | AUS | O35 | 1.00/55/13.00 | 1.00/52 | 25.00 | 568.18 | 26.00 | |
10 | Jones Jason | L | AUS | O35 | 4.00/52 | 2.50/55/18.25 | 8.50 | 193.18 | 12.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bray Lee | L | AUS | O35 | 2460 | 2970 | 2970.00 | 1000.00 | 5430.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Macdonald Shelly | L | AUS | O35 | 4.00/55/16.00 | 0.50/55/16.00 | 40.00 | 1000.00 | 76.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Macdonald Shelly | L | AUS | O35 | 1170 | 1760 | 1760.00 | 1000.00 | 2930.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Macdonald Mark | L | AUS | O45 | 32.6m | 31.2m | 1000.00 | 1000.00 | 63.80 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Macdonald Mark | AUS | O45 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kloprogge Carl | L | AUS | O45 | 3.00/55/12.00 | 2.50/55/14.25 | 1418.18 | 1000.00 | 65.50 | |
2 | Macdonald Mark | L | AUS | O45 | 0.00/55/16.00 | 3.50/55/14.25 | 1000.00 | 705.13 | 45.50 | |
3 | Tomanovits Peter | L | AUS | O45 | 5.50/49 | 1.50/55/12.00 | 1363.64 | 961.54 | 43.00 | |
4 | Bunge Mark | L | AUS | O45 | 1.50/55/18.25 | 4.00/55/18.25 | 581.82 | 410.26 | 29.50 | |
5 | Schultz Andrew | L | AUS | O45 | 2.50/55/18.25 | 2.00/55/18.25 | 527.27 | 371.79 | 28.50 | |
6 | O'Neill Paul | L | AUS | O45 | 2.00/55/18.25 | 4.00/49 | 509.09 | 358.97 | 18.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Macdonald Mark | L | AUS | O45 | 1680 | 1570 | 1000.00 | 1000.00 | 3250.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson Kelly | L | AUS | O45 | 4.00/52/14.25 | 4.00/52/14.25 | 40.00 | 1000.00 | 80.00 | |
2 | Moroney Gaye | L | AUS | O45 | 3.00/52 | 2.00/52 | 27.00 | 675.00 | 53.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson Kelly | L | AUS | O45 | 1540 | 1840 | 1840.00 | 1000.00 | 3380.00 | |
2 | Moroney Gaye | L | AUS | O45 | 1170 | 670 | 1170.00 | 635.87 | 1840.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Smith Peter | L | AUS | O55 | 22.2m | 22.6m | 1000.00 | 1000.00 | 44.80 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Smith Peter | AUS | O55 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Briant Wayne | L | AUS | O55 | 2.00/55/12.00 | 2.00/55/12.00 | 1282.05 | 1000.00 | 100.00 | |
2 | Veal Chris | L | AUS | O55 | 0.50/55/13.00 | 2.00/55/13.00 | 1128.21 | 880.00 | 86.50 | |
3 | Smith Peter | L | AUS | O55 | 4.00/55/16.00 | 3.00/55/14.25 | 1000.00 | 780.00 | 73.00 | |
4 | Stephen Craig | L | AUS | O55 | 3.50/55/16.00 | 5.00/55/16.00 | 897.44 | 700.00 | 68.50 | |
5 | Phelan David | L | AUS | O55 | 0.50/55/18.25 | 4.00/55/16.00 | 871.79 | 680.00 | 58.50 | |
6 | Cameron Alister | L | AUS | O55 | 5.00/43 | 4.00/52 | 564.10 | 440.00 | 27.00 | |
7 | Sweeney James | L | AUS | O55 | 1.00/49 | 3.00/43 | 333.33 | 260.00 | 16.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Briant Wayne | L | AUS | O55 | 1520 | 1760 | 1629.63 | 1000.00 | 3280.00 | |
2 | Smith Peter | L | AUS | O55 | 990 | 1080 | 1000.00 | 613.64 | 2070.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Christine | L | AUS | O55 | 540 | 660 | 660.00 | 1000.00 | 1200.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Heys Brian | L | AUS | O65 | 2.50/52/13.00 | 2.50/52/12.00 | 50.50 | 1000.00 | 95.00 | |
2 | Douglas Frederick | L | AUS | O65 | 4.00/52/14.25 | 1.50/52/13.00 | 43.50 | 861.39 | 83.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crisp Sue | L | AUS | O65 | 1.00/49/12.00 | 2.50/49/14.25 | 49.00 | 1000.00 | 87.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crisp Sue | L | AUS | O65 | 1900 | 1830 | 1900.00 | 1000.00 | 3730.00 |
# | Bib | Name | HC | Country | Category | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Crisp Richard | AUS | O70 | 1000.00 | 1000.00 | 2000.00 | 2000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crisp Richard | L | AUS | O70 | 2.00/40 | 5.50/40 | 1000.00 | 1000.00 | 7.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crisp Richard | L | AUS | O70 | 570 | 860 | 1000.00 | 1000.00 | 1430.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bray Georgia | AUS | U10 | 1000.00 | 1000.00 | 2000.00 | 2000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bray Georgia | L | AUS | U10 | 3.00/28 | 2.00/37 | 1000.00 | 1000.00 | 23.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bray Georgia | L | AUS | U10 | 140 | 160 | 1000.00 | 1000.00 | 300.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bray Mitchell | L | AUS | U12 | 1.50/46 | 2.00/40 | 13.50 | 1000.00 | 15.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bray Mitchell | L | AUS | U12 | 1150 | 1060 | 1150.00 | 1000.00 | 2210.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saddington Jacob | L | AUS | -14 | 29.6m | 30.1m | 1000.00 | 1000.00 | 59.70 | |
2 | Macdonald Ryan | L | AUS | -14 | 23.1m | 22.7m | 651.74 | 651.74 | 45.80 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saddington Jacob | AUS | -14 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 | ||
2 | Macdonald Ryan | AUS | -14 | 651.74 | 678.57 | 783.13 | 2113.44 | 2113.44 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saddington Jacob | L | AUS | -14 | 2.00/55/11.25 | 1.00/55/11.25 | 1000.00 | 1000.00 | 111.00 | |
2 | Mcnamara Oscar | L | AUS | -14 | 4.00/55/14.25 | 2.00/55/13.00 | 785.71 | 785.71 | 84.00 | |
3 | Macdonald Ryan | L | AUS | -14 | 2.00/55/14.25 | 2.00/55/14.25 | 678.57 | 678.57 | 76.00 | |
4 | Lucas Kade | L | AUS | -14 | 3.00/55/18.25 | 3.00/55/18.25 | 482.14 | 482.14 | 54.00 | |
5 | Barbuto David | L | AUS | -14 | 2.00/55/18.25 | 2.50/52 | 464.29 | 464.29 | 46.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saddington Jacob | L | AUS | -14 | 3150 | 3320 | 1000.00 | 1000.00 | 6470.00 | |
2 | Macdonald Ryan | L | AUS | -14 | 2600 | 2440 | 783.13 | 783.13 | 5040.00 | |
3 | Mcnamara Oscar | L | AUS | -14 | 1260 | 950 | 379.52 | 379.52 | 2210.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweeney Jada | L | AUS | U14 | 24.1m | 24.1m | 1000.00 | 1000.00 | 48.20 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweeney Jada | AUS | U14 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweeney Jada | L | AUS | U14 | 4.00/52/13.00 | 0.50/52/12.00 | 1000.00 | 1000.00 | 94.50 | |
2 | Atkinson Gabby | L | AUS | U14 | 2.00/52/16.00 | 2.50/49 | 659.79 | 659.79 | 52.50 | |
3 | Bray Maddison | L | AUS | U14 | 3.50/46 | 4.00/46 | 329.90 | 329.90 | 31.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sweeney Jada | L | AUS | U14 | 2930 | 3230 | 1000.00 | 1000.00 | 6160.00 | |
2 | Atkinson Gabby | L | AUS | U14 | 1060 | 870 | 328.17 | 328.17 | 1930.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moroney William | L | AUS | U17 | 24.9m | 27.1m | 1000.00 | 1000.00 | 27.10 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moroney William | AUS | U17 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moroney William | L | AUS | U17 | 1.00/58/14.25 | 2.00/58/13.00 | 1000.00 | 1000.00 | 32.00 | |
2 | Werner Alexei | L | AUS | U17 | 1.50/58/18.25 | 4.00/58/16.00 | 687.50 | 687.50 | 22.00 | |
3 | O'Neill Darcy | L | AUS | U17 | 5.00/52 | 3.50/58/18.25 | 484.38 | 484.38 | 15.50 | |
4 | Spiteri Austin | L | AUS | U17 | 2.00/55/18.25 | 5.00/55/18.25 | 343.75 | 343.75 | 11.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moroney William | L | AUS | U17 | 4430 | 1890 | 1000.00 | 1000.00 | 1890.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wiseman Kiera | L | AUS | U17 | 25.9m | 26.9m | 932.89 | 932.89 | 26.90 | |
2 | Hunter Bennett Milla | L | AUS | U17 | 27.9m | 26.5m | 1000.00 | 1000.00 | 26.50 | |
3 | Cosgriff Stephanie | L | AUS | U17 | 24.4m | 25.1m | 812.08 | 812.08 | 25.10 | |
4 | Dennis Caitlin | L | AUS | U17 | 15.7m | 16.2m | 214.77 | 214.77 | 16.20 | |
5 | Macdonald Caitlin | L | AUS | U17 | 16.3m | 16.0m | 221.48 | 221.48 | 16.00 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter Bennett Milla | AUS | U17 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 | ||
2 | Wiseman Kiera | AUS | U17 | 932.89 | 878.79 | 800.00 | 2611.68 | 2611.68 | ||
3 | Cosgriff Stephanie | AUS | U17 | 812.08 | 772.73 | 680.00 | 2264.81 | 2264.81 | ||
4 | Macdonald Caitlin | AUS | U17 | 221.48 | 757.58 | 818.46 | 1797.52 | 1797.52 | ||
5 | Dennis Caitlin | AUS | U17 | 214.77 | 787.88 | 732.31 | 1734.96 | 1734.96 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter Bennett Milla | L | AUS | U17 | 2.50/55/13.00 | 3.00/55/13.00 | 1000.00 | 1000.00 | 33.00 | |
2 | Wiseman Kiera | L | AUS | U17 | 4.00/55/14.25 | 5.00/55/14.25 | 878.79 | 878.79 | 29.00 | |
3 | Stephen Lauren | L | AUS | U17 | 4.00/55/16.00 | 3.00/55/14.25 | 818.18 | 818.18 | 27.00 | |
4 | Dennis Caitlin | L | AUS | U17 | 2.50/55/16.00 | 2.00/55/14.25 | 787.88 | 787.88 | 26.00 | |
5 | Cosgriff Stephanie | L | AUS | U17 | 3.50/55/18.25 | 1.50/55/14.25 | 772.73 | 772.73 | 25.50 | |
6 | Macdonald Caitlin | L | AUS | U17 | 2.00/55/18.25 | 1.00/55/14.25 | 757.58 | 757.58 | 25.00 | |
7 | Perrett Amanda | L | AUS | U17 | 5.00/52 | 3.00/55/18.25 | 454.55 | 454.55 | 15.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hunter Bennett Milla | L | AUS | U17 | 3250 | 3120 | 1000.00 | 1000.00 | 3120.00 | |
2 | Macdonald Caitlin | L | AUS | U17 | 2660 | 2660 | 818.46 | 818.46 | 2660.00 | |
3 | Wiseman Kiera | L | AUS | U17 | 2540 | 2600 | 800.00 | 800.00 | 2600.00 | |
4 | Cosgriff Stephanie | L | AUS | U17 | 1950 | 2210 | 680.00 | 680.00 | 2210.00 | |
5 | Dennis Caitlin | L | AUS | U17 | 2380 | 2030 | 732.31 | 732.31 | 2030.00 | |
6 | Stephen Lauren | L | AUS | U17 | 1940 | 1180 | 596.92 | 596.92 | 1180.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saddington Corey | L | AUS | U21 | 42.6m | 43.2m | 18.20 | 1000.00 | 43.20 | |
2 | Cosgriff Ben | L | AUS | U21 | 33.9m | 36.3m | 11.30 | 620.88 | 36.30 | |
3 | Bennett Thomas | L | AUS | U21 | 29.6m | 33.0m | 8.00 | 439.56 | 33.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Herbert Jai | L | AUS | U21 | 4.50/58/14.25 | 0.00/58/18.25 | 28.50 | 1000.00 | 12.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett Thomas | L | AUS | U21 | 2050 | 2140 | 2140.00 | 1000.00 | 2140.00 | |
2 | Saddington Corey | L | AUS | U21 | 1830 | 2030 | 2030.00 | 948.60 | 2030.00 | |
