MC Skis Open 1
Champions Lake Clermont, Clermont, FL 5 Nov 2016
Waterski
International competition
Code: 17S073R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Champions Lake Clermont
Country United States of America
Code USAS0274
Area Clermont, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Burt Patricia USA 5.00/55/13.00 2.00/55/12.00 4.00/55/13.00 2.00/55/12.00
1 Edeback Hanna SWE 1.50/55/11.25 2.00/55/10.75 2.00/55/10.75 3.00/55/10.75
1 Miermont Lea FRA 1.00/55/11.25 1.50/55/11.25 1.00/55/11.25 1.50/55/11.25
1 Morgan Jenna USA 5.50/55/12.00 5.50/55/12.00 1.50/55/11.25 1.50/55/11.25
2 Hirst Josefin SWE 3.00/55/11.25 4.50/55/12.00 2.50/55/11.25 3.00/55/11.25
2 Viljoen Gabriella RSA 3.50/55/13.00 0.50/55/13.00 4.00/55/12.00 3.00/55/12.00
3 Nicholson Allie USA 2.00/55/11.25 2.50/55/11.25 2.00/55/11.25 2.00/55/11.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Cinis Miks LAT 3.00/58/11.25 3.00/58/11.25 5.00/58/11.25 1.00/58/10.75
1 Dodd Bruce CAN 3.50/55/11.25 3.50/55/10.75 3.50/55/10.75 1.00/55/10.75
1 Froget Maxime FRA 3.50/55/13.00 2.00/55/13.00 1.50/55/13.00 3.00/55/13.00
1 Fry Eugene USA 2.00/55/11.25 3.00/55/11.25 1.00/55/11.25
1 Howley Joel AUS 1.50/58/10.25 3.50/58/10.25
1 Hughes Philip GBR 3.00/52/12.00 5.00/52/12.00 1.50/52/12.00
1 Roberts Ed USA 4.50/49/16.00 3.50/49/16.00
1 Szeezil Walter USA 2.50/55/13.00 3.50/55/13.00 1.50/55/13.00 4.50/55/14.25
1 Techoueyres Aris GRE 1.50/58/11.25 4.50/58/11.25 2.00/58/10.75 3.00/58/10.75
2 Chico Leonardo MEX 0.50/58/12.00 1.50/58/14.25 0.50/58/12.00 0.50/58/12.00
2 Dailland Thibaut FRA 0.50/58/10.25 2.00/58/10.25
2 Goldberg Andrew USA 0.50/55/11.25 4.50/55/11.25 4.00/55/11.25 3.50/55/11.25
2 Parsons Nick USA 3.00/58/10.75 2.00/58/10.25
3 Shealy John USA 2.50/55/11.25 0.50/55/11.25 4.50/55/11.25 2.50/55/11.25
4 Deleage Nicolas FRA 0.50/55/11.25 2.50/55/11.25 4.00/55/11.25 3.00/55/11.25
4 Nicholson Zane USA 4.50/58/11.25 0.50/58/11.25 3.00/58/10.75 3.50/58/10.75
5 Sourty Marc FRA 2.00/58/10.75 3.00/58/10.75 1.00/58/10.75 3.00/58/10.75
7 Baroni Alexis FRA 3.00/58/11.25 5.00/58/11.25 2.00/58/10.75 2.50/58/11.25
8 Jamin Roland FRA 2.50/58/11.25 1.50/58/11.25 2.50/58/11.25 1.50/58/10.75
9 Laval Boris FRA 1.50/58/12.00
999 Beaufils Julien FRA 4.50/58/11.25 3.00/58/10.75 3.00/58/10.75 3.00/58/10.75