British Youth Championships
Tallington Lakes, 28-29 Jul 2006
Waterski
National Championships
Code: 06GBR05


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Tallington Lakes
Country Great Britain
Code GBRTALLI
Area
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Preliminary Round Final
1 Arthur Nicole GBR 3.00/55/11.25 4.50/55/12.00
1 Glendenning Helen GBR 1.50/55/13.00 2.00/55/13.00
1 Wharton Charlotte GBR 3.50/52 2.00/55/16.00
1 Winter Amelia GBR 4.00/55/13.00 1.00/55/12.00
2 Anthony Laurie GBR 4.00/55/14.25 4.00/55/16.00
2 Benjamin Eleanor GBR 2.50/55/14.25 4.00/55/14.25
2 JONES Sarah GBR 1.50/52 4.00/49
2 Mayling Annie GBR 2.00/55/14.25 5.00/55/14.25
3 Forrest Georgina GBR 4.50/55/16.00 2.00/55/14.25
3 Hall Danielle GBR 3.00/55/14.25 3.00/55/14.25
3 Jones Julia GBR 2.00/46 6.00/46
4 Allman Jemma GBR 2.00/49 3.00/46
4 Shorten Kelly GBR 1.00/55/13.00 4.50/55/16.00
5 Benjamin Jennifer GBR 3.25/55/18.25 6.00/52
5 Williams Lauren GBR 3.00/40 4.50/43
# Bib Name HC Country Category Preliminary Round Final Overall
1 Anthony Laurie GBR 2350 2770
1 Benjamin Jennifer GBR 760 680
1 Mayling Annie GBR 2040 2600
1 Williams Lauren GBR 1440 1590
2 Forrest Georgina GBR 2520 1710
2 Glendenning Helen GBR 4240 2930
2 Wharton Charlotte GBR 1220 1540
3 Allman Jemma GBR 630 820
3 Shorten Kelly GBR 1540 2480
3 Winter Amelia GBR 1550 1680
4 Hall Danielle GBR 2200 2330
5 Benjamin Eleanor GBR 1500 1810
6 Martin Cecily GBR 970 780
# Bib Name HC Country Category Preliminary Round Final
1 Anthony Laurie GBR 30.00 30.30
1 Glendenning Helen GBR 29.90 30.70
1 Mayling Annie GBR 23.20 26.20
2 Forrest Georgina GBR 19.30 20.00
2 Hall Danielle GBR 29.10 29.10
3 Shorten Kelly GBR 26.30 27.10
3 Winter Amelia GBR 16.70 17.80
4 Benjamin Eleanor GBR 16.10 16.30
5 Benjamin Jennifer GBR 13.40 15.20
# Bib Name HC Country Category Preliminary Round Final Overall
1 Bellingham Christopher GBR 2.00/58/11.25 3.00/58/11.25
1 Earl James GBR 2.00/55/12.00 1.50/55/12.00
1 Turp William GBR 2.50/55/14.25 2.00/55/14.25
1 Wheldrick Dominic GBR 6.00/58/14.25 4.50/58/14.25 4.50/58/14.25
2 Hatfield Lee GBR 2.50/58/11.25 3.00/58/12.00
2 Heath Calum GBR 4.50/52 3.00/55/18.25
2 Oliver William GBR 2.50/58/14.25 2.00/58/14.25 2.00/58/14.25
2 Wharton Christopher GBR 2.50/55/14.25 3.00/55/13.00
3 Anthony Alexander GBR 4.00/58/12.00 2.00/58/11.25
3 Morrison William GBR 1.50/58/12.00 2.00/58/12.00
3 Thompson Ben GBR 2.50/46 3.00/52
3 Woodgate Michael GBR 3.25/55/14.25 1.50/55/13.00
4 Critchley Stephen GBR 1.50/58/12.00 3.50/58/13.00
4 Hebdon George GBR 2.00/55/14.25 3.50/55/14.25
4 Mayling George GBR 1.00/58/11.25 3.00/58/12.00
4 Poole Thomas GBR 2.50/34 2.50/52
5 Stanley Max GBR 2.00/58/12.00 3.00/58/13.00
5 Thompson Charlie GBR 0.00/46 2.50/52
5 Winter Frederick GBR 1.00/58/12.00 3.00/58/12.00
6 Bates Richard GBR 4.50/58/13.00
6 Bowler Joshua GBR 2.00/58/13.00 0.50/58/13.00
6 Wright Lee GBR 3.50/46 3.00/46
7 Forrest Richard GBR 2.00/58/13.00 4.50/58/14.25
7 Haslam Sam GBR 0.50/58/13.00
8 Hebdon Harry GBR 0.50/58/13.00
8 OLIVER Daniel GBR 4.50/58/14.25
9 Burke James GBR 4.50/58/16.00
# Bib Name HC Country Category Preliminary Round Final Overall
1 Critchley Stephen GBR 6320 7620
1 Earl James GBR 5510 5510
1 Poole Thomas GBR 1850 1860
1 Wheldrick Dominic GBR 1910 3990
2 Burke James GBR 2120 1590
2 Haslam Sam GBR 7040 7500
2 Turp William GBR 1370 1320
2 Wharton Christopher GBR 2680 2710
3 Anthony Alexander GBR 6500 7630
3 Heath Calum GBR 1280 1140
3 Morrison William GBR 6300 5200
3 Woodgate Michael GBR 2070 1280
4 Mayling George GBR 5920 6200
4 OLIVER Daniel GBR 2170 1950
4 Wright Lee GBR 1240 1240
5 Forrest Richard GBR 6400 5520
5 Thompson Charlie GBR 520 740
6 Oliver William GBR 2840 2790
7 Bowler Joshua GBR 2390 2350
# Bib Name HC Country Category Preliminary Round Final Overall
1 Critchley Stephen GBR 53.20 55.60
1 Oliver William GBR 27.20 27.80
1 Wharton Christopher GBR 31.70 31.00
2 Anthony Alexander GBR 48.50 46.60
2 Earl James GBR 30.50 29.80
2 Haslam Sam GBR 51.30 51.60
3 Mayling George GBR 40.90 42.10
3 OLIVER Daniel GBR 43.80 41.80
3 Woodgate Michael GBR 29.10 27.60
4 Morrison William GBR 40.30 40.80
4 Wheldrick Dominic GBR 40.40 41.20
5 Forrest Richard GBR 38.20 35.50
6 Bowler Joshua GBR 32.40 33.10