POROS CUP 2022
Drepani, Poros 21-22 May 2022
Drepani, Poros 21-22 May 2022
Waterski
International competition
Code: 22GRE005
National:
International competition
Code: 22GRE005
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 4 Rounds |
Age group | Europe & Africa | |
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ Open |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline | 18/05/2022 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | MAMALI Christianna | GRE |
Homologator | IOSIFIDIS Minas | GRE |
Scorer | MAMALI Christianna | GRE |
Judge | BALAIS Aristotelis | GRE |
Judge | KONSTANTAKATOU Karolina | GRE |
Judge | PETROMANOLAKI Christina | GRE |
Judge | STANTIDI Aspasia | GRE |
Judge | TSAKIRIDIS Stavros | GRE |
CDriver | DOIMAS Ioannis | GRE |
Driver | KOSMAS Panagiotis | GRE |
Organizer | |
---|---|
Name | Conti Marianna |
Phone | +30 6977779868 |
marianna.passage@gmail.com |
Federation | |
---|---|
Name | Christianna Mamali |
Phone | ++306980992818 |
christiannamamali@gmail.com |
Other | |
---|---|
Towboat | SKI NAUTIQUE 200 Zero off - Sure Path |
More info | |
---|---|
Competition Information |
|
Name | Uploaded | Type |
---|---|---|
10/05/2022 04:41:40 | Other | |
02/05/2022 05:48:39 | Bulletins |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyprios Filippos | L | *GRE | Open | 3,50/58/10.75 | 2,50/58/10.75 | 2,00/58/10.25 | 5,00/58/10.75 | 86,00 | 86,00 | 116.00 | |
2 | Manoudakis Ypsilantis Alexios | L | *GRE | Open | 2,50/58/13.00 | 3,50/58/13.00 | 3,25/58/13.00 | 2,00/58/12.00 | 68,00 | 68,00 | 98.00 | |
3 | Zeidan Omar | L | *LBN | Open | 0,50/46 | 2,50/55/18.25 | 2,50/55/18.25 | 2,50/34 | 38,50 | 38,50 | 68.50 | |
4 | Kollaros Nikolaos | L | *GRE | Open | 4,00/34 | 3,00/34 | 4,00/34 | 28.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stantidi Aspasia | L | *GRE | Open | 2,00/55/13.00 | 2,50/55/13.00 | 3,00/55/14.25 | 5,50/55/14.25 | 62,50 | 62,50 | 86.50 | |
2 | Liapi Panagiota-Kyriaki | L | *GRE | Open | 4,50/55/18.25 | 2,00/34 | 2,50/55/14.25 | 5,00/55/16.00 | 56,50 | 56,50 | 80.50 | |
3 | Konstantakatou Karolina | L | *GRE | Open | 3,00/52 | 3,00/52 | 2,00/55/18.25 | 4,50/52 | 44,00 | 44,00 | 68.00 |
# | Bib | Name | HC | Country | Category | Round 2 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kosmas Panagiotis | L | *GRE | 35+ | 4,00/55/13.00 | 2,50/55/12.00 | 68,50 | 68,50 | 92.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolakaki Roza | L | *GRE | 35+ | 1,00/49 | 3,50/34 | 1,50/46 | 5,00/46 | 31,00 | 31,00 | 55.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Robbie | L | *RSA | 45+ | 2,50/55/11.25 | 1,50/55/11.25 | 2,00/55/11.25 | 3,00/55/11.25 (1,50/55/10.75) | 75,00 | 75,00 | 99.00 | |
2 | Zervopoulos Spyridon Rikos | L | *GRE | 45+ | 2,50/55/13.00 | 3,00/55/11.25 | 5,00/55/12.00 (3,25/55/11.25) | 75,00 | 75,00 | 99.00 | ||
3 | Frantzis Dimitris | L | *GRE | 45+ | 1,00/55/13.00 | 2,00/55/11.25 | 2,50/55/12.00 | 74,00 | 74,00 | 98.00 | ||
4 | Nemeth Gabor | L | *HUN | 45+ | 1,00/34 | 1,00/55/11.25 | 5,00/34 | 1,00/55/11.25 | 73,00 | 73,00 | 97.00 | |
5 | Vassilakis George | L | *GRE | 45+ | 0,50/34 | 4,00/55/12.00 | 3,50/34 | 4,00/55/12.00 | 70,00 | 70,00 | 94.00 | |
6 | Vourdachas George | L | *GRE | 45+ | 3,50/55/13.00 | 3,00/55/12.00 | 3,00/55/12.00 | 4,00/55/12.00 | 70,00 | 70,00 | 94.00 | |
7 | Palandjian Onic | L | *GRE | 45+ | 2,00/55/13.00 | 0,00/52 | 1,50/55/13.00 | 62,00 | 62,00 | 86.00 | ||
8 | Thanopoulos Georgios | L | *GRE | 45+ | 4,00/34 | 2,50/55/18.25 | 3,50/34 | 4,00/34 | 44,50 | 44,50 | 68.50 | |
9 | Thanopoulos Pantelis | L | *GRE | 45+ | 3,50/34 | 3,00/52 | 2,00/55/18.25 | 44,00 | 44,00 | 68.00 | ||
10 | Gorgias Alexandros | L | *GRE | 45+ | 1,50/55/18.25 | 4,00/34 | 3,00/34 | 43,50 | 43,50 | 67.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Conti Marianna | L | *GRE | 45+ | 4,50/52/14.25 | 3,50/52/13.00 | 4,00/52/14.25 | 2,00/52/14.25 | 57,50 | 57,50 | 81.50 | |
2 | Karavouli Niovi | L | *GRE | 45+ | 1,00/34 | 4,50/34 | 0,50/49 | 3,00/49 | 33,00 | 33,00 | 57.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyprios Sotiris | L | *GRE | 55+ | 3,00/55/12.00 | 5,50/55/12.00 | 2,50/55/11.25 | 1,50/55/11.25 | 74,50 | 74,50 | 98.50 | |
2 | Schulze Frank | L | *AUT | 55+ | 2,00/34 | 2,00/55/11.25 | 2,00/55/11.25 | 2,50/55/12.00 | 74,00 | 74,00 | 98.00 | |
3 | Kampanis Andreas | L | *GRE | 55+ | 5,00/34 | 1,50/55/13.00 | 2,00/55/12.00 | 3,50/34 | 68,00 | 68,00 | 92.00 | |
4 | Keusseoglou Aleco | L | *MON | 55+ | 2,50/34 | 0,50/55/14.25 | 0,50/55/12.00 | 4,00/34 | 66,50 | 66,50 | 90.50 | |
5 | Tranos Karalis Spiridon | L | *GRE | 55+ | 0,50/34 | 4,00/55/14.25 | 1,50/34 | 4,50/55/18.25 | 58,00 | 58,00 | 82.00 | |
6 | Constantinou Stelios | L | *CYP | 55+ | 2,00/34 | 3,00/34 | 5,00/34 | 2,50/55/18.25 | 44,50 | 44,50 | 68.50 | |
7 | Lekanidis Stefanos | L | *GRE | 55+ | 4,00/34 | 1,50/52 | 4,00/52 | 40,00 | 40,00 | 64.00 | ||
8 | Utudjian Ara | L | *GRE | 55+ | 2,00/34 | 2,00/52 | 2,50/52 | 5,00/34 | 38,50 | 38,50 | 62.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winter Hilary | L | *GBR | 55+ | 1,00/52/14.25 | 2,00/52/12.00 | 3,50/52/13.00 | 4,00/52/13.00 | 68,00 | 68,00 | 86.00 | |
2 | Diktaki Christina | L | *GRE | 55+ | 5,50/34 | 3,50/52/16.00 | 51,50 | 51,50 | 69.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriel George Nicolas | L | *GRE | 65+ | 2,50/34 | 2,50/34 | 3,00/52/13.00 | 3,00/52/13.00 | 63,00 | 63,00 | 81.00 | |
2 | Winter Martin | L | *GBR | 65+ | 4,00/52 | 5,50/52 | 2,50/52/16.00 | 3,00/52/16.00 | 51,00 | 51,00 | 69.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Koleilat Dany | L | *CZE | -12 | 0,00/34 | 2,50/52 | 0,00/34 | 1,00/52/14.25 | 55,00 | 55,00 | 73.00 | |
2 | Perdikaris Leonidas | L | *GRE | -12 | 3,00/52 | 3,00/52 | 5,00/52 | 3,00/52 | 47,00 | 47,00 | 65.00 | |
3 | Silvestros Philippos | L | *GRE | -12 | 5,00/49 | 2,00/46 | 1,50/49 | 1,50/49 | 41,00 | 41,00 | 59.00 | |
4 | Michailidis Ion | L | *GRE | -12 | 4,00/46 | 3,00/43 | 3,00/49 | 3,00/43 | 39,00 | 39,00 | 57.00 | |
5 | Koutsoubakis Petros | L | *GRE | -12 | 0,50/43 | 2,50/43 | 4,00/43 | 3,00/43 | 28,00 | 28,00 | 46.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zisopoulou Styliani | L | *GRE | -12 | 0,00/46 | 2,00/46 | 0,50/49 | 2,00/52 | 44,00 | 44,00 | 62.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Constantinou Andreas | L | *CYP | -14 | 0,50/55/12.00 | 4,50/55/18.25 | 1,50/55/12.00 | 5,00/55/13.00 | 67,50 | 67,50 | 91.50 | |
2 | Tofas Andreas | L | *CYP | -14 | 6,00/55/18.25 | 1,00/55/16.00 | 3,00/55/14.25 | 3,00/55/14.25 | 57,00 | 57,00 | 81.00 | |
3 | Petropoulos Christos | L | *GRE | -14 | 0,00/55/16.00 | 4,00/34 | 3,00/55/16.00 | 3,00/55/18.25 | 51,00 | 51,00 | 75.00 | |
4 | Perdikaris Alexandros | L | *GRE | -14 | 4,00/52 | 0,00/49 | 4,50/55/18.25 | 4,00/55/18.25 | 46,50 | 46,50 | 70.50 | |
5 | Loudaros Stefanos | L | *GRE | -14 | 0,00/43 | 2,50/43 | 4,50/34 | 2,50/43 | 20,50 | 20,50 | 44.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zisopoulou Vasiliki | L | *GRE | -14 | 2,50/52/14.25 | 2,50/52/14.25 | 3,00/52/13.00 | 1,00/52/14.25 | 63,00 | 63,00 | 81.00 | |
2 | Papadaki Katerina | L | *GRE | -14 | 2,00/52 | 0,00/52 | 3,00/52 | 3,25/46 | 45,00 | 45,00 | 63.00 | |
3 | Glyka Chara Sotiria | L | *GRE | -14 | 4,00/34 | 0,50/34 | 10,00 | 10,00 | 28.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Round 3 | Round 4 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zeidan Sara | L | *LBN | -21 | 3,00/52 | 5,00/52 | 5,50/34 | 2,00/55/18.25 | 44,00 | 44,00 | 68.00 |