Swiss Fall Classic
Swiss Ski School (before 2017), Clermont, Florida 4-5 Oct 2014
Waterski
International competition
Code: 15S051R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Swiss Ski School (before 2017)
Country United States of America
Code USAS0275
Area Clermont, Florida
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Collins Mel AUS 2.50/55/14.25 2.50/55/14.25
1 Harrison Leza USA 2.00/52/13.00 2.00/52/12.00
1 Jaquier Valerie SUI 1.50/55/12.00 2.00/55/12.00
1 Johnson Jan RSA 0.50/52/12.00 2.50/25
1 Richardson Sherry CAN 2.50/55/16.00 2.00/55/14.25
1 Roach Geneva CAN 2.00/55/11.25 4.00/55/11.25
1 Rottcher Natascha NAM 3.00/55/12.00 3.50/25
2 Bull Jaimee CAN 2.00/55/11.25 2.00/55/11.25
2 Crisp Sue AUS 1.00/52/13.00 3.50/52/14.25
2 Dumala Samantha USA 2.00/55/11.25
3 Hirst Josefin SWE 5.00/55/12.00
3 Rini Paige CAN 2.00/55/11.25 0.50/55/12.00
# Bib Name HC Country Category Round 1 Round 2
1 Contos Kim USA 3.00/55/11.25 1.50/55/11.25
1 Fox Jean Pierre FRA 4.50/52/13.00 2.00/52/12.00
1 Francois Eric FRA 3.00/55/11.25 3.50/55/11.25
1 Hughes Philip GBR 3.00/55/13.00 4.50/55/12.00
1 Malhomme Thierry FRA 4.00/55/10.75 1.50/55/10.25
1 Parrish Chris USA 2.50/58/10.25 4.00/58/10.25
1 Teixidor Dani ESP 3.00/55/11.25 0.50/55/11.25
2 Dailland Thibaut FRA 1.00/58/10.25 2.50/58/10.75
2 Keeley Greg AUS 3.00/55/11.25 2.00/55/11.25
2 Miller David USA 1.50/55/10.25 4.50/55/11.25
2 Miller David CAN 1.50/55/10.25 4.50/55/11.25
2 Peschiera Mifflin Gonzalo PER 2.00/55/11.25 5.00/55/12.00
2 White Cameron CAN 2.00/55/11.25 2.50/55/12.00
3 Ardizzoni Ignacio CHI 3.50/55/13.00 1.50/55/12.00
3 Halt Frederic SUI 0.50/58/10.75 2.50/58/10.75
3 Kitzing Alejandro CHI 3.00/55/12.00 2.00/55/12.00
3 Kuykendall Todd USA 5.00/55/10.75 0.50/55/10.25
3 Mostert Andre NAM 1.50/55/12.00 4.50/55/14.25
4 Cesinski Pierre SUI 3.50/55/10.75 2.00/55/10.75
4 Garcia Taylor USA 2.50/58/10.75
4 Shorten Darryl AUS 2.00/55/13.00 3.00/55/13.00
4 Weinstein Sergio CHI 2.00/55/12.00 1.00/55/12.00
5 Beaufils Julien FRA 1.50/58/10.75 1.00/58/10.75
5 Moreno De Carlos T. Guillermo ESP 3.50/55/13.00 2.00/55/13.00
5 Rottcher Gerald NAM 3.00/55/13.00 3.00/25
5 Tynan Scott USA 3.00/55/10.75
6 Balbi Martin CHI 1.50/55/14.25 1.50/55/14.25
6 Bettosini Marco SUI 1.00/55/10.75 3.50/55/11.25
6 Hirst Michael USA 3.00/58/11.25 2.50/58/11.25
6 Staver Parker USA 3.00/58/11.25 2.50/58/11.25
7 Draux Philippe FRA 2.50/55/11.25 5.00/55/11.25
8 Stadlbaur Clint BEL 3.00/58/11.25 1.50/58/12.00
9 Schultz-Soerensen Victor DEN 3.50/58/12.00