2 Round Record Slalom at Liquid Zone
Liquid Zone, Pleasant Grove, CA 7-8 Jul 2012
Waterski
International competition
Code: 12W141R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Liquid Zone
Country United States of America
Code USAW0439
Area Pleasant Grove, CA
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Bergmark Connie USA 2.00/55/13.00 2.00/55/13.00
1 Fausold Janie USA 2.00/52/12.00 1.50/52/12.00
1 Haw Makayla USA 2.00/55/11.25 1.00/55/11.25
1 Morris Jaye USA 1.50/55/13.00 3.00/55/13.00
1 Nagle Brandy USA 2.25/55/12.00 1.50/55/12.00
1 Neely Andrea USA 3.00/55/12.00 2.00/55/12.00
1 Stanford Judy USA 2.00/52/16.00
2 Muhlitner Richelle USA 3.00/52/13.00 1.50/52/13.00
2 Winter Kristin USA 2.00/55/13.00 4.25/55/14.25
3 Keller Sunie USA 3.50/52/14.25 4.50/52/14.25
# Bib Name HC Country Category Round 1 Round 2
0 Roske Mark USA 3.50/55/13.00
1 Badal Greg USA 0.50/55/10.25 4.00/55/10.25
1 Bush Will USA 0.50/55/11.25 2.50/55/11.25
1 Canepa George USA 2.50/55/11.25 5.00/55/12.00
1 Canepa Ryan USA 1.00/55/12.00 0.50/55/13.00
1 Crawford Paul USA 1.50/55/11.25 2.50/55/11.25
1 Devito Christian USA 4.00/58/12.00 3.50/58/13.00
1 Kinney Brian USA 2.00/58/11.25 4.50/58/12.00
1 Kinney Jim USA 2.25/52/11.25 5.00/52/12.00
1 Nantze Matthew USA 3.00/58/11.25 2.50/58/11.25
1 Smart David USA 5.00/55/11.25 3.00/55/11.25
1 Winter Terry USA 1.00/58/10.25 4.25/58/10.75
2 Brown Matthew USA 3.50/55/10.75 0.50/55/10.25
2 Detrick Steve USA 3.50/55/13.00 3.00/55/12.00
2 Garrett Karl USA 1.50/58/12.00 2.00/58/11.25
2 Hardeman Bob USA 5.00/52/12.00 1.50/52/11.25
2 Haw John USA 1.50/55/11.25 1.00/55/12.00
2 Mainer Brett USA 2.00/55/11.25 2.50/55/11.25
2 Rathbun Gordon USA 0.50/55/12.00 2.00/55/11.25
2 Vaio Alec USA 3.00/55/16.00 3.00/55/16.00
2 Williams Curtis NZL 1.00/58/13.00 2.00/58/13.00
2 Yager Tyler USA 4.50/58/11.25 2.50/58/10.75
3 Badal Joshua USA 4.50/58/11.25 4.50/58/12.00
3 England Jim USA 1.50/55/13.00 1.50/55/11.25
3 Marvin Jason USA 3.50/55/12.00 2.00/55/11.25
3 Mcdougall Lance USA 1.50/55/13.00 0.50/55/12.00
3 Muhlitner Robert USA 3.00/55/12.00 2.50/55/12.00
3 Schroeder Steve USA 0.50/55/10.75 2.50/55/10.75
3 Turp Carl GBR 3.00/52/16.00 1.50/52/14.25
3 Vaio Peter USA 2.00/55/16.00
3 Vaio Ty USA 3.00/58/14.25 5.00/58/16.00
4 Detrick Brian USA 0.50/58/12.00 4.50/58/11.25
4 Stanford Don USA 3.00/52/16.00 4.00/52/16.00
4 Vaio Tim USA 4.00/55/12.00 3.00/55/12.00
5 Carey Tom USA 2.50/55/14.25 0.50/55/13.00
5 Letcher Owen USA 3.00/55/12.00 1.50/55/12.00
6 Todd Rick USA 4.50/55/13.00