KWA Classic
Svallvågen Vattenskidklubb, Knäred - Laholm 4-5 Jul 2015
Waterski
International competition
Code: 15SWE003


Event Details(Homologation Level Planned)
Age group
-14 O35 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Svallvågen Vattenskidklubb
Country Sweden
Code SWE18007
Area Knäred - Laholm
Organizer
Name Anders Kastel
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Westerlund Sara SWE 2.00/22 4.00/55/14.25 3.00/55/13.00 3.00/55/13.00
2 Mednikova Polina RUS 1.50/55/14.25 3.00/55/13.00 0.00/55/14.25 3.00/55/13.00
3 Cederquist Linnéa SWE 5.00/55/14.25 3.00/55/13.00 3.00/55/14.25 2.00/55/13.00
4 Hogh Sorensen Helene DEN 2.00/55/14.25 2.00/55/14.25 1.50/55/13.00 4.00/55/14.25
5 Varming Susanne NOR 2.00/55/14.25 2.00/55/14.25 5.25/55/14.25 4.00/55/14.25
6 Svensson Tanja SWE 4.50/52 1.00/55/18.25 4.50/52 5.00/55/18.25
7 Nyman Rebecca SWE 2.50/49 2.50/55/18.25 4.00/55/18.25 4.00/52
8 Finstad Hanne Lotte NOR 4.00/52 4.25/22 3.00/55/18.25
9 Johansson Fanny SWE 2.00/52 4.00/49 3.00/52 3.00/52
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Blomqvist Alexander SWE 2.50/55/13.00 4.00/55/14.25 1.50/55/14.25 2.00/55/12.00
2 Waldefeldt Karl SWE 4.00/55/14.25 3.50/22 4.00/55/13.00 0.50/22
3 Törnquist Tim SWE 0.50/55/14.25 0.50/55/13.00 2.50/55/13.00 3.00/55/13.00
4 Westlund Charlie SWE 4.50/55/14.25 4.50/55/14.25 2.00/55/14.25 4.50/55/14.25
5 Törnquist Ted SWE 2.50/55/16.00 2.00/55/18.25 3.00/55/16.00 3.50/55/18.25
6 Aldman Simon SWE 4.50/55/18.25 3.50/55/18.25 3.00/55/16.00 2.00/55/16.00
7 Irehed Linus SWE 4.00/55/18.25 3.00/55/18.25 2.00/55/18.25 2.00/55/16.00
8 Blomqvist Victor SWE 0.50/55/18.25 1.50/22 0.50/52 0.50/55/16.00
9 Westlund Elliot SWE 2.50/52 2.50/52 5.00/49 0.50/52
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Alé Lindén Lasse SWE 3.00/58/11.25 2.00/58/10.75 3.00/22 2.50/58/11.25
2 Bogne Jakob SWE 0.50/58/12.00 1.00/58/10.75 2.50/58/11.25 1.50/22
3 Thyr Johan SWE 1.50/58/12.00 4.00/58/11.25 2.50/58/11.25 2.50/58/11.25
4 Ohlsson Linus SWE 4.00/58/11.25 4.00/58/12.00 3.50/58/12.00 3.50/58/13.00
5 Lithner Erik SWE 3.00/58/11.25 1.50/58/11.25 2.00/58/11.25 2.00/58/11.25
6 Edvardsson Daniel SWE 4.50/58/12.00 1.50/58/11.25 3.00/58/11.25 2.50/58/12.00
7 Rudhag Per SWE 2.50/58/11.25 1.00/58/11.25 1.50/58/11.25 2.50/58/12.00
8 Rudhag Dan SWE 4.50/58/12.00 3.50/58/13.00 3.50/58/12.00 2.00/58/11.25
9 FRANZEN Johan SWE 3.00/58/12.00 5.25/58/12.00 5.00/58/12.00 4.00/58/12.00
10 Loft Thomas DEN 0.50/58/13.00 4.50/58/12.00 3.50/58/12.00 2.50/58/14.25
11 Åström Fredrik SWE 3.50/58/13.00 3.00/58/13.00 4.50/58/12.00
12 Jonsson Magnus SWE 4.00/58/12.00 3.00/58/12.00 5.50/22 1.50/58/12.00
13 Johansson Noa SWE 2.50/58/14.25 3.00/58/14.25 4.50/22 4.00/58/14.25
14 Cederquist Stellan SWE 4.50/58/18.25 3.25/58/14.25 3.50/58/18.25 2.50/58/18.25
15 Englund Elias SWE 3.00/58/16.00 3.00/58/16.00 3.00/58/16.00 1.50/58/14.25
16 Wadström Gustav SWE 2.50/58/16.00 2.50/58/16.00 1.00/58/14.25 0.50/55/18.25
17 Svensson Danny SWE 4.00/58/18.25 1.50/58/18.25 3.00/55/18.25 3.50/58/18.25
18 Svensson Nicky SWE 2.50/55/18.25 2.00/52 2.00/58/18.25 2.00/58/18.25
19 Irehed Victor SWE 1.50/52 0.50/52 2.00/55/18.25 2.00/58/18.25
20 Hofvander Gustav SWE 2.00/58/18.25
21 Gustafsson Malte SWE 4.00/52 3.50/52 2.50/55/18.25 5.00/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Larsson Nicklas SWE 2.00/55/11.25 4.50/55/12.00 2.00/55/11.25 2.50/55/11.25
2 Bergström Thommy SWE 1.50/55/11.25 1.50/55/11.25 0.50/55/12.00 4.50/55/12.00
3 Jönsson Krister SWE 1.00/55/11.25 5.50/22 2.50/55/12.00 4.00/55/12.00
4 Rudbæk Jesper DEN 0.50/55/11.25 3.00/55/12.00 1.00/55/12.00 3.00/55/12.00
5 Binett Håkan SWE 5.00/55/12.00 5.00/55/12.00 1.50/55/12.00 0.50/55/12.00
6 Tillgren Anders SWE 3.50/55/12.00 5.00/55/12.00 1.50/55/12.00 4.00/55/12.00
7 WESTLUND Jimmy SWE 2.50/55/12.00 5.00/55/12.00 1.50/55/12.00
8 Skande Ulf SWE 2.00/55/12.00 3.00/55/12.00 4.00/55/12.00 4.00/55/12.00
9 Tengius Henrik SWE 3.50/55/12.00 4.00/55/12.00
10 Törnquist Per SWE 4.00/55/12.00 2.00/55/12.00 2.50/55/12.00
11 Englund Dan SWE 2.00/55/12.00 1.50/22 3.00/55/12.00 1.50/55/12.00
12 Mednikov Alexey RUS 1.00/55/12.00 3.00/55/12.00 3.00/55/13.00 4.50/55/13.00
13 Claesson Mikael SWE 3.50/55/13.00 2.00/55/12.00 3.00/55/14.25 2.00/55/12.00
14 Schmidt Jesper DEN 5.00/55/13.00 2.50/55/13.00 2.00/55/12.00 5.00/55/13.00
15 Rio Espen NOR 3.50/22 4.50/55/13.00 2.00/55/12.00
16 Gunnarsson Bosse SWE 5.00/22 2.00/55/13.00 3.00/55/13.00 5.00/55/13.00
17 Walker Dean DEN 3.00/55/13.00 4.00/55/14.25 4.00/55/13.00 4.00/55/14.25
18 Aldman Mikael SWE 2.50/55/14.25 5.50/22 4.00/55/14.25 4.00/55/14.25
19 Pettersson Björn SWE 3.00/55/16.00 2.00/55/16.00 6.00/55/16.00 2.00/22
20 Kästel Anders SWE 5.00/22 5.00/22 4.00/22 4.25/22
21 Petrius Magnus SWE 4.00/22 4.50/22 3.00/22 5.00/22