Trofeo Tomassini
Recetto, Recetto, Novara 25-27 Aug 2023
Recetto, Recetto, Novara 25-27 Aug 2023
Waterski
International competition
Code: 23ITA003
National:
International competition
Code: 23ITA003
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Tricks | L | 2 Rounds |
Jump | L | 2 Rounds |
Age group | Europe & Africa | |
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ -8 80+ 85+ Open |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline | 20/08/2023 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | MOZ Candido | ITA |
Homologator | FASEL Christophe | SUI |
Scorer | FASEL Christophe | SUI |
Judge | BELLO Roberta | ITA |
Judge | CAVALLI Riccardo Tancredi | ITA |
Judge | GALLI Elisabetta | ITA |
Judge | GRAZIOLI Michela | ITA |
Judge | GUILLOT Louise | FRA |
Judge | LOTTI Sofia | ITA |
Judge | MOZ Candido | ITA |
Judge | VYMPRANIETSOVA Marie | GRE |
Driver | DE MARCO Marco | ITA |
Driver | GUILLOT Pierre | FRA |
Driver | VYMPRANIETSOVA Marie | GRE |
Organizer | |
---|---|
Name | Dario Rossi |
Phone | |
waterskirecetto@gmail.com |
Federation | |
---|---|
Name | Davide Marinoni |
Phone | |
davide.marinoni@scinautico.com |
Other | |
---|---|
Towboat | Nautique 200 - 2021 |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wolfisberg Tullio | L | *SUI | Open | 34,8m | 33,1m | 187,02 | 187,02 | 34.80 | |
2 | Vlisidis Nikolaos | L | GRE | Open | 15,1m | 18,0m | 18.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Allais Carlo | L | ITA | Open | 3,50/58/10.75 | 3,50/58/11.25 | 824,00 | 824,00 | 111.50 | |
2 | Benatti Nicholas | L | *ITA | Open | 0,50/58/10.75 | 776,00 | 776,00 | 108.50 | ||
3 | Wolfisberg Tullio | L | *SUI | Open | 3,50/58/13.00 | 1,00/58/12.00 | 592,00 | 592,00 | 97.00 | |
4 | Vlisidis Nikolaos | L | GRE | Open | 4,50/58/13.00 | 3,50/58/14.25 | 552,00 | 552,00 | 94.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Benatti Nicholas | L | *ITA | Open | 10320 | 10010 | 821,00 | 821,00 | 10320.00 | |
2 | Vlisidis Nikolaos | L | GRE | Open | 1390 | 1070 | 110,58 | 110,58 | 1390.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vympranietsova Marie | L | *GRE | Open | 47,8m | 48,2m | 720,55 | 720,55 | 48.20 | |
2 | Thomsen-Milakova Elena | L | *SUI | Open | 43,1m | 45,3m | 653,58 | 653,58 | 45.30 | |
3 | Andersen Katrine | L | *DEN | Open | 40,3m | 42,3m | 584,30 | 584,30 | 42.30 | |
4 | Wolfisberg Ladina | L | *SUI | Open | 28,3m | 28,0m | 260,97 | 260,97 | 28.30 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Metcalfe Jaime | L | *NZL | Open | 1,00/55/10.75 | 2,00/55/10.75 | 854,70 | 854,70 | 104.00 | |
2 | Vympranietsova Marie | L | *GRE | Open | 0,50/55/11.25 | 4,00/55/12.00 | 726,50 | 726,50 | 96.50 | |
3 | Jorger Medina | L | *SUI | Open | 2,50/55/12.00 | 1,00/55/12.00 | 658,12 | 658,12 | 92.50 | |
4 | Thomsen-Milakova Elena | L | *SUI | Open | 5,00/55/13.00 | 2,50/55/12.00 | 658,12 | 658,12 | 92.50 | |
5 | Andersen Katrine | L | *DEN | Open | 0,00/55/13.00 | 2,00/55/12.00 | 649,57 | 649,57 | 92.00 | |
6 | Wolfisberg Ladina | L | *SUI | Open | 1,00/55/13.00 | 2,00/55/13.00 | 547,01 | 547,01 | 86.00 | |
7 | Andersen Liv Petunia | L | *DEN | Open | 4,00/52 | 1,00/52 | 170,94 | 170,94 | 64.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thomsen-Milakova Elena | L | *SUI | Open | 4990 | 5480 | 486,68 | 486,68 | 5480.00 | |
2 | Wolfisberg Ladina | L | *SUI | Open | 1610 | 1720 | 152,75 | 152,75 | 1720.00 | |
3 | Vympranietsova Marie | L | *GRE | Open | 1340 | 119,01 | 119,01 | 1340.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Davydova Irina | L | *SUI | 35+ | 2720 | 2420 | 453,33 | 453,33 | 2720.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guralia Genadi | L | *GEO | 45+ | 42,0m | 45,8m | 810,53 | 810,53 | 45.80 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guralia Genadi | L | *GEO | 45+ | 4,00/55/10.75 | 3,00/55/10.75 | 1022,22 | 1022,22 | 106.00 | |
2 | Buzzotta Patrizio | L | *ITA | 45+ | 0,50/55/10.75 | 1,50/55/11.25 | 944,44 | 944,44 | 102.50 | |
3 | Mariani Gabriele | L | *ITA | 45+ | 2,00/55/11.25 | 2,00/55/11.25 | 844,44 | 844,44 | 98.00 | |
4 | Vazquez Valls Sergio Killian | L | ESP | 45+ | 2,00/55/11.25 | 2,50/55/13.00 | 844,44 | 844,44 | 98.00 | |
5 | Soer Alexander Johan Willy | L | *SUI | 45+ | 2,00/55/18.25 | 4,50/37 | 177,78 | 177,78 | 68.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guralia Genadi | L | *GEO | 45+ | 7920 | 8100 | 1500,00 | 1500,00 | 8100.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fink Claudia | L | *ITA | 45+ | 0,50/52/13.00 | 4,00/52/14.25 | 644,74 | 644,74 | 78.50 |
# | Bib | Name | HC | Country | Category | Round 1 |
---|---|---|---|---|---|---|
1 | Sabaini Roberto | L | *ITA | 55+ | 0,00m |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Merlo Fabrizio | L | *ITA | 55+ | 3,50/55/11.25 | 2,00/55/10.75 | 1056,60 | 1056,60 | 104.00 | |
2 | Porcari Marco | L | *ITA | 55+ | 3,00/55/12.00 | 1,50/55/12.00 | 849,06 | 849,06 | 93.00 | |
3 | Serafica Luciano | L | *ITA | 55+ | 2,00/55/12.00 | 2,00/55/12.00 | 830,19 | 830,19 | 92.00 | |
4 | Rovetta Andrea | L | *ITA | 55+ | 2,00/55/12.00 | 5,50/55/13.00 | 830,19 | 830,19 | 92.00 | |
5 | Soer Gerard J.Paul | L | *MON | 55+ | 2,50/55/13.00 | 0,00/37 | 726,42 | 726,42 | 86.50 | |
6 | Sabaini Roberto | L | *ITA | 55+ | 2,50/55/16.00 | 2,00/55/18.25 | 500,00 | 500,00 | 74.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andersen Arthur Carl | L | *DEN | -10 | 12,6m | 14,5m | 662,10 | 662,10 | 14.50 | |
2 | Gut Leon | L | *SUI | -10 | 0,00m |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gut Leon | L | *SUI | -10 | 3,00/49/14.25 | 3,00/49/14.25 | 940,30 | 940,30 | 69.00 | |
2 | Buzzotta Filippo | L | *ITA | -10 | 2,00/49/14.25 | 3,00/49/14.25 | 940,30 | 940,30 | 69.00 | |
3 | Andersen Arthur Carl | L | *DEN | -10 | 2,00/49/14.25 | 2,00/49/14.25 | 925,37 | 925,37 | 68.00 | |
4 | Bonetti Alessandro | L | ITA | -10 | 3,50/49/16.00 | 2,00/46 | 858,21 | 858,21 | 63.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gut Leon | L | *SUI | -10 | 2330 | 2120 | 582,50 | 582,50 | 2330.00 | |
2 | Buzzotta Filippo | L | *ITA | -10 | 1330 | 1410 | 352,50 | 352,50 | 1410.00 | |
3 | Fasel Adam | L | *SUI | -10 | 790 | 910 | 227,50 | 227,50 | 910.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fasel Salma | L | *SUI | -10 | 2,00/43 | 2,00/43 | 622,95 | 622,95 | 44.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fasel Salma | L | *SUI | -10 | 1320 | 1260 | 485,29 | 485,29 | 1320.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fasel Luca | L | *SUI | -12 | 12,0m | 13,3m | 532,00 | 532,00 | 13.30 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fasel Luca | L | *SUI | -12 | 1,00/52/13.00 | 2,00/52/13.00 | 919,25 | 919,25 | 80.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fasel Luca | L | *SUI | -12 | 2690 | 2480 | 435,28 | 435,28 | 2690.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Boldini Bianca Maria | L | *ITA | -12 | 1,00/52/14.25 | 1,00/52/14.25 | 933,80 | 933,80 | 73.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Serafica Ettore | L | *ITA | -14 | 30,2m | 30,6m | 814,23 | 814,23 | 30.60 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Serafica Ettore | L | *ITA | -14 | 1,00/55/13.00 | 1,00/55/12.00 | 875,00 | 875,00 | 91.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Serafica Ettore | L | *ITA | -14 | 4500 | 5290 | 797,89 | 797,89 | 5290.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Presicci Giada | L | *ITA | -14 | 28,9m | 29,7m | 1135,00 | 1135,00 | 29.70 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Presicci Giada | L | *ITA | -14 | 0,50/52/13.00 | 1,50/52/12.00 | 883,93 | 883,93 | 85.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Presicci Giada | L | *ITA | -14 | 2650 | 3260 | 615,09 | 615,09 | 3260.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Corrado Carlotta | L | *ITA | -17 | 19,8m | 206,06 | 206,06 | 19.80 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Corrado Carlotta | L | *ITA | -17 | 2,00/55/16.00 | 3,00/55/16.00 | 420,00 | 420,00 | 75.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polidorova Linda | L | *CZE | -21 | 39,1m | 38,2m | 510,39 | 510,39 | 39.10 | |
2 | Sacco Arianna | L | *ITA | -21 | 31,9m | 31,9m | 344,11 | 344,11 | 31.90 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sacco Arianna | L | *ITA | -21 | 4,50/55/13.00 | 3,50/55/12.00 | 675,21 | 675,21 | 93.50 | |
2 | Thomsen Sina | L | *SUI | -21 | 4,50/55/13.00 | 4,00/55/13.00 | 589,74 | 589,74 | 88.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sacco Arianna | L | *ITA | -21 | 4270 | 4850 | 430,73 | 430,73 | 4850.00 |