Fall Cup
Seffner, 29-30 Oct 2005
Waterski
International competition
Code: 06S023R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Seffner
Country United States of America
Code USAMCCOR
Area
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
0 Crook Michelle CAN 4.50/55/16.00 0.50/55/14.25
1 Lauretano Alex USA 5.00/55/13.00 1.00/55/11.25
1 Truelove Karen USA 1.00/55/10.75 2.50/55/10.75
2 Lucine Clementine FRA 1.00/55/10.75 2.50/55/11.25
2 Ruiz Lorenza MEX 2.50/55/14.25 1.00/55/12.00
3 Krueger Lori USA 2.00/55/12.00 2.50/55/11.25
4 Bischoff Rhoni USA 0.50/55/11.25 1.00/55/11.25
5 Ellis Marion FRA 1.00/55/11.25 5.00/55/12.00
6 Jepsen Maj Lund DEN 2.25/55/13.00 5.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2
1 Lauretano Alex USA 5370 6300
1 Lucine Clementine FRA 6880 7980
2 Bischoff Rhoni USA 6900 6070
# Bib Name HC Country Category Round 1 Round 2
1 Lauretano Alex USA 44.10 42.70
1 Lucine Clementine FRA 50.00 50.50
2 Crook Michelle CAN 31.40 32.20
2 Ellis Marion FRA 46.10 43.80
# Bib Name HC Country Category Round 1 Round 2
0 Schouten Jordy NED 1.50/58/12.00 1.00/58/12.00
0 Van Eldonk Jan NED 4.50/58/13.00 2.00/58/12.00
1 Gilbert Thomas NZL 3.00/58/11.25 3.50/58/11.25
1 Laval Boris FRA 0.50/58/10.25 2.50/58/11.25
1 Mccormick michael USA 2.00/58/11.25
2 Beaufils Julien FRA 5.00/58/12.00 3.00/58/10.75
2 Damour Maxime CAN 2.50/58/11.25 1.50/58/11.25
3 Serrault Aurelien FRA 0.50/58/11.25 2.00/58/10.75
3 Travers Jonathan USA 1.00/58/11.25 2.00/58/11.25
3 Worden Zack USA 1.00/58/11.25 2.00/58/11.25
4 Eade Kyle NZL 4.00/58/11.25 4.50/58/12.00
5 Damour Anthony CAN 5.00/58/13.00
5 Sund Greg USA 3.00/58/11.25
6 Collins Stephen CAN 1.50/49 0.50/58/13.00
6 Dodd Ryan CAN 5.50/58/13.00 1.00/58/11.25
7 Ackerer Damien FRA 4.00/58/12.00
# Bib Name HC Country Category Round 1 Round 2
0 Damour Anthony CAN 2060
1 Ackerer Damien FRA 8890 10170
1 Pickos Adam USA 7260 7850
2 Dodd Ryan CAN 9840 8940
2 Gilbert Thomas NZL 6880 6810
3 Eade Kyle NZL 5980 7080
3 Worden Zack USA 4550 3980
4 Collins Stephen CAN 4550 3170
5 Kenerly John Lex USA 4300 3990
# Bib Name HC Country Category Round 1 Round 2
0 Oberleitner Franz AUT 57.10 53.80
0 Schouten Jordy NED 45.90 46.80
0 Van Eldonk Jan NED 52.80 52.20
1 Krueger Freddy USA 70.40 72.80
1 Travers Jonathan USA 50.00 49.70
2 Eade Kyle NZL 67.70 65.70
2 Worden Zack USA 48.70 48.90
3 Collins Stephen CAN 47.00 45.40
3 Di Pasqua Sebastien SUI 66.80 64.40
3 Mccormick michael USA 50.80
4 Gilbert Thomas NZL 43.40 45.70
4 Puxty Dane AUS 63.70 65.00
5 Dodd Ryan CAN 64.60 60.10
6 Serrault Aurelien FRA 63.40 45.90