Vbg O - KWA Classic
Svallvågen Vattenskidklubb, Knäred - Laholm 5-6 Jul 2014
Waterski
International competition
Code: 14SWE004
National:



Event Details(Homologation Level Planned)
Age group
-14 O35 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Svallvågen Vattenskidklubb
Country Sweden
Code SWE18007
Area Knäred - Laholm
Organizer
Name Anders Kastel
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Anderberg Natasha SWE 2.00/55/12.00 1.50/55/12.00 3.00/55/12.00 2.00/55/12.00
2 Westerlund Sara SWE 4.50/22 3.50/55/13.00 2.00/55/12.00 5.00/55/13.00
3 Hoj Pedersen Sofie DEN 0.50/55/14.25 2.25/55/14.25 2.00/55/14.25 5.00/55/14.25
4 Dietrich Amanda DEN 2.50/55/14.25 3.50/55/14.25 4.00/55/14.25 4.00/55/14.25
5 Hogh Sorensen Helene DEN 0.00/55/14.25 2.00/55/14.25 3.00/55/14.25 4.00/55/14.25
6 ESCHRICHT Sandra SWE 1.50/22 5.00/46 3.50/46 0.00/46
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Blomqvist Alexander SWE 2.50/55/14.25 3.00/55/13.00 5.00/55/14.25 3.50/55/13.00
2 Englund Elias SWE 2.50/55/16.00 0.00/55/18.25 2.00/55/14.25 5.25/55/16.00
3 Westlund Charlie SWE 3.00/55/16.00 4.00/55/16.00 3.00/55/16.00 2.00/55/14.25
4 Törnquist Ted SWE 2.00/22 2.00/52 2.50/22 5.00/55/18.25
5 Björkqvist Albin SWE 3.00/49 2.50/52 3.00/52 5.00/49
6 Blomqvist Victor SWE 0.50/40 3.50/22 4.50/43 0.50/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Schultz-Soerensen Victor DEN 2.00/58/10.75 1.50/22 2.00/58/11.25 3.00/58/10.75
2 FRANZEN Johan SWE 2.00/58/12.00 2.50/58/11.25 3.00/58/12.00 4.50/58/11.25
3 Lithner Erik SWE 3.00/58/11.25 4.00/58/11.25 2.50/58/11.25 2.25/58/11.25
4 Teigen Richard NOR 2.00/58/11.25 0.00/22 3.00/58/11.25 3.25/58/11.25
5 Edvardsson Daniel SWE 3.50/22 0.50/58/11.25 1.50/58/12.00 3.00/58/11.25
6 Ohlsson Linus SWE 3.00/58/11.25 1.50/58/12.00 2.00/58/12.00 3.00/58/12.00
7 Thyr Johan SWE 2.50/58/11.25 2.00/58/11.25 2.50/58/11.25 5.00/58/12.00
8 Arp Hansen Mikkel DEN 2.00/58/12.00 0.50/58/11.25 2.50/58/12.00 2.50/58/11.25
9 Blomqvist Felix SWE 1.50/58/11.25 2.50/58/12.00 2.50/58/12.00 2.50/58/12.00
10 Gravander Daniel SWE 1.50/58/12.00 2.50/58/12.00 3.50/58/12.00 3.50/58/12.00
11 Wahlfried Mattias SWE 1.00/58/12.00 2.00/58/12.00 5.00/58/13.00 3.00/58/12.00
12 Loft Thomas DEN 3.50/58/13.00 1.50/22 2.25/58/12.00 3.50/22
13 Jonsson Magnus SWE 1.50/58/12.00 1.50/58/12.00 0.50/58/13.00 2.00/58/12.00
14 Jonsson Albert SWE 0.50/58/12.00 0.50/58/12.00 2.00/58/12.00 0.50/58/12.00
15 Antonsson Henrik SWE 2.00/58/13.00 2.50/22 2.50/58/13.00 3.00/58/13.00
16 SJöSTRöM Anton SWE 1.50/58/13.00 4.50/22 4.00/58/14.25 3.00/58/14.25
17 Johansson Noa SWE 5.50/58/18.25 1.00/55/18.25 1.50/58/18.25 3.50/58/16.00
18 Lunoe Christian DEN 4.00/58/18.25 3.00/58/18.25 5.00/58/18.25 4.25/58/18.25
19 Gustafsson Malte SWE 5.50/52 4.00/55/18.25 4.00/55/18.25 3.50/22
20 Malmquist Hampus SWE 1.50/49 3.00/22 1.50/22 2.00/52
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 WESTLUND Jimmy SWE 2.00/55/11.25 3.50/55/11.25 3.50/55/11.25 2.00/55/11.25
2 Tengius Henrik SWE 3.00/55/12.00 3.00/55/11.25 5.00/55/12.00 1.50/55/11.25
3 Tillgren Anders SWE 5.00/55/12.00 2.00/55/11.25 5.50/55/12.00 2.00/55/11.25
4 Lund Stefan SWE 1.50/55/11.25 3.50/55/12.00 1.00/55/12.00 2.00/55/11.25
5 Törnquist Per SWE 4.00/55/12.00 2.00/55/12.00 2.00/55/11.25 1.00/55/11.25
6 Nørkjær Lars DEN 4.50/55/12.00 4.00/55/12.00 1.50/55/11.25 4.50/55/12.00
7 Rudbæk Jesper DEN 1.50/55/12.00 3.00/55/13.00 4.50/55/12.00 1.50/22
8 Englund Dan SWE 4.00/55/12.00 3.00/55/12.00 4.00/55/12.00 4.00/55/12.00
9 Jönsson Krister SWE 2.50/55/12.00 4.00/55/12.00 3.50/55/12.00 1.50/55/12.00
10 Binett Håkan SWE 3.00/55/12.00 3.00/55/12.00 3.00/55/12.00 3.00/55/12.00
11 Skande Ulf SWE 2.50/55/13.00 3.00/55/12.00 0.50/55/12.00 3.00/55/12.00
12 Claesson Mikael SWE 5.00/55/13.00 4.50/55/13.00 4.00/55/13.00 3.00/55/12.00
13 Bergström Thommy SWE 2.50/55/12.00 2.50/55/12.00 1.50/55/12.00 2.50/55/12.00
14 Gunnarsson Bosse SWE 2.00/55/12.00 4.25/55/13.00 4.00/55/13.00 2.00/55/12.00
15 Schmidt Jesper DEN 2.50/55/13.00 1.50/55/12.00 2.50/55/13.00 2.00/55/12.00
16 Walker Dean DEN 1.00/55/12.00 4.00/55/13.00 4.00/55/13.00 1.50/55/12.00
17 Skoust Peter DEN 4.00/55/13.00 3.00/55/14.25 1.50/55/12.00 0.50/55/13.00
18 Sjöström Bo SWE 4.00/55/13.00 4.00/55/13.00 2.00/55/13.00 2.00/55/13.00
19 Schou Phillip DEN 1.00/55/13.00 2.50/55/13.00 3.50/55/13.00 2.50/55/13.00
20 Petrius Magnus SWE 4.00/22 2.50/22 4.00/22 3.50/55/13.00
21 Arp Hansen Lars DEN 5.50/22 2.00/55/13.00 2.50/55/14.25 3.00/55/13.00
22 Jönsson Jan B SWE 0.50/22 3.50/55/16.00
23 Kästel Anders SWE 4.00/55/18.25 0.50/22 2.00/55/18.25 5.50/22