Catalunya-Ara Lleida Water Ski 2006
Terradets , Lleida 10-11 Jun 2006
Waterski
International competition
Code: 06ESP02
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Terradets
Country Spain
Code ESPTERRA
Area Lleida
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Pintó Biescas Aida ESP 5.50/55/14.25 2.00/34
2 Torres Puertas Paola ESP 2.50/55/14.25 1.50/55/14.25 2.50/55/16.00
3 Puertas Dalmau Marie Carmen ESP 2.00/52 4.00/52 2.00/52
4 Valverde Molina Mercedes ESP 2.00/49 2.50/34 4.00/49
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Pintó Biescas Aida ESP 1300 1430
2 Torres Puertas Paola ESP 860 780 780
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Morros Peyri Ivan ESP 5.00/58/11.25 2.00/58/10.75 2.50/58/10.75
2 Ballús Roca Jordi ESP 2.00/58/10.75 2.00/58/11.25 3.50/58/12.00
3 Ballus Roca Roger ESP 0.50/58/12.00 1.50/58/11.25 1.50/58/10.75
4 Mc Queen Lindsay ESP 2.50/58/11.25 2.50/37
5 Noguera Vergés Lluís ESP 6.00/58/13.00 4.00/58/12.00 5.00/58/12.00
6 NOGUERA BEA Lluís ESP 3.00/37 1.50/55/12.00 3.00/55/12.00
7 Vázquez Valls Sergio Killian ESP 0.50/58/12.00 1.50/58/13.00 6.00/58/14.25
8 PINTO BIESCAS Marcel ESP 4.00/58/13.00 1.50/58/13.00 4.00/58/14.25
9 Bridges Jake IRL 3.00/37 1.50/37 4.00/58/13.00
10 Bridges Harold IRL 4.00/37 1.00/55/14.25 3.50/55/13.00
11 Quera Costa Claudi ESP 2.50/58/14.25 5.00/58/14.25 1.50/58/13.00
12 Nomen Torres Claudio ESP 2.50/55/18.25 3.50/34 0.50/55/13.00
13 Torres Lletjós Laureano ESP 3.00/55/18.25 2.00/55/14.25 3.00/55/14.25
14 Roy Capell Josep M ESP 2.00/58/14.25 2.50/58/18.25 2.00/58/18.25
15 Torras Altisent Josep ESP 1.50/55/18.25 2.50/55/18.25 2.00/55/18.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Ballus Roca Roger ESP 5260 5260 5260
2 Noguera Vergés Lluís ESP 3800 4680 5030
3 Quera Costa Claudi ESP 1170 2010 1060
4 PINTO BIESCAS Marcel ESP 1960 1590 1810