Sunset Fall Classic
Sunset Lakes, Groveland, FL 4 Oct 2015
Waterski
International competition
Code: 16S044R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Sunset Lakes
Country United States of America
Code USAS0355
Area Groveland, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Baldwin Brooke USA 2.00/55/11.25 4.00/55/11.25
1 Benzel Cyndi USA 3.50/52/12.00 3.00/52/12.00
1 Collins Mel AUS 2.50/52/13.00 2.50/52/13.00
1 Font Aline MEX 1.00/55/12.00 2.50/55/13.00
1 Gielis Evelyne BEL 4.00/55/13.00 0.50/55/12.00
1 Kelley Joy USA 1.00/52/11.25 4.50/52/12.00
1 Koenig Mary USA 3.00/55/13.00 2.50/55/14.25
1 Mcclintock Rini Whitney CAN 2.00/55/10.25 2.00/55/10.25
2 Brun Oddny USA 5.00/52/23.00 3.50/52/16.00
2 Edeback Hanna SWE 4.50/55/11.25 2.00/55/10.75
2 Gradick Debra USA 5.50/52/16.00 1.00/52/14.25
2 Rini Paige CAN 1.50/55/11.25 1.00/55/11.25
2 Ruzsicska Karen AUS 4.00/52/23.00
3 Gonzalez Valentina CHI 3.00/55/12.00 1.50/55/11.25
3 Hirst Josefin SWE 4.00/55/11.25 1.00/55/10.75
4 De Osma Maria Alejandra PER 3.00/55/12.00 1.00/55/11.25
4 Morgan Lauren USA 1.00/55/11.25 1.00/55/11.25
5 Berdnikava Natallia BLR 3.50/55/12.00
5 Ross Neilly CAN 5.50/55/12.00 2.50/55/12.00
6 Montgomery Ashley USA 4.00/55/12.00 4.00/55/12.00
7 Grondin Allard Dominique CAN 1.50/55/14.25 4.00/55/13.00
8 Garcia Alexandra USA 3.50/55/13.00
9 Gonzalez Josefa CHI 1.50/55/13.00 4.00/55/14.25
# Bib Name HC Country Category Round 1 Round 2
1 Allard Nellie CAN 1060 890
1 Benzel Cyndi USA 2170 2610
1 Caputo Adele USA 2710 2670
1 Gielis Evelyne BEL 1990 2340
1 Gonzalez Dominga CHI 2980 2900
1 Hunter Anna USA 9770 9920
1 Kelley Joy USA 2490 3810
1 Koenig Mary USA 2820 2640
1 Lang Erika USA 9650 5370
2 Collins Mel AUS 500 530
2 Gradick Debra USA 780 1040
2 Mcclintock Rini Whitney CAN 8620 7980
2 Ross Neilly CAN 9060 5010
3 Rini Paige CAN 3630 6990
4 Gonzalez Valentina CHI 6000 2670
5 De Osma Maria Alejandra PER 2270 4470
6 Grondin Allard Dominique CAN 3860 3050
7 Gonzalez Josefa CHI 3410 2730
# Bib Name HC Country Category Round 1 Round 2
1 Allard Nellie CAN 23.60 22.40
1 Chardin Nancy FRA 51.40 51.40
1 Collins Mel AUS 17.10
1 Gielis Evelyne BEL 36.70 36.20
1 Grondin Allard Dominique CAN 41.60 41.10
1 Kelley Joy USA 33.00 34.60
1 Koenig Mary USA 28.50 27.30
1 Mcclintock Rini Whitney CAN 51.40 48.90
1 Morgan Lauren USA 50.40
2 Gonzalez Valentina CHI 41.30 38.50
2 Gradick Debra USA 13.10 12.30
3 Rini Paige CAN 38.20 37.70
4 De Osma Maria Alejandra PER 34.40 35.40
# Bib Name HC Country Category Round 1 Round 2
1 Asher William GBR 3.50/58/10.25 3.00/58/10.25
1 Haines Hutch USA 2.00/55/10.75 2.00/55/12.00
1 Haines Quinn USA 1.00/58/11.25 2.00/58/11.25
1 Hinman Dana USA 2.50/55/10.75 3.00/55/11.25
1 Hommel Skip USA 2.50/55/12.00 3.50/55/12.00
1 Hughes Philip GBR 3.00/55/12.00 2.00/55/12.00
1 Jeude Craig AUS 4.00/58/10.75 2.50/58/11.25
1 Lagae Pieter-Jan BEL 5.50/58/14.25 4.00/58/13.00
1 Shaw Marc USA 4.00/55/10.75 2.00/55/10.25
2 Baldwin Mike USA 3.50/55/11.25 5.50/55/11.25
2 De Mello Michael POR 1.00/55/12.00
2 De Osma Rafael PER 0.50/58/12.00 1.50/58/12.00
2 Dodd Bruce CAN 3.50/55/10.75 1.00/55/10.75
2 Font Diego MEX 1.00/58/11.25 1.00/58/11.25
2 Grau Mitch USA 1.50/55/12.00 6.00/55/16.00
2 Montgomery Darin USA 1.50/55/10.75
2 Rönkkö Pietari FIN 2.00/58/10.25 2.00/58/10.25
3 Fizer Graham USA 4.00/55/11.25 3.50/55/11.25
3 Shorten Darryl AUS 3.50/55/13.00 2.00/55/13.00
3 Travers Jonathan USA 3.50/58/10.75 0.50/58/10.75
4 Laval Boris FRA 2.00/58/10.75 1.50/58/10.75
5 Morgan Mike USA 3.00/58/11.25
# Bib Name HC Country Category Round 1 Round 2
1 De Osma Rafael PER 6780
1 Fizer Graham USA 1660 2360
1 Gay Ryan USA 3950 4030
1 Gonzalez Matias CHI 1840 2370
1 Grau Mitch USA 2310 2570
1 Keller Brody USA 1120 990
1 Lagae Pieter-Jan BEL 970 1300
1 Shorten Darryl AUS 410 980
1 Zharnasek Aliaksei BLR 12610
2 Ballon Pierre FRA 10320 11250
3 Font Patricio MEX 9610 8660
# Bib Name HC Country Category Round 1 Round 2
1 Ellis Scot USA 61.30 62.10
1 Fizer Graham USA 45.50
1 Grau Mitch USA 38.70 45.00
1 Haines Quinn USA 52.70 54.50
1 Hinman Dana USA 40.90 49.70
1 Keller Brody USA 32.50 31.40
1 Zeisler Dan USA 52.30 53.00
2 Haines Hutch USA 45.90 43.70