Junior Moomba
Yarra River, Vic 9-10 Mar 2022
Waterski
International competition
Code: 22AUS027


Event Details(Homologation Level Planned)
Slalom L 2 Rounds
Tricks L 2 Rounds
Jump L 2 Rounds
Age group Australia Moomba Festival
U17 U18 U21

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge SMITH Jeffrey D USA
Assistant Chief Judge GARCIA Dana USA
Homologator TALAMO Nigel HKG
Scorer GARCIA Dana USA
Judge BRIANT Zuze AUS
Judge BUSH Elaine USA
Judge COCKBURN Bruce AUS
Judge CORNALE Peter AUS
Judge DAFF Toby AUS
Judge DERRICK Belinda AUS
Judge FONT Sergio MEX
Judge GARCIA Taylor USA
Judge MOZ Candido ITA
Judge PERSOONS Marie-Anne BEL
Judge WAINWRIGHT Sarah NZL
CDriver MARTIN Glen AUS
Driver BUSH Will USA
Driver SPARROW Nigel AUS
TechOff DAFF Toby AUS

Yarra River
Country Australia
Code AUS3030
Area Vic
Organizer
Name Fran Hynes
Phone
Email waterskivic@bigpond.com
Federation
Name Bruce Cockburn
Phone 0417401462
Email bruce.cockburn6@gmail.com
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Tizza Vicente L *CHI U21 44.2m (145ft) 46.7m (153ft) 1000.00 26.70 90.90
2 Silver Jack L *NZL U17 40.6m (133ft) 46.7m (153ft) 1000.00 26.70 87.30
3 Sciacca Liam L *AUS U17 37.9m (124ft) 42.6m (140ft) 846.44 22.60 80.50
4 Cornale Lucas L *AUS U17 39.1m (128ft) 41.4m (136ft) 801.50 21.40 80.50
5 Saddington Jacob L *AUS U17 37.0m (121ft) 39.3m (129ft) 722.85 19.30 76.30
6 Butlin Lochie L *AUS U17 35.5m (116ft) 37.8m (124ft) 666.67 17.80 73.30
7 Sheehy Finn L *AUS U17 28.3m (93ft) 36.8m (121ft) 629.21 16.80 65.10
8 Moroney William L *AUS U21 0.00m (0ft) 26.0m (85ft) 224.72 6.00 26.00
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Silver Jack *NZL U17 1000.00 838.71 1000.00 2838.71 2838.71
2 Cornale Lucas *AUS U17 801.50 1000.00 823.15 2624.65 2624.65
3 Tizza Vicente *CHI U21 1000.00 709.68 622.89 2332.57 2332.57
4 Saddington Jacob *AUS U17 722.85 698.92 702.21 2123.98 2123.98
5 Sciacca Liam *AUS U17 846.44 655.91 464.24 1966.59 1966.59
6 Butlin Lochie *AUS U17 666.67 623.66 550.07 1840.40 1840.40
7 Moroney William *AUS U21 224.72 591.40 270.48 1086.60 1086.60
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Cornale Lucas L *AUS U17 3.00/58/12.00 4.50/58/11.25 1000.00 46.50 73.50
2 Sheehy Finn L *AUS U17 3.50/58/12.00 4.00/58/12.00 860.22 40.00 67.50
3 Mckenzie Ethan L *NZL U21 3.50/58/12.00 2.50/58/12.00 849.46 39.50 66.00
4 Silver Jack L *NZL U17 3.00/58/12.00 2.50/58/12.00 838.71 39.00 65.50
5 Tizza Vicente L *CHI U21 0.00/58/13.00 3.00/58/13.00 709.68 33.00 51.00
6 Sciacca Liam L *AUS U17 3.00/58/14.25 0.50/58/13.00 655.91 30.50 45.50
7 Werner Alexei L *AUS U17 1.50/58/14.25 5.50/58/14.25 634.41 29.50 43.00
8 Moroney William L *AUS U21 3.50/58/14.25 3.00/58/14.25 591.40 27.50 42.50
9 Saddington Jacob L *AUS U17 3.00/55/18.25 2.50/58/13.00 698.92 32.50 29.50
10 Butlin Lochie L *AUS U17 3.00/55/18.25 5.00/58/14.25 623.66 29.00 26.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Font Pablo L *MEX U21 10190 10540 1370.61 10540.00 20730.00
2 Silver Jack L *NZL U17 7690 7610 1000.00 7690.00 15300.00
3 Gonzalez Matias L *CHI U17 4880 10390 1351.11 10390.00 15270.00
4 Cornale Lucas L *AUS U17 6330 4910 823.15 6330.00 11240.00
5 Saddington Jacob L *AUS U17 3550 5400 702.21 5400.00 8950.00
6 Tizza Vicente L *CHI U21 3980 4790 622.89 4790.00 8770.00
7 Green Fletcher L *AUS U17 4490 4000 583.88 4490.00 8490.00
8 O'Toole Joel L *AUS U21 2590 4080 530.56 4080.00 6670.00
9 Sciacca Liam L *AUS U17 3570 3090 464.24 3570.00 6660.00
10 Butlin Lochie L *AUS U17 2380 4230 550.07 4230.00 6610.00
11 Sheehy Jett L *AUS U17 2460 2960 384.92 2960.00 5420.00
12 Moroney William L *AUS U21 1560 2080 270.48 2080.00 3640.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Yoong Hanifah Aaliyah L *MAS U21 39.5m (130ft) 41.4m (136ft) 1000.00 28.40 80.90
2 Hall Elizabeth L *USA U17 31.1m (102ft) 33.5m (110ft) 721.83 20.50 64.60
3 Appleton Kristy L *AUS U17 30.1m (99ft) 30.9m (101ft) 630.28 17.90 61.00
4 Butlin Lara L *AUS U21 28.5m (94ft) 29.7m (97ft) 588.03 16.70 58.20
5 Hunter Bennett Milla L *AUS U21 27.1m (89ft) 30.6m (100ft) 619.72 17.60 57.70
6 Sweeney Jada L *AUS U17 28.2m (93ft) 29.3m (96ft) 573.94 16.30 57.50
7 Ashcroft Jaycee L *AUS U17 22.9m (75ft) 22.7m (74ft) 348.59 9.90 45.60
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Yoong Hanifah Aaliyah *MAS U21 1000.00 891.89 1000.00 2891.89 2891.89
2 Hunter Bennett Milla *AUS U21 619.72 932.43 480.83 2032.98 2032.98
3 Butlin Lara *AUS U21 588.03 1000.00 392.33 1980.36 1980.36
4 Appleton Kristy *AUS U17 630.28 824.32 504.42 1959.02 1959.02
5 Hall Elizabeth *USA U17 721.83 648.65 494.10 1864.58 1864.58
6 Sweeney Jada *AUS U17 573.94 432.43 482.30 1488.67 1488.67
7 Ashcroft Jaycee *AUS U17 348.59 445.95 311.21 1105.75 1105.75
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Butlin Lara L *AUS U21 2.50/55/13.00 1.00/55/12.00 1000.00 37.00 57.50
2 Hunter Bennett Milla L *AUS U21 4.50/55/13.00 4.00/55/13.00 932.43 34.50 56.50
3 Yoong Hanifah Aaliyah L *MAS U21 3.00/55/14.25 3.00/55/13.00 891.89 33.00 48.00
4 Appleton Kristy L *AUS U17 0.50/55/13.00 3.00/55/14.25 824.32 30.50 45.50
5 Dennis Caitlin L *AUS U17 2.00/55/14.25 1.50/55/14.25 702.70 26.00 39.50
6 Wainwright Madison L *NZL U17 2.00/55/16.00 4.50/55/16.00 608.11 22.50 30.50
7 Gonzalez Dominga L *CHI U21 3.00/52 3.00/55/13.00 891.89 33.00 30.00
8 Hayes Erica L *AUS U17 5.00/52 2.50/55/14.25 716.22 26.50 25.50
9 Hall Elizabeth L *USA U17 4.00/52 0.00/55/14.25 648.65 24.00 22.00
10 Ashcroft Jaycee L *AUS U17 3.50/55/18.25 4.50/55/18.25 445.95 16.50 20.00
11 Ackerly Jennifer L *AUS U17 2.50/52 3.50/55/16.00 581.08 21.50 18.00
12 Sweeney Jada L *AUS U17 1.50/55/18.25 4.00/55/18.25 432.43 16.00 17.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Yoong Hanifah Aaliyah L *MAS U21 5030 6780 1000.00 6780.00 11810.00
2 Hayes Erica L *AUS U17 4560 5690 839.23 5690.00 10250.00
3 Gonzalez Dominga L *CHI U21 4180 3580 616.52 4180.00 7760.00
4 Hayes Laura L *AUS U17 2880 4460 657.82 4460.00 7340.00
5 Green Daisy L *AUS U17 3320 3360 495.58 3360.00 6680.00
6 Appleton Selina L *AUS U17 3020 3560 525.07 3560.00 6580.00
7 Sweeney Jada L *AUS U17 3230 3270 482.30 3270.00 6500.00
8 Hall Elizabeth L *USA U17 3350 2770 494.10 3350.00 6120.00
9 Appleton Kristy L *AUS U17 3420 2690 504.42 3420.00 6110.00
10 Hunter Bennett Milla L *AUS U21 2830 3260 480.83 3260.00 6090.00
11 Reeves Zarhli L *AUS U17 2790 3290 485.25 3290.00 6080.00
12 Wainwright Madison L *NZL U17 2920 3020 445.43 3020.00 5940.00
13 Font Martina L *MEX U17 2910 2850 429.20 2910.00 5760.00
14 Butlin Lara L *AUS U21 2330 2660 392.33 2660.00 4990.00
15 Ashcroft Jaycee L *AUS U17 1660 2110 311.21 2110.00 3770.00
16 Dennis Caitlin L *AUS U17 1300 2160 318.58 2160.00 3460.00