BIG DAWG & EZY LAKE SPRING 2017
Ezylake, Rue Pierre Mendès France Route des Lacs 27530 Ezy-sur -Eure 9-11 Jun 2017
Waterski
International competition
Code: 17FRA001
National:



Event Details(Homologation Level Planned)
Age group
-14 -17 -21 O35 O45 O55 O65 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Ezylake
Country France
Code FRA2709
Area Rue Pierre Mendès France Route des Lacs 27530 Ezy-sur -Eure
Organizer
Name Eric Chardin
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 3
36 Orenstein Noa FRA 2.00/52
# Bib Name HC Country Category Round 1
37 Bischofberger Illana FRA 5.50/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
14 Franc Ambre FRA 2.50/55/11.25 3.00/55/11.25 3.00/55/11.25 3.00/55/11.25
23 Bischofberger Marion FRA 1.50/55/12.00 4.00/55/12.00 4.50/55/12.00 1.50/55/12.00
29 Botas Medem Nadine ESP 0.50/55/12.00 1.00/55/12.00 2.00/55/12.00
# Bib Name HC Country Category Round 2 Round 3 Round 4
25 Marchevet Cecile FRA 2.00/55/12.00 4.00/55/12.00 3.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
39 Ranson Sylvie FRA 5.00/52/14.25 3.00/52/14.25 1.50/52/16.00 4.50/52/16.00
# Bib Name HC Country Category Round 3 Round 4
30 Draux Hippolyte FRA 4.00/55/13.00 2.00/55/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
21 Nedeau Tanguy FRA 2.50/58/12.00 3.00/58/12.00 1.00/58/11.25 4.00/58/12.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
12 Baroni Alexis FRA 4.50/58/11.25 2.00/58/11.25 4.00/58/11.25 4.00/58/11.25
38 Piednoel Antoine FRA 4.00/58/14.25 0.00/58/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Faisy Jean Baptiste FRA 0.00/55/10.25 2.00/55/10.25 1.25/55/10.25 3.50/55/10.75
2 Halt Frederic SUI 1.50/55/10.25 1.50/55/10.25 6.00/55/10.75
3 Morros Peyri Ivan ESP 0.00/55/10.25 3.00/55/10.75 5.00/55/10.75
6 Cesinski Pierre SUI 4.50/55/11.25 2.00/55/10.75 2.50/55/10.75 1.00/55/11.25
7 Gabriel Raoul FRA 2.00/55/10.75 2.00/55/10.75 1.00/55/10.75 0.50/55/10.75
13 Deleage Nicolas FRA 3.00/55/11.25 4.00/55/11.25 3.00/55/11.25 3.00/55/11.25
15 Jackson Lee GBR 3.00/55/11.25 2.00/55/11.25 2.00/55/11.25 2.00/55/11.25
18 Marois Sebastien FRA 1.50/55/12.00 1.50/55/11.25 2.50/55/11.25 2.25/55/11.25
26 Fondo Vincent FRA 3.50/55/12.00 1.50/55/12.00
27 Cuellar Mathieu FRA 3.00/55/12.00 1.50/55/13.00 1.50/22 5.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
4 Draux Philippe FRA 5.00/55/11.25 4.00/55/10.75 4.00/55/10.75 3.00/55/11.25
5 Newby-Ricci Jeremy GBR 3.00/55/10.75 0.50/55/10.75 4.00/55/10.75 2.50/55/10.75
8 Fisher Jodi GBR 0.50/55/10.75 2.00/55/10.75 1.00/55/10.75
17 Ducrot Nicolas FRA 1.50/55/11.25 0.50/55/12.00 3.00/55/11.25 2.00/55/11.25
20 Allman Nick GBR 3.50/55/12.00 0.50/55/11.25 3.00/55/13.00 1.00/55/11.25
22 Drouot Sebastien FRA 3.50/55/13.00 5.50/55/12.00 2.50/55/12.00 1.50/55/12.00
24 Faverial Jerome FRA 4.50/55/13.00 4.50/55/13.00 2.00/55/12.00 4.00/55/12.00
35 Ferraro Nicolas FRA 2.50/55/14.25 2.50/55/13.00 1.50/22 3.00/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
9 Hintringer Harald AUT 2.00/55/11.25 5.00/55/11.25 5.00/55/11.25 2.00/55/10.75
10 Lanzani Christian FRA 5.00/22 0.00/55/14.25 4.00/34 1.50/22
11 Dodd Bruce CAN 3.00/55/11.25 3.50/55/11.25 4.50/55/11.25 5.00/55/11.25
16 Wilkinson Jonathan GBR 1.50/55/12.00 2.00/55/11.25 2.00/55/11.25 3.00/55/11.25
19 Briquet Patrick FRA 1.00/55/11.25 1.50/55/11.25
28 Gambut Jerome FRA 1.50/55/12.00 2.00/55/12.00 2.50/55/12.00
32 Reybier Philippe FRA 1.00/55/12.00 2.50/55/13.00 2.50/55/13.00 1.00/55/13.00
33 Dauzonne Georges FRA 4.50/55/14.25 4.00/55/13.00 4.00/55/13.00 5.00/55/14.25
34 Georgeon Stephane FRA 2.00/55/13.00 2.00/55/13.00 3.00/55/13.00 3.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 4
31 Leprince Philippe FRA 4.00/52/12.00 4.50/52/12.00 1.00/52/11.25
40 Fox Jean Pierre FRA 5.50/22 4.00/52/14.25