Code:


Event Details(Homologation Level Planned)
Age group

Entries
Type
Status
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Country
Code
Area
Organizer
No data
Federation
No data
Other
Towboat




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Botas Medem Nadine ESP 2.00/55/12.00 2.50/55/12.00
1 Chute Olivia CAN 1.00/22 3.50/55/13.00
1 Dumala Samantha USA 3.00/55/10.75 2.00/55/10.75
1 Harrison Leza USA 3.00/49/13.00 2.50/49/12.00
1 Kern Debbie USA 2.00/52/13.00
1 Lapoint Jennifer USA 4.00/52/11.25 5.50/52/11.25
1 Melnik Karen USA 3.00/22 0.50/22
1 Rottcher Natascha NAM 3.00/55/12.00 5.00/55/12.00
1 Stopnicki Hannah CAN 3.00/52/14.25 2.00/52/14.25
1 Switzer Donna USA 1.00/49
2 Brun Oddny USA 2.50/49/14.25 2.00/49/14.25
2 Mills Chelsea USA 2.00/55/10.75 5.50/55/11.25
2 Robertson Melanie USA 3.50/52 3.00/55/18.25
2 Täfvander Jane SWE 3.00/55/13.00 5.00/55/13.00
3 Hirst Josefin SWE 5.00/55/11.25 4.00/55/11.25
4 Botas Medem Sandra ESP 2.00/55/11.25 3.50/55/11.25
5 Tafvander Jennifer SWE 2.00/55/11.25 0.50/55/11.25
# Bib Name HC Country Category Round 1 Round 2
1 Cederquist Leo SWE 0.50/55/11.25 1.00/55/11.25
1 Contos Kim USA 2.00/55/11.25 3.00/55/11.25
1 Frei Peter SUI 2.00/52/16.00 2.00/52/16.00
1 Hirst Michael USA 1.00/55/10.25 4.50/55/10.75
1 Lavoue Geoffroy FRA 3.00/55/10.75 3.00/55/10.75
1 Mccolley Ted USA 5.00/52/11.25 2.00/52/10.75
1 Morros Peyri Ivan ESP 5.00/55/10.75 1.00/55/10.25
1 Nate Jeff USA 1.50/55/10.75
1 Robertson Max USA 3.50/49 3.00/52
1 Stadlbaur Benjamin SUI 3.50/58/10.75 1.50/58/10.75
1 Stadlbaur Vincent SUI 2.00/58/10.75 3.50/58/11.25
1 Switzer Stan USA 2.00/49/12.00 0.50/49/12.00
2 Bigourdan Ty CAN 5.00/55/14.25 3.00/55/18.25
2 Brandt Mark USA 4.00/55/10.75 3.00/55/10.75
2 Peckett Timothy GBR 3.50/55/12.00 2.00/55/11.25
2 Peebles Peter CAN 3.00/55/10.75 5.00/55/11.25
2 Phillips Dennis USA 3.50/52/11.25
2 Robinson Michael USA 4.00/55/10.75 3.00/55/10.75
2 Rooker Doug USA 4.50/55/12.00 2.00/55/11.25
2 Skirvin David USA 2.00/55/11.25
3 Charbonneau Martin CAN 2.00/55/12.00 2.00/55/12.00
3 Coke Shelby USA 1.50/55/11.25 2.00/55/10.75
3 Metcalf Jim GBR 3.50/52/14.25 4.50/52/14.25
3 Wilkinson Jonathan GBR 1.50/55/11.25 2.50/55/12.00
3 Wink Robert CAN 3.00/55/12.00 5.00/55/12.00
4 Aeberhardt Reto SUI 4.00/55/13.00 5.00/55/13.00
4 De Mello Michael POR 2.00/55/13.00 4.00/55/13.00
4 Rachwal Barton USA 4.00/55/10.75 3.50/55/11.25
4 Szeezil Walter USA 1.50/55/14.25 1.50/55/12.00
5 Janzig Darren USA 2.50/55/12.00 3.50/55/11.25