MCCORMICK SPRING 1
McCormick's Lakes, Seffner, FL 17-18 Apr 2009
Waterski
International competition
Code: 09S099R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

McCormick's Lakes
Country United States of America
Code USAS0306
Area Seffner, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Lemley Sara USA 4.00/55/14.25 3.00/55/14.25
1 Lucine Clementine FRA 2.00/55/11.25 3.00/55/11.25
1 Viljoen Gabriella RSA 3.50/55/13.00 3.00/55/12.00
1 Wharton Charlotte GBR 1.00/55/13.00 1.00/55/13.00
1 Ytteborg Karoline NOR 0.50/55/14.25
2 Lapoint Jennifer USA 2.00/55/11.25 2.00/55/11.25
2 Morgan Lauren USA 5.25/55/13.00 5.50/55/13.00
3 Bischoff Rhoni USA 1.50/55/11.25 1.50/55/11.25
3 Reynolds Annie USA 4.00/55/16.00 1.00/55/13.00
4 Dodd Breanne CAN 0.50/55/11.25 0.50/55/12.00
5 Ellis Marion FRA 3.50/55/13.00 6.00/55/12.00
5 Haw Makayla USA 0.50/55/12.00
6 Berdnikava Natallia BLR 1.00/55/12.00 1.50/55/12.00
7 Fladborg Asher June DEN 0.50/55/12.00 0.50/55/12.00
8 Lauretano Alex USA 1.50/55/13.00 2.00/55/12.00
9 Jepsen Maj Lund DEN 3.00/55/13.00 1.50/55/13.00
10 Søndergård Stinne DEN 5.00/55/14.25 2.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2
1 Lemley Sara USA 3830 3640
1 Lucine Clementine FRA 8840 8490
1 Morgan Lauren USA 3740 3900
1 Wharton Charlotte GBR 3710 2380
2 Haw Makayla USA 2570 2650
2 Lauretano Alex USA 7710 8360
2 Morgan Jenna USA 2700 1540
3 Ellis Marion FRA 5860 7360
4 Lethem Brigitte FRA 6180 5610
5 Bischoff Rhoni USA 3890 2410
# Bib Name HC Country Category Round 1 Round 2
1 Fladborg Asher June DEN 48.20 52.80
1 Haw Makayla USA 38.80 38.70
1 Wharton Charlotte GBR 24.40 24.40
2 Ellis Marion FRA 46.80 50.10
3 Jepsen Maj Lund DEN 46.30 49.10
4 Lauretano Alex USA 46.80 46.90
5 Hunter Jakalyn GBR 46.10 47.40
6 Lucine Clementine FRA 46.60 47.10
7 Morgan Lauren USA 42.40 44.70
8 Søndergård Stinne DEN 38.40 44.30
9 HIROSAWA Saaya JPN 38.40 43.50
10 KAMIYA Harue JPN 37.80 38.50
# Bib Name HC Country Category Round 1 Round 2
1 Dodd Bruce CAN 0.50/55/10.75 2.00/55/10.75
1 Hazelwood Timothy GBR 3.00/55/11.25 2.50/55/12.00
1 Mann Michael CAN 2.50/58/11.25 2.00/58/11.25
1 Novlan Mitchell CAN 1.50/58/12.00 2.00/58/12.00
1 SKALKO Roger USA 2.00/55/14.25 1.00/55/12.00
1 Switzer Stan USA 0.50/52/12.00 2.00/52/12.00
1 Travers Jonathan USA 1.00/58/10.25 0.50/58/10.25
2 Oliver William GBR 6.00/58/12.00 2.00/58/11.25
2 Parrish Chris USA 1.50/58/10.75 2.00/58/10.25
2 Viljoen Anton RSA 2.00/55/12.00 1.00/55/11.25
2 West Gordon USA 2.00/55/14.25
2 Wharton Christopher GBR 3.00/58/13.00 1.00/58/12.00
3 Hinz Kurt USA 4.00/58/11.25 1.00/58/10.25
3 Kenerly John Lex USA 1.50/58/13.00 4.00/58/13.00
3 Novlan Randy CAN 4.00/55/14.25 2.00/55/16.00
4 Benoit Charles CAN 5.00/58/16.00 2.00/58/13.00
4 Oppenlander Ty USA 3.50/58/11.25 4.00/58/10.75
5 Laval Boris FRA 2.50/58/10.75 2.00/58/11.25
5 Stevenson Michael USA 5.00/58/13.00
6 Novlan Brett USA 3.00/58/14.25
6 Worden Zack USA 5.50/58/11.25 2.50/58/11.25
7 Moore Thomas CAN 2.50/58/11.25 2.50/58/11.25
8 Asher Thomas GBR 1.50/58/12.00 1.50/58/11.25
9 Shaw Marc USA 5.50/58/12.00 3.00/58/12.00
10 Al Haj Martin DEN 3.50/58/14.25 1.50/58/13.00
# Bib Name HC Country Category Round 1 Round 2
1 HANNA Jack USA 1070 320
1 Jack Kevin USA 8090 3210
1 Kenerly John Lex USA 7960 3740
1 Mccormick Cole CAN 2640 1450
1 Oliver William GBR 2120 4100
1 Shaw Marc USA 4270 3760
1 Switzer Stan USA 1690 1560
2 D'Alberto Matteo ITA 5520 4190
2 Wharton Christopher GBR 3540 2580
3 Novlan Mitchell CAN 1480 3010
4 Novlan Brett USA 1670 770
# Bib Name HC Country Category Round 1 Round 2
1 Oliver William GBR 48.20 51.60
1 Shaw Marc USA 53.30 54.10
1 Stevenson Michael USA 49.30 50.80
1 Worden Zack USA 67.30 68.60
2 Di Pasqua Sebastien SUI 65.10 67.00
2 Kenerly John Lex USA 45.60 48.10
3 Melnuk Kevin CAN 63.20 63.80
3 Wharton Christopher GBR 45.20 47.40
4 Novlan Mitchell CAN 41.70 43.80
4 Paradis Alex CAN 60.30 62.10
5 Asher Thomas GBR 53.10 64.90
5 Novlan Brett USA 39.20 0.00