Malibu 4 Round Slalom
Karlstad, Örsholmstjärn, Karlstad 22-24 Jul 2016
Waterski
International competition
Code: 16SWE007


Event Details(Homologation Level Planned)
Age group
-14 -17 O35 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Karlstad, Örsholmstjärn
Country Sweden
Code SWE0209
Area Karlstad
Organizer
Name Anders Kastel
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Nordenhed Alice SWE 2.00/55/14.25 3.00/55/14.25 2.00/55/14.25 2.00/55/14.25
2 Björlin Ella SWE 2.00/55/16.00 1.50/55/16.00 4.00/55/18.25 5.00/55/18.25
3 Bugge Catharina Bahr NOR 2.00/22 2.00/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Larsson Cajsa SWE 1.50/55/16.00 3.00/55/16.00 4.00/55/16.00 1.50/55/16.00
2 Lahti-Bonté Jasmine SWE 5.00/52 2.00/52 4.00/52 3.00/55/18.25
3 Jonsson Emma SWE 1.00/52 2.00/55/18.25 2.00/55/18.25 3.50/52
4 Edlund Estrid SWE 2.00/49 0.50/22 2.00/46 1.00/49
5 Bugge Dina Louise Bahr NOR 3.00/46 2.00/46
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Tafvander Jennifer SWE 2.00/55/11.25 2.00/55/11.25 3.00/55/11.25 1.50/55/11.25
2 Westerlund Sara SWE 4.00/55/12.00 5.00/55/12.00 0.50/55/11.25 2.50/55/12.00
3 Anderberg Natasha SWE 1.50/55/12.00 2.00/55/12.00 0.50/55/13.00 2.50/55/12.00
4 Gustafsson Sandra SWE 4.00/55/13.00 2.50/55/12.00 4.50/55/13.00 2.50/55/13.00
5 Lahti Ann SWE 4.00/55/14.25 5.00/55/14.25 3.00/55/13.00 3.00/55/14.25
6 Nyman Rebecca SWE 2.25/55/16.00 3.50/52 3.50/55/18.25 4.50/55/18.25
7 Herbertsson Jonsson Katarina SWE 2.00/55/18.25 2.50/22 4.00/52 3.50/52
8 Edvardsson Marie SWE 0.00/22 2.00/52 3.00/49 1.00/49
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Westlund Charlie SWE 1.50/55/13.00 2.00/55/13.00 1.00/55/13.00 3.00/55/13.00
2 Törnquist Ted SWE 2.50/55/14.25 3.00/55/13.00 2.00/55/13.00 1.00/55/13.00
3 Liljeblad Lucas SWE 2.50/55/14.25 2.50/55/16.00 2.00/55/16.00 1.00/55/14.25
4 Blomqvist Victor SWE 4.25/55/16.00 2.00/55/14.25 1.00/55/14.25 3.50/52
5 Waldefeldt Max SWE 2.00/52 3.50/55/18.25 2.00/22 1.50/55/18.25
6 Edvardsson Adrian SWE 1.50/55/18.25 2.50/52 1.00/52 2.50/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Blomqvist Alexander SWE 5.00/58/14.25 2.50/58/12.00 2.00/58/12.00 3.00/58/12.00
2 Waldefeldt Karl SWE 3.00/58/12.00 3.50/58/13.00 0.50/58/12.00 2.50/58/13.00
3 Nordenhed Jacob SWE 2.00/58/12.00 2.00/58/12.00 1.00/22 2.00/58/12.00
4 Törnquist Tim SWE 0.50/58/13.00 4.00/58/13.00 2.00/58/12.00 0.00/58/18.25
5 Englund Elias SWE 4.00/58/14.25 5.50/58/14.25 2.50/58/13.00 3.00/58/14.25
6 Larsson Erik SWE 3.00/58/16.00 2.50/58/18.25 2.00/58/16.00 5.25/58/18.25
7 Storm Martin SWE 4.50/52 3.00/55/18.25 4.00/55/18.25
8 Djurholm Julius SWE 4.00/52 3.00/55/18.25 0.50/55/18.25 5.00/22
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Efverstrom Johan SWE 2.00/58/10.25 4.00/58/10.75 3.00/58/10.25 1.00/58/10.25
2 Alé Lindén Lasse SWE 2.00/58/11.25 4.50/58/11.25 3.00/58/10.75 2.00/58/10.75
3 Efverstrom Daniel SWE 2.00/58/10.75 1.50/58/11.25 2.00/58/10.75 3.50/58/11.25
4 Rudhag Per SWE 2.50/58/11.25 3.50/58/11.25 2.00/58/10.75 2.50/58/11.25
5 Lithner Erik SWE 3.00/58/11.25 3.50/58/11.25 1.50/58/10.75 2.25/58/11.25
6 Thyr Johan SWE 3.00/58/11.25 2.50/58/11.25 4.50/58/11.25 4.00/58/11.25
7 Edvardsson Daniel SWE 1.50/58/11.25 4.00/58/11.25 3.00/58/12.00 3.00/58/11.25
8 Ohlsson Linus SWE 1.50/58/11.25 5.00/58/12.00 2.00/58/11.25 4.50/58/12.00
9 Ånesjö David SWE 1.00/58/11.25 2.00/58/11.25 4.00/58/12.00 1.50/58/12.00
10 Rosén David SWE 1.50/58/11.25 2.50/58/12.00 0.50/58/11.25 4.50/58/12.00
11 Huss Henrik SWE 3.50/58/12.00 2.50/58/12.00 4.00/58/12.00 2.50/22
12 Jansson Max SWE 3.50/58/13.00 1.50/58/12.00 2.00/58/12.00 4.00/58/13.00
13 Modén Jimmy SWE 2.00/58/13.00 4.00/58/14.25 2.00/58/12.00 1.50/58/14.25
14 Risfors Per SWE 1.50/58/12.00 2.50/58/14.25 2.50/58/13.00 3.50/58/13.00
15 Jonsson Albert SWE 5.00/58/13.00 2.00/58/13.00 2.00/58/13.00 2.00/58/13.00
16 Forsaeus Axel SWE 1.50/58/13.00 4.50/58/13.00 3.50/58/13.00 0.50/58/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Foss Anders NOR 4.00/55/10.75 2.50/55/10.75 3.00/55/10.75 1.00/55/10.75
2 Larsson Nicklas SWE 3.00/55/10.75 2.00/55/10.75 2.00/55/10.75 4.00/55/11.25
3 Jonsson Magnus SWE 3.50/55/11.25 3.50/55/11.25 3.50/55/12.00 1.50/55/11.25
4 Lund Stefan SWE 1.50/55/11.25 3.50/55/12.00 3.00/55/12.00 2.50/55/11.25
5 Grinups Peter SWE 2.00/55/11.25 2.25/55/11.25
6 Bjornoe Ole-Johan NOR 3.50/55/12.00 2.00/55/11.25 2.50/55/12.00 1.50/55/11.25
7 Binett Håkan SWE 1.00/55/11.25 5.00/55/12.00 2.00/55/11.25 3.50/55/13.00
8 Bergström Thommy SWE 3.50/55/12.00 1.25/55/11.25 1.50/55/11.25 1.50/55/11.25
9 Bonte Gunnar SWE 2.50/55/12.00 1.50/55/11.25 1.50/55/12.00 0.50/22
10 Tillgren Anders SWE 2.50/55/12.00 1.50/55/11.25 1.50/55/12.00
11 Rio Espen NOR 4.00/55/13.00 0.50/55/11.25
12 Larsson Niklas SWE 3.00/55/12.00 5.00/55/12.00 5.00/55/12.00 4.50/55/13.00
13 Englund Dan SWE 2.50/55/13.00 4.50/55/12.00 5.00/55/12.00 2.50/55/12.00
14 Claesson Mikael SWE 2.00/55/12.00 1.50/55/13.00 2.00/55/12.00 4.00/55/12.00
15 Skande Ulf SWE 3.50/55/12.00 2.00/55/12.00 0.50/55/12.00 1.50/55/12.00
16 Boltjes Petrus SWE 2.50/55/12.00 1.50/55/13.00 1.00/22 0.50/55/13.00
17 Gunnarsson Bosse SWE 0.00/22 2.50/22 4.00/55/13.00 4.00/55/13.00
18 Lyxell Urban SWE 4.50/55/14.25 2.50/55/13.00 0.50/55/13.00
19 Ljungström Mikael SWE 2.50/55/14.25
20 Kästel Anders SWE 2.00/55/18.25 2.50/55/18.25 3.00/55/18.25 1.00/22