British Open Nationals 2016
Gosfield Lake Water Ski Club, 29-31 Jul 2016
Waterski
International competition
Code: 16GBR011


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Gosfield Lake Water Ski Club
Country Great Britain
Code GBRGOSFI
Area
Organizer
Name Nigel Talamo
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Wharton Charlotte GBR 4.50/55/12.00 3.00/55/12.00
2 Nutt Katie GBR 4.00/55/13.00 2.00/55/12.00
3 Atkins Kelly GBR 3.00/55/13.00 2.00/55/12.00
4 Jones Julia GBR 1.00/55/12.00 3.50/55/13.00
5 Outram Sanchia GBR 4.00/55/13.00 2.00/55/13.00
6 Winter Hilary GBR 2.00/55/13.00 2.00/55/13.00
7 Hutchison Georgina GBR 1.00/55/12.00 1.50/55/13.00
8 Colverd Jodie GBR 5.50/55/14.25 1.00/55/13.00
9 BATES Sophie GBR 5.00/55/14.25 2.00/22
10 Allman Jemma GBR 1.00/55/13.00
11 Anderson Caitlin GBR 4.50/55/14.25
12 Butterfield Amber GBR 4.00/55/14.25
12 Yorke-Davies Saba GBR 4.00/55/14.25
14 Solman Hanna GBR 3.00/55/16.00
15 Dickinson Jenny GBR 1.00/55/16.00
15 Lee Molly GBR 1.00/55/16.00
# Bib Name HC Country Category Round 1 Round 2
1 Wharton Charlotte GBR 4380 5070
2 Nutt Katie GBR 3430 3100
3 Jones Julia GBR 2620 2680
4 Colverd Jodie GBR 1720 2270
5 Atkins Kelly GBR 1420 1440
6 Outram Sanchia GBR 1060
7 Butterfield Amber GBR 660
# Bib Name HC Country Category Round 1 Round 2
1 Wharton Charlotte GBR 41.80 42.90
2 Outram Sanchia GBR 36.30 36.50
3 Jones Julia GBR 33.60 35.10
4 Nutt Katie GBR 24.50 25.10
5 Butterfield Amber GBR 19.90 22.60
# Bib Name HC Country Category Round 1 Round 2
0 Foley-Brickley David GBR 2.00/58/12.00
0 Hazelwood Benjamin GBR 1.50/58/14.25
0 Hunter Samuel GBR 5.00/58/14.25
0 Turp Benjamin GBR 0.50/58/13.00
0 Turp William GBR 2.00/58/12.00
0 Winter Frederick GBR 2.50/58/10.25
0 Young Harry GBR 3.50/22
1 Hazelwood Robert GBR 3.00/58/11.25 3.50/58/11.25
2 Outram Luke GBR 5.00/58/12.00 3.50/58/11.25
3 Heath Calum GBR 3.00/58/11.25 3.50/58/11.25
4 Oliver William GBR 2.00/58/12.00 2.00/58/11.25
5 Davies Arron GBR 2.50/58/12.00 1.00/58/11.25
6 Hebdon Harry GBR 4.50/58/12.00 4.50/58/12.00
7 Poland Joel GBR 4.50/58/12.00 3.50/58/12.00
7 Poole Thomas GBR 3.00/58/11.25 3.50/58/12.00
9 Spavin Harry GBR 3.00/58/11.25 2.50/58/12.00
# Bib Name HC Country Category Round 1 Round 2
1 Poland Joel GBR 8700 9130
2 Outram Luke GBR 8610 8410
3 Hazelwood Robert GBR 4420 7680
4 Heath Calum GBR 5670 4300
5 Turp William GBR 4020 3160
6 Poole Thomas GBR 4080 2970
7 Hazelwood Benjamin GBR 2950
8 Davies Arron GBR 2790
9 Spavin Harry GBR 2380
10 Turp Benjamin GBR 2280
11 Foley-Brickley David GBR 2020
# Bib Name HC Country Category Round 1 Round 2
1 Critchley Andrew GBR 49.90 55.20
2 Poland Joel GBR 53.70 52.80
3 Oliver William GBR 47.70 50.90
4 Turp William GBR 48.40 49.80
5 Hazelwood Benjamin GBR 45.40 48.90
6 Heath Calum GBR 47.50 48.50
7 Hazelwood Robert GBR 48.20 48.00
8 Spavin Harry GBR 52.80
9 Outram Luke GBR 44.80
10 Young Harry GBR 43.40
11 Poole Thomas GBR 43.00
12 Davies Arron GBR 42.10
13 Turp Benjamin GBR 35.30