2016 NSW State Titles
Stoney Park, NSW 19-20 Mar 2016
Waterski
International competition
Code: 16AUS216


Event Details(Homologation Level Planned)
Age group
-10 -14 -17 -21 O35 O45 O55 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Stoney Park
Country Australia
Code AUS2020
Area NSW
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Shaw Isabel AUS 0.50/49/14.25 2.00/49/14.25
2 Simmonds Ruby AUS 2.00/49/16.00 4.00/49/16.00
3 Stone Riley AUS 3.00/49 2.00/49
4 Hayes Erica AUS 1.50/22 1.00/31
# Bib Name HC Country Category Round 1 Round 2
1 Simmonds Ruby AUS 2840 2430
2 Shaw Isabel AUS 1870 1980
3 Hayes Erica AUS 660 580
4 Stone Riley AUS 400 360
# Bib Name HC Country Category Round 1 Round 2
1 Nowlan Sierra AUS 4.00/52/12.00 2.00/52/12.00
2 Simmonds Tayla AUS 3.50/52/14.25 2.00/52/12.00
3 Butlin Grace AUS 2.50/52 5.00/52
4 Butlin Lara AUS 1.00/52/16.00 3.50/46
# Bib Name HC Country Category Round 1 Round 2
1 Simmonds Tayla AUS 6080 4020
2 Butlin Lara AUS 1630 1570
3 Butlin Grace AUS 760 860
# Bib Name HC Country Category Round 1 Round 2
1 Simmonds Tayla AUS 16.40 17.40
2 Butlin Lara AUS 14.90 10.30
3 Butlin Grace AUS 10.60
# Bib Name HC Country Category Round 1 Round 2
1 Mcgrady Briana AUS 1.50/55/14.25 4.50/55/14.25
2 Hartwell Tahner AUS 2.50/55/16.00 1.50/55/16.00
# Bib Name HC Country Category Round 1 Round 2
1 Mcgrady Briana AUS 3670 4020
2 Hartwell Tahner AUS 2050
# Bib Name HC Country Category Round 1 Round 2
1 Mcgrady Briana AUS 36.90 36.30
# Bib Name HC Country Category Round 1 Round 2
1 Christie Lucy AUS 1.00/55/13.00 2.00/55/13.00
1 Oliver Siani AUS 0.50/55/11.25
2 O'Toole Carly AUS 2.00/55/14.25 3.00/55/14.25
# Bib Name HC Country Category Round 1 Round 2
1 O'Toole Carly AUS 2970 2640
# Bib Name HC Country Category Round 1
1 Oliver Siani AUS 17.60
# Bib Name HC Country Category Round 1 Round 2
1 Everett Lauren AUS 2.00/55/18.25 4.25/55/18.25
1 Oliver Siani AUS 2.00/55/11.25
2 Miller Katelyn AUS 2.00/55/12.00 0.50/55/11.25
3 Skipper Jodie AUS 1.50/55/12.00 1.00/55/12.00
4 Mcdonald Jacqueline AUS 1.50/55/14.25 4.00/55/14.25
# Bib Name HC Country Category Round 1 Round 2
1 Everett Lauren AUS 1280 1070
1 Miller Katelyn AUS 6230 6350
2 Skipper Jodie AUS 2390 3540
3 Mcdonald Jacqueline AUS 2430 2610
# Bib Name HC Country Category Round 1 Round 2
1 Miller Katelyn AUS 37.90 38.20
2 Mcdonald Jacqueline AUS 32.60 33.50
# Bib Name HC Country Category Round 1 Round 2
1 Cockburn Nicki AUS 2.00/55/13.00
2 Murdoch Lisa AUS 5.00/46 5.00/46
# Bib Name HC Country Category Round 1
1 Cockburn Nicki AUS 3880
# Bib Name HC Country Category Round 1 Round 2
1 Buck Cherie AUS 5.00/22 1.50/55/16.00
# Bib Name HC Country Category Round 1 Round 2
1 Buck Cherie AUS 1520 1000
# Bib Name HC Country Category Round 1 Round 2
1 Buck Cherie AUS 21.40 24.20
# Bib Name HC Country Category Round 1 Round 2
1 Sidman Belinda AUS 3.00/52/9.75 3.00/52/10.25
2 Paterson Sharon AUS 4.00/22 2.00/31
# Bib Name HC Country Category Round 1 Round 2
1 Sidman Belinda AUS 690 570
# Bib Name HC Country Category Round 1 Round 2
1 Buck Joel AUS 2.00/49/14.25 2.50/49/16.00
2 Finnimore Daniel AUS 3.50/49 2.00/49/14.25
3 Butlin Lochie AUS 3.00/49 1.50/43
4 Shaw Cameron AUS 4.00/37 2.50/43
5 Stone Tiger AUS 1.00/43 0.50/31
6 Lawes Samuel AUS 0.00/22 4.00/31
# Bib Name HC Country Category Round 1 Round 2
1 Buck Joel AUS 1290 1190
2 Butlin Lochie AUS 940 1010
3 Finnimore Daniel AUS 500 500
4 Shaw Cameron AUS 460 380
5 Stone Tiger AUS 220 200
6 Lawes Samuel AUS 200 200
# Bib Name HC Country Category Round 1 Round 2
1 Curtain Levi AUS 4.00/55/13.00 2.00/55/13.00
2 Christie Bailey AUS 1.50/55/12.00 0.00/55/18.25
3 O'Toole Joel AUS 2.00/55/14.25 0.50/55/16.00
4 Mcgrady Benjamin AUS 2.00/55/16.00 3.00/55/16.00
5 Swadling Mitchell AUS 2.00/55/16.00 2.00/55/16.00
6 Hooper Josh AUS 5.00/55/18.25 2.50/55/16.00
7 Weir Kaleb AUS 1.50/55/16.00 3.50/55/18.25
8 Mcgrady Regan AUS 3.00/52 4.00/52
9 Hartwell Talon AUS 1.50/52 4.00/52
10 Wellard Marcus AUS 0.00/22 0.50/55/16.00
11 Ryan Joseph AUS 0.00/55/18.25
12 Buck Kyle AUS 2.00/49 3.00/46
13 Lawes Mitchell AUS 2.50/22 0.00/46
14 Lawes Harrison AUS 0.00/46 0.50/22
15 Moroney William AUS 3.00/22 4.00/22
# Bib Name HC Country Category Round 1 Round 2
1 Christie Bailey AUS 4880 3290
2 Curtain Levi AUS 3120 3620
3 Mcgrady Benjamin AUS 3380 3090
4 Mcgrady Regan AUS 3000 3000
5 O'Toole Joel AUS 3230 1830
6 Lawes Harrison AUS 1270 690
7 Moroney William AUS 1060 820
8 Buck Kyle AUS 910 740
9 Hooper Josh AUS 540 680
10 Hartwell Talon AUS 570 440
11 Lawes Mitchell AUS 460 290
12 Ryan Joseph AUS 660
# Bib Name HC Country Category Round 1 Round 2
1 Curtain Levi AUS 35.90 34.70
2 Christie Bailey AUS 30.70 31.00
3 O'Toole Joel AUS 27.40 28.90
4 Buck Kyle AUS 16.50 14.00
5 Mcgrady Benjamin AUS 15.20 14.70
6 Lawes Harrison AUS 9.30 9.60
# Bib Name HC Country Category Round 1 Round 2
1 Christie Jack AUS 3.00/58/11.25 4.50/58/12.00
2 Beare Kurtis AUS 2.00/58/12.00 2.50/58/13.00
3 Mckinnon Ethan AUS 5.00/58/13.00 3.50/58/14.25
4 Swadling Matthew AUS 4.50/58/14.25 2.00/58/13.00
5 Christie Hamish AUS 2.50/58/14.25 2.00/58/13.00
6 Bennett Thomas AUS 1.50/58/14.25 1.50/58/13.00
7 Koote Benjamin AUS 0.50/58/13.00 0.50/58/14.25
8 Weir Joshua AUS 1.50/58/14.25 3.50/58/14.25
9 Mclean Will AUS 4.50/58/18.25 3.00/58/18.25
10 Johns Brody AUS 4.00/55/18.25 4.00/22
# Bib Name HC Country Category Round 1 Round 2
1 Christie Jack AUS 4370 3000
2 Mckinnon Ethan AUS 3660 3680
3 Koote Benjamin AUS 2060 1730
4 Beare Kurtis AUS 1290 1820
5 Swadling Matthew AUS 1020 1380
6 Johns Brody AUS 850 680
7 Mclean Will AUS 480 530
# Bib Name HC Country Category Round 1 Round 2
1 Mckinnon Ethan AUS 47.70 41.00
2 Beare Kurtis AUS 40.10 38.80
3 Christie Jack AUS 36.90 38.00
4 Mclean Will AUS 30.80
5 Bennett Thomas AUS 28.00
# Bib Name HC Country Category Round 1 Round 2
1 Browne Matthew AUS 5.00/58/16.00 4.00/58/13.00
2 Mcgrady Jayden AUS 1.00/58/13.00 1.50/58/14.25
# Bib Name HC Country Category Round 1 Round 2
1 Mcgrady Jayden AUS 4290 3320
2 Browne Matthew AUS 1430 1830
# Bib Name HC Country Category Round 1 Round 2
1 Carmichael Ryan AUS 48.70 48.50
2 Browne Matthew AUS 38.00 46.40
3 Mcgrady Jayden AUS 39.60 40.00
# Bib Name HC Country Category Round 1 Round 2
1 Bastian William AUS 2.00/58/12.00 3.00/58/12.00
1 Nelson Cranfield Trent AUS 0.50/58/10.75 4.00/58/11.25
2 Davis Archie AUS 4.50/58/11.25 2.50/58/11.25
2 Louder Joshua AUS 0.50/58/14.25 5.50/58/13.00
3 Barber Mitchell AUS 0.50/58/12.00 2.00/58/11.25
3 Harrison Mitch AUS 4.50/58/14.25 2.00/58/14.25
4 Cocks Terry AUS 2.00/58/13.00 4.00/58/16.00
4 Miller Andrew AUS 4.50/58/13.00 1.50/58/11.25
5 Burgess Jarrah AUS 0.50/58/12.00 3.50/58/12.00
5 Everett Jesse AUS 0.50/58/14.25 3.50/58/14.25
6 Adam Brent AUS 3.00/58/16.00 3.00/58/16.00
6 Hodgkins Brett GBR 2.00/58/11.25 3.00/58/12.00
7 Mcdonald Jake AUS 0.50/58/13.00 2.00/58/12.00
7 Wright Ben AUS 5.00/58/16.00
# Bib Name HC Country Category Round 1 Round 2
1 Louder Joshua AUS 960 880
1 Siemers Jimmy USA 9540
2 Davis Archie AUS 8530 8530
3 Mcdonald Jake AUS 3930 4870
4 Nelson Cranfield Trent AUS 2170 2230
# Bib Name HC Country Category Round 1 Round 2
1 Davis Archie AUS 57.80 59.10
1 Louder Joshua AUS 50.40 52.00
2 Nelson Cranfield Trent AUS 50.30 53.00
3 Mcdonald Jake AUS 53.40 52.00
# Bib Name HC Country Category Round 1 Round 2
1 Cockburn Chris AUS 2.00/55/10.25 4.50/55/10.75
2 Stone Jason AUS 2.00/55/11.25 2.00/55/11.25
3 Finnimore David AUS 2.50/55/11.25 1.50/55/11.25
4 Smith David AUS 4.00/55/12.00 1.50/55/11.25
5 Shaw Matthew AUS 3.00/55/12.00 2.00/55/12.00
6 Hooper Mark AUS 3.50/55/12.00 1.00/55/12.00
7 Limbrick Alan GBR 2.00/55/12.00 2.00/55/12.00
8 Cusato Michael AUS 4.00/55/16.00 2.50/55/16.00
# Bib Name HC Country Category Round 1 Round 2
1 Cockburn Chris AUS 3050 5260
# Bib Name HC Country Category Round 1 Round 2
1 O'Toole Neil AUS 3.50/55/14.25 2.00/55/13.00
2 Fenwick Andrew AUS 1.50/55/16.00 5.00/55/16.00
3 Koote Ross AUS 4.00/55/18.25 0.00/55/16.00
4 Adam Graeme AUS 1.50/55/18.25 4.00/52
5 Lawes Matthew AUS 3.00/22 0.00/22
# Bib Name HC Country Category Round 1 Round 2
1 Koote Ross AUS 450 660
# Bib Name HC Country Category Round 1 Round 2
1 Louder Mark AUS 3.00/55/14.25 3.00/55/14.25
# Bib Name HC Country Category Round 1 Round 2
1 Louder Mark AUS 1830 1750
# Bib Name HC Country Category Round 1 Round 2
1 Louder Mark AUS 34.70 36.50