TORNEO NACIONAL
Lago LOS MORROS, San Bernardo 16-17 Mar 2024
Lago LOS MORROS, San Bernardo 16-17 Mar 2024
Waterski
National competition
Code: 24CHI011
National:
National competition
Code: 24CHI011
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | R | 2 Rounds |
Tricks | R | 2 Rounds |
Jump | R | 2 Rounds |
Age group | Chile | |
-13 -17 -21 35+ 45+ 55+ 65+ -9 Ama O55 Open |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Scorer | CONCHA Maritza | CHI |
Assistant Scorer | CAMPOS DANIELA | CHI |
Assistant Scorer | ERICES Karen | CHI |
Judge | BROWNE URREJOLA Pedro | CHI |
Judge | CONCHA Maritza | CHI |
Judge | RITTER Robert | CHI |
Lago LOS MORROS | |
---|---|
Country | Chile |
Code | CHI004 |
Area |
Organizer | |
---|---|
Name | RODRIGO MIRANDA |
Phone | +56985959691 |
totimiranda@hotmail.com |
Federation | |
---|---|
Name | DANIELA CAMPOS |
Phone | +56977686534 |
esquinautico@gmail.com |
Other | |
---|---|
Towboat |
More info |
---|
Name | Uploaded | Type |
---|---|---|
27/04/2024 18:33:31 | Other |
Results Individual Classification
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hasbun Matias | R | CHI | 35+ | 3,50/55/12.00 | 4,00/55/13.00 | 27,50 | 1000,00 | 88.00 | |
2 | Baden Sebastian | R | *CHI | 35+ | 4,00/55/14.25 | 2,50/55/13.00 | 20,50 | 745,45 | 86.50 | |
3 | Larrain Demetrio | R | *CHI | 35+ | 4,00/55/14.25 | 2,50/55/14.25 | 16,00 | 581,82 | 80.50 | |
4 | Arestizabal Matias | R | *CHI | 35+ | 2,00/55/14.25 | 5,00/55/16.00 | 14,00 | 509,09 | 77.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Browne Urrejola Pedro | R | *CHI | 45+ | 3,00/55/13.00 | 3,50/55/13.00 | 27,50 | 27,50 | 87.50 | |
2 | Hernandez Jaime Andres | R | *CHI | 45+ | 0,00/55/14.25 | 2,00/55/14.25 | 20,00 | 20,00 | 80.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lehuede Michelle | R | *CHI | 45+ | 1150 | 980 | 1150,00 | 1150,00 | 980.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rosenberg Ruben | R | *CHI | O55 | 3,00/55/12.00 | 5,00/55/13.00 | 45,00 | 45,00 | 89.00 | |
2 | Bar Christian | R | *CHI | O55 | 2,00/55/12.00 | 3,00/55/13.00 | 44,00 | 44,00 | 87.00 |
# | Bib | Name | HC | Country | Category | semifinal | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Errazuriz Adriana | R | CHI | 55+ | 5,00/46 | 11,00 | 1000,00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Duhalde Raul | R | *CHI | 65+ | 0,50/52/11.25 | 1,00/52/11.25 | 49,00 | 49,00 | 91.00 | |
2 | Ritter Robert | R | *CHI | 65+ | 0,50/52/12.00 | 1,25/52/12.00 | 43,25 | 43,25 | 85.25 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ritter Robert | R | *CHI | 65+ | 1940 | 1740 | 1940,00 | 1940,00 | 1740.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miranda Cristobal | R | *CHI | -13 | 18,4m | 20,7m | 1000,00 | 10,70 | 20.70 | |
2 | Suarez Benjamin | R | *CHI | -13 | 9,3m | 9,9m | 9.90 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miranda Cristobal | *CHI | -13 | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 | ||
2 | Suarez Benjamin | *CHI | -13 | 819.28 | 229.97 | 1049,25 | 1049.25 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miranda Cristobal | R | *CHI | -13 | 4,00/55/18.25 | 5,50/55/16.00 | 1000,00 | 41,50 | 77.50 | |
2 | Suarez Benjamin | R | *CHI | -13 | 0,50/55/18.25 | 4,00/55/18.25 | 819,28 | 34,00 | 70.00 | |
3 | Silberstein Jorge Andres | R | *CHI | -13 | 3,00/52 | 3,00/55/18.25 | 795,18 | 33,00 | 69.00 | |
4 | Rojas Clemente | R | *CHI | -13 | 2,00/49 | 3,50/46 | 481,93 | 20,00 | 51.50 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miranda Cristobal | R | *CHI | -13 | 2870 | 840 | 1000,00 | 2870,00 | 840.00 | |
2 | Suarez Benjamin | R | *CHI | -13 | 660 | 580 | 229,97 | 660,00 | 580.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hoehmann Mikaela | R | *CHI | -13 | 3,50/49 | 5,00/49 | 29,00 | 29,00 | 59.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Browne Samuel | R | *CHI | -17 | 27,7m | 29,3m | 9,30 | 9,30 | 29.30 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalez Matias | R | *CHI | -17 | 4,00/58/12.00 | 2,00/58/11.25 | 44,00 | 44,00 | 104.00 | |
2 | Browne Samuel | R | *CHI | -17 | 1,50/37 | 0,00/58/14.25 | 24,00 | 24,00 | 84.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalez Matias | R | *CHI | -17 | 10650 | 9770 | 10650,00 | 10650,00 | 9770.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kretschmer Daniela | R | *CHI | -17 | 2,50/55/11.25 | 3,00/55/11.25 (4,00/55/11.25) | 45,00 | 45,00 | 99.00 | |
2 | Espinal Trinidad | R | *CHI | -17 | 3,00/55/11.25 | 3,00/55/11.25 (2,50/55/11.25) | 45,00 | 45,00 | 99.00 | |
3 | Andai Karen | R | *CHI | -17 | 4,00/55/18.25 | 1,50/55/14.25 | 25,50 | 25,50 | 79.50 | |
4 | Andai Andrea | R | *CHI | -17 | 4,00/55/18.25 | 4,00/55/18.25 | 16,00 | 16,00 | 70.00 | |
5 | Maturana Agustina | R | *CHI | -17 | 3,00/55/18.25 | 15,00 | 15,00 | |||
6 | Varas Milagros | R | *CHI | -17 | 1,50/55/18.25 | 13,50 | 13,50 | |||
7 | Barra Dominga | R | *CHI | -17 | 0,00/52 | 6,00 | 6,00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andai Andrea | R | *CHI | -17 | 1050 | 1630 | 1630,00 | 1000,00 | 1630.00 | |
2 | Varas Milagros | R | *CHI | -17 | 1250 | 1590 | 1590,00 | 975,46 | 1590.00 | |
3 | Espinal Trinidad | R | *CHI | -17 | 1440 | 1420 | 1440,00 | 883,44 | 1420.00 | |
4 | Andai Karen | R | *CHI | -17 | 1390 | 1370 | 1390,00 | 852,76 | 1370.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Labra Martin | R | *CHI | -21 | 58,3m | 58,3m | 1000,00 | 33,30 | 58.30 | |
2 | Tizza Sebastian | R | *CHI | -21 | 45,6m | 47,4m | 672,67 | 22,40 | 47.40 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Labra Martin | *CHI | -21 | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kretschmer Gustavo | R | *CHI | -21 | 3,00/58/10.75 | 4,00/58/11.25 (4,50/58/11.25) | 1108,70 | 51,00 | 106.00 | |
2 | Labra Martin | R | *CHI | -21 | 3,50/58/11.25 | 4,00/58/11.25 (4,00/58/11.25) | 1000,00 | 46,00 | 106.00 | |
3 | Piwonka Juan Luis | R | *CHI | -21 | 4,50/58/12.00 | 3,00/58/11.25 | 978,26 | 45,00 | 105.00 | |
4 | Tizza Sebastian | R | *CHI | -21 | 0,00/58/12.00 | 3,50/58/13.00 | 782,61 | 36,00 | 93.50 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Labra Martin | R | *CHI | -21 | 4780 | 11650 | 1000,00 | 11650,00 | 11650.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mendez Emilia | R | *CHI | -21 | 39,5m | 39,2m | 22,50 | 22,50 | 39.20 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mendez Emilia | R | *CHI | -21 | 3,50/55/12.00 | 2,00/55/11.25 | 44,00 | 44,00 | 98.00 | |
2 | Gonzalez Dominga | R | *CHI | -21 | 3,00/55/11.25 | 1,00/55/11.25 | 45,00 | 45,00 | 97.00 | |
3 | Browne Ema | R | *CHI | -21 | 0,00/55/14.25 | 2,50/55/14.25 | 26,50 | 26,50 | 80.50 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gonzalez Dominga | R | *CHI | -21 | 4110 | 5670 | 5670,00 | 5670,00 | 5670.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | semifinal | Final | Points |
---|---|---|---|---|---|---|---|---|
1 | Rojas Pedro | R | *CHI | -9 | 3,00/34 | 4,50/31 | 22.50 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rojas Pedro | R | *CHI | -9 | 380 | 500 | 500,00 | 500,00 | 500.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miranda Dominga | R | *CHI | -9 | 5,00/37 | 1,00/40 | 7,00 | 7,00 | 37.00 | |
2 | Fuenzalida Martina | R | CHI | -9 | 3,50/25 | 3,00/28 | 15.00 | |||
3 | Fuenzalida Antonia | R | CHI | -9 | 3,50/25 | 2,00/28 | 14.00 |
# | Bib | Name | HC | Country | Category | semifinal | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Miranda Dominga | R | *CHI | -9 | 1000 | 1170 | 1170,00 | 1170,00 | 1170.00 |