Austrian Waterski Nationals ÖSTM 2023
Fischlham, Gmunden 5-6 Aug 2023
Fischlham, Gmunden 5-6 Aug 2023
Waterski
National Championships
Code: 23AUT006
National:
National Championships
Code: 23AUT006
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Tricks | L | 2 Rounds |
Jump | L | 2 Rounds |
Age group | Europe & Africa | |
35+ 45+ 55+ 65+ 70+ 75+ 80+ Open |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline | 03/08/2023 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Homologator | KOLMAN Zdenek Sen. | CZE |
Scorer | VEIT Jan | CZE |
Judge | KOLMAN Zdenek Sen. | CZE |
Judge | LEXER Alissa | AUT |
Judge | RAUCHENWALD Luca | AUT |
Judge | URBAN Sebastian | AUT |
Judge | VEITOVA Hana | CZE |
CDriver | OBERLEITNER Franz | AUT |
Driver | DOBRINGER Daniel | AUT |
Driver | SCHMIDBERGER Theresa | AUT |
Driver | SWOBODA Matthias | AUT |
Organizer | |
---|---|
Name | Schulze Frank |
Phone | +436766055245 |
frank.schulze@asak.at |
Federation | |
---|---|
Name | Kosch Bernhard |
Phone | +4369915000155 |
office@oewwv.at |
Other | |
---|---|
Towboat | Mastercraft ProStar 2018 6,2 ltr |
More info | |
---|---|
Competition Information |
|
Name | Uploaded | Type |
---|---|---|
24/07/2023 10:40:02 | Bulletins |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Preliminary | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Rauchenwald Luca | L | *AUT | Open | 63,1m | 796,88 | 796,88 | |
2 | Dobringer Daniel | L | *AUT | Open | 57,3m | 714,49 | 714,49 | |
3 | Gschiel Alexander | L | *AUT | Open | 55,3m | 686,08 | 686,08 | |
4 | Kuhn Dominic | L | *AUT | Open | 54,5m | 674,72 | 674,72 | |
5 | Ahammer Vincent | L | *AUT | Open | 53,6m | 661,93 | 661,93 | |
6 | Kottl Matthias | L | *AUT | Open | 50,9m | 623,58 | 623,58 | |
7 | Schmidberger David | L | *AUT | Open | 48,8m | 593,75 | 593,75 | |
8 | Hinteregger Samuel | L | *AUT | Open | 48,3m | 586,65 | 586,65 | |
9 | Swoboda Matthias | L | *AUT | Open | 46,2m | 556,82 | 556,82 | |
10 | Schmidberger Jonas | L | *AUT | Open | 44,8m | 536,93 | 536,93 | |
11 | Maier Samuel | L | *AUT | Open | 43,5m | 518,47 | 518,47 | |
12 | Maier Noah | L | *AUT | Open | 35,6m | 406,25 | 406,25 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kuhn Dominic | *AUT | Open | 674.72 | 800.00 | 737.47 | 2212,19 | 2212.19 | ||
2 | Gschiel Alexander | *AUT | Open | 686.08 | 837.84 | 589.50 | 2113,42 | 2113.42 | ||
3 | Rauchenwald Luca | *AUT | Open | 796.88 | 810.81 | 431.19 | 2038,88 | 2038.88 | ||
4 | Ahammer Vincent | *AUT | Open | 661.93 | 664.86 | 536.99 | 1863,78 | 1863.78 | ||
5 | Hinteregger Samuel | *AUT | Open | 586.65 | 745.95 | 260.14 | 1592,74 | 1592.74 | ||
6 | Schmidberger David | *AUT | Open | 593.75 | 794.59 | 182.18 | 1570,52 | 1570.52 | ||
7 | Swoboda Matthias | *AUT | Open | 556.82 | 767.57 | 120.13 | 1444,52 | 1444.52 | ||
8 | Kottl Matthias | *AUT | Open | 623.58 | 654.05 | 27.05 | 1304,68 | 1304.68 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Attensam Nikolaus | L | *AUT | Open | 2,50/58/10.75 | 4,00/58/12.00 (2,00/58/12.00) (4,00/58/12.00) | 870,27 | 870,27 | 58.00 | |
2 | Rauchenwald Luca | L | *AUT | Open | 3,00/58/11.25 | 4,00/58/12.00 (2,00/58/12.00) (3,00/58/12.00) | 810,81 | 810,81 | 58.00 | |
3 | Swoboda Matthias | L | *AUT | Open | 5,00/58/12.00 | 4,00/58/12.00 (1,50/58/13.00) | 767,57 | 767,57 | 58.00 | |
4 | Pugstaller Robert | L | *AUT | Open | 3,50/58/11.25 | 2,00/58/12.00 | 816,22 | 816,22 | 56.00 | |
5 | Schmidberger Jonas | L | *AUT | Open | 5,00/58/12.00 | 1,50/58/12.00 | 767,57 | 767,57 | 55.50 | |
6 | Kuhn Dominic | L | *AUT | Open | 2,00/58/11.25 | 0,50/58/12.00 | 800,00 | 800,00 | 54.50 | |
7 | Schmidberger David | L | *AUT | Open | 1,50/58/11.25 | 0,50/58/12.00 | 794,59 | 794,59 | 54.50 | |
8 | Engelhardt Moritz | L | *AUT | Open | 2,00/58/10.75 | 0,50/58/13.00 | 864,86 | 864,86 | 48.50 | |
9 | Bauer Martin | L | *AUT | Open | 2,50/58/11.25 | 5,00/58/14.25 | 805,41 | 805,41 | 5.00 | |
10 | Gschiel Alexander | L | *AUT | Open | 5,50/58/11.25 | 2,50/58/14.25 | 837,84 | 837,84 | 2.50 | |
11 | Gerhofer Peter | L | *AUT | Open | 4,50/58/12.00 | 762,16 | 762,16 | |||
12 | Hinteregger Samuel | L | *AUT | Open | 3,00/58/12.00 | 745,95 | 745,95 | |||
13 | Ahammer Vincent | L | *AUT | Open | 1,50/58/13.00 | 664,86 | 664,86 | |||
14 | Kottl Matthias | L | *AUT | Open | 0,50/58/13.00 | 654,05 | 654,05 | |||
15 | Maier Noah | L | *AUT | Open | 3,00/58/14.25 | 616,22 | 616,22 | |||
16 | Sassmann Paul | L | *AUT | Open | 1,50/58/18.25 | 470,27 | 470,27 | |||
17 | Sassmann Maximilian | L | *AUT | Open | 3,00/55/18.25 | 421,62 | 421,62 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kuhn Dominic | L | *AUT | Open | 7860 | 9270 | 737,47 | 737,47 | 9270.00 | |
2 | Gschiel Alexander | L | *AUT | Open | 7410 | 7070 | 589,50 | 589,50 | 7070.00 | |
3 | Ahammer Vincent | L | *AUT | Open | 6570 | 6750 | 536,99 | 536,99 | 6750.00 | |
4 | Urban Sebastian | L | *AUT | Open | 5580 | 6430 | 511,54 | 511,54 | 6430.00 | |
5 | Rauchenwald Luca | L | *AUT | Open | 5160 | 5420 | 431,19 | 431,19 | 5420.00 | |
6 | Hinteregger Samuel | L | *AUT | Open | 2770 | 3270 | 260,14 | 260,14 | 3270.00 | |
7 | Schmidberger David | L | *AUT | Open | 2290 | 182,18 | 182,18 | |||
8 | Swoboda Matthias | L | *AUT | Open | 1510 | 120,13 | 120,13 | |||
9 | Maier Samuel | L | *AUT | Open | 1390 | 110,58 | 110,58 | |||
10 | Sassmann Maximilian | L | *AUT | Open | 600 | 47,73 | 47,73 | |||
11 | Sassmann Paul | L | *AUT | Open | 510 | 40,57 | 40,57 | |||
12 | Kottl Matthias | L | *AUT | Open | 340 | 27,05 | 27,05 |
# | Bib | Name | HC | Country | Category | Preliminary | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Steiner Lili | L | *AUT | Open | 43,4m | 682,93 | 682,93 | |
2 | Huemer Hanna | L | *AUT | Open | 16,6m | 180,11 | 180,11 | |
3 | Schmidberger Theresa | L | *AUT | Open | 14,5m | 140,71 | 140,71 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steiner Lili | *AUT | Open | 682.93 | 819.21 | 335.70 | 1837,84 | 1837.84 | ||
2 | Schmidberger Theresa | *AUT | Open | 140.71 | 711.86 | 431.62 | 1284,19 | 1284.19 | ||
3 | Huemer Hanna | *AUT | Open | 180.11 | 497.18 | 217.58 | 894,87 | 894.87 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kuhn Nicola | L | *AUT | Open | 1,00/55/11.25 | 5,00/55/12.00 | 824,86 | 824,86 | 53.00 | |
2 | Steiner Lili | L | *AUT | Open | 0,50/55/11.25 | 2,00/55/12.00 | 819,21 | 819,21 | 50.00 | |
3 | Lexer Alissa | L | *AUT | Open | 4,00/55/13.00 | 4,00/55/13.00 | 723,16 | 723,16 | 46.00 | |
4 | Schmidberger Theresa | L | *AUT | Open | 1,00/55/13.00 | 3,00/55/13.00 | 711,86 | 711,86 | 45.00 | |
5 | Hoelzl Lena Sophie | L | *AUT | Open | 2,00/55/14.25 | 5,00/55/18.25 | 632,77 | 632,77 | 5.00 | |
6 | Huemer Hanna | L | *AUT | Open | 2,00/55/18.25 | 497,18 | 497,18 | |||
7 | Pfaller Magdalena | L | *AUT | Open | 0,00/55/18.25 | 474,58 | 474,58 | |||
8 | Dabringer Franziska | L | *AUT | Open | 5,00/43 | 56,50 | 56,50 | |||
9 | Beyrer Sophie | L | *AUT | Open | 2,50/43 | 28,25 | 28,25 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kuhn Nicola | L | *AUT | Open | 6300 | 6340 | 563,06 | 563,06 | 6340.00 | |
2 | Schmidberger Theresa | L | *AUT | Open | 4860 | 4710 | 431,62 | 431,62 | 4710.00 | |
3 | Steiner Lili | L | *AUT | Open | 3190 | 3780 | 335,70 | 335,70 | 3780.00 | |
4 | Huemer Hanna | L | *AUT | Open | 2450 | 2050 | 217,58 | 217,58 | 2050.00 | |
5 | Pfaller Magdalena | L | *AUT | Open | 870 | 1240 | 110,12 | 110,12 | 1240.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Radon Thomas | L | *AUT | 35+ | 3,00/55/12.00 | 5,25/55/13.00 | 811,76 | 811,76 | 53.25 | |
2 | Hebenstreit Franz | L | *AUT | 35+ | 2,00/55/12.00 | 4,50/55/13.00 | 800,00 | 800,00 | 52.50 | |
3 | Brigola Bernhard | L | *AUT | 35+ | 2,50/55/16.00 | 4,00/55/18.25 | 594,12 | 594,12 | 34.00 | |
4 | Jonas Franz Gerald | L | *AUT | 35+ | 4,00/40 | 5,00/40 | 58,82 | 58,82 | 5.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hebenstreit Franz | L | *AUT | 35+ | 1590 | 1980 | 178,38 | 178,38 | 1980.00 | |
2 | Radon Thomas | L | *AUT | 35+ | 1430 | 1320 | 128,83 | 128,83 | 1320.00 | |
3 | Brigola Bernhard | L | *AUT | 35+ | 660 | 580 | 59,46 | 59,46 | 580.00 | |
4 | Jonas Franz Gerald | L | *AUT | 35+ | 350 | 230 | 31,53 | 31,53 | 230.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pfaller Reinhard | L | *AUT | 45+ | 3,00/55/12.00 | 5,00/55/13.00 | 851,85 | 851,85 | 53.00 | |
2 | Klanjsek-Bratke Edmund | L | *AUT | 45+ | 1,00/55/12.00 | 2,50/55/13.00 | 827,16 | 827,16 | 50.50 | |
3 | Kuchar Alexander | L | *AUT | 45+ | 0,50/55/13.00 | 0,50/55/14.25 | 746,91 | 746,91 | 42.50 | |
4 | Erber Gerhard | L | *AUT | 45+ | 3,50/55/16.00 | 3,00/55/16.00 | 635,80 | 635,80 | 39.00 | |
5 | Schober Martin | L | *AUT | 45+ | 4,00/55/18.25 | 3,00/55/18.25 | 567,90 | 567,90 | 33.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Klanjsek-Bratke Edmund | L | *AUT | 45+ | 1650 | 1740 | 322,22 | 322,22 | 1740.00 | |
2 | Schober Martin | L | *AUT | 45+ | 780 | 780 | 144,44 | 144,44 | 780.00 | |
3 | Pfaller Reinhard | L | *AUT | 45+ | 740 | 660 | 137,04 | 137,04 | 660.00 | |
4 | Erber Gerhard | L | *AUT | 45+ | 280 | 200 | 51,85 | 51,85 | 200.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Maier Olivia | L | *AUT | 45+ | 13,1m | 344,74 | 344,74 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maier Olivia | *AUT | 45+ | 344.74 | 764.71 | 169.05 | 1278,50 | 1278.50 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maier Olivia | L | *AUT | 45+ | 4,00/52/14.25 | 2,00/52/14.25 | 764,71 | 764,71 | 38.00 | |
2 | Wimmer Roswitha | L | *AUT | 45+ | 5,00/40 | 5,00/40 | 73,53 | 73,53 | 5.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maier Olivia | L | *AUT | 45+ | 710 | 550 | 169,05 | 169,05 | 550.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Schulze Frank | L | *AUT | 55+ | 31,2m | 620,51 | 620,51 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Schulze Frank | *AUT | 55+ | 620.51 | 967.53 | 309.38 | 1897,42 | 1897.42 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Schulze Frank | L | *AUT | 55+ | 4,50/55/12.00 | 2,50/55/11.25 | 967,53 | 967,53 | 62.50 | |
2 | Leitner Wolfgang | L | *AUT | 55+ | 2,00/55/12.00 | 3,00/55/12.00 | 896,10 | 896,10 | 57.00 | |
3 | Baueregger Norbert | L | *AUT | 55+ | 2,00/55/13.00 | 4,00/55/14.25 | 805,19 | 805,19 | 46.00 | |
4 | Engel Rupert | L | *AUT | 55+ | 1,50/55/13.00 | 4,00/55/14.25 | 798,70 | 798,70 | 46.00 | |
5 | Fodinger Michael | L | *AUT | 55+ | 1,50/55/13.00 | 798,70 | 798,70 | |||
6 | Wimmer Michael | L | *AUT | 55+ | 4,25/40 | 55,19 | 55,19 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wimmer Michael | L | *AUT | 55+ | 1280 | 2200 | 687,50 | 687,50 | 2200.00 | |
2 | Schulze Frank | L | *AUT | 55+ | 990 | 980 | 309,38 | 309,38 | 980.00 | |
3 | Engel Rupert | L | *AUT | 55+ | 740 | 570 | 231,25 | 231,25 | 570.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Swoboda Christian | L | *AUT | 65+ | 24,9m | 754,55 | 754,55 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Swoboda Christian | *AUT | 65+ | 754.55 | 845.59 | 386.67 | 1986,81 | 1986.81 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gruber Klaus | L | *AUT | 65+ | 2,00/52/11.25 | 3,00/52/12.00 | 1000,00 | 1000,00 | 51.00 | |
2 | Swoboda Christian | L | *AUT | 65+ | 2,50/52/13.00 | 3,50/52/13.00 | 845,59 | 845,59 | 45.50 | |
3 | Kottl Hermann | L | *AUT | 65+ | 3,00/52/13.00 | 3,00/52/13.00 | 838,24 | 838,24 | 45.00 | |
4 | Jaksch Johannes | L | *AUT | 65+ | 4,00/40 | 58,82 | 58,82 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Swoboda Christian | L | *AUT | 65+ | 1020 | 1160 | 386,67 | 386,67 | 1160.00 |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Begovich Heinz | L | *AUT | 70+ | 5,00/40 | 5,00/40 | 73,53 | 73,53 | 5.00 |