Nicol Verykiou Cup
KAIAFAS Lake, Zaharo 10-12 Jul 2009
Waterski
International competition
Code: 09GRE01


Event Details(Homologation Level Planned)
Age group
-14 -17 O35 O45 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

KAIAFAS Lake
Country Greece
Code GREKAIAF
Area Zaharo
Organizer
Name George Alexandris
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 DANIIL Kalliopi GRE 2.00/55/16.00 2.00/55/16.00
2 Panagopoulou Alkmini GRE 3.00/55/18.25 5.00/55/18.25
3 Makri Beatriki GRE 5.00/34 3.50/55/18.25
4 Koulouri Chara GRE 2.00/55/18.25 2.00/55/18.25
5 Panagopoulou Sophia GRE 4.00/52 1.00/55/18.25
6 Proiou Sofia GRE 4.00/52 3.00/52
7 Laskari Sofia GRE 1.00/52 3.00/52
8 Lamprou Amalia-Eleni GRE 5.50/43 6.00/43
# Bib Name HC Country Category Round 1 Round 2
1 Makri Beatriki GRE 2030 1530
2 Koulouri Chara GRE 1280 1950
3 DANIIL Kalliopi GRE 1630 1320
4 Panagopoulou Alkmini GRE 1000 1040
5 Lamprou Amalia-Eleni GRE 1030 780
6 Panagopoulou Sophia GRE 1020 950
# Bib Name HC Country Category Round 1 Round 2
1 Proiou Sofia GRE 15.90 15.90
2 Panagopoulou Alkmini GRE 11.50 11.30
# Bib Name HC Country Category Round 1 Round 2
1 Louizidi Vasiliki GRE 3.50/49 1.50/49
# Bib Name HC Country Category Round 1 Round 2
1 Louizidi Vasiliki GRE 750 1020
# Bib Name HC Country Category Round 1 Round 2
1 Papadimitriou Angeliki GRE 3.00/55/14.25
2 Zeniou Nelly CYP 0.50/55/14.25 1.50/46
# Bib Name HC Country Category Round 1
1 Papadimitriou Angeliki GRE 2850
# Bib Name HC Country Category Round 1 Round 2
1 NATHANAIL Yiannis GRE 5.00/55/12.00 5.00/55/13.00
2 Plytas Iliadis Nikolaos GRE 3.00/55/13.00 1.00/55/12.00
3 Proios Ioannis GRE 5.50/34 3.50/55/13.00
4 Stamatis Filippos GRE 0.00/34 5.00/55/14.25
5 Chionis Nikolaos GRE 0.50/55/18.25 2.00/55/16.00
6 DANIIL Daniel GRE 0.50/55/16.00 6.00/52
7 Loumakos Panagiotis GRE 3.50/55/18.25 3.00/52
8 Kafetzopoulos Grigoris GRE 3.50/52 1.00/49
9 Iliadis Konstantinos GRE 0.50/34 3.50/46
10 Benos Konstantinos GRE 1.00/22 1.00/37
10 Kafetzopoulos Thodoris GRE 1.00/22 1.00/37
12 Kizilis Kostas GRE 0.00/22
# Bib Name HC Country Category Round 1 Round 2
1 Plytas Iliadis Nikolaos GRE 6000 7090
2 DANIIL Daniel GRE 4250 2330
3 Loumakos Panagiotis GRE 1300 1020
4 Techoueyres Aris GRE 1180 620
5 Iliadis Konstantinos GRE 980 760
6 Benos Konstantinos GRE 680 830
7 Tsamantanis Fillipos GRE 660 600
# Bib Name HC Country Category Round 1 Round 2
1 Proios Ioannis GRE 35.90 38.20
2 Plytas Iliadis Nikolaos GRE 32.60 32.70
3 DANIIL Daniel GRE 15.30 15.60
# Bib Name HC Country Category Round 1 Round 2
1 Christou Dimitris GRE 5.00/58/13.00 4.00/58/14.25
2 Patounis Achileas GRE 2.50/58/13.00 3.50/58/13.00
3 Alexandris Sophoklis GRE 2.50/58/13.00 2.00/58/13.00
4 Nikitidis Paris GRE 1.50/58/13.00 3.00/58/16.00
5 Antonakos Panagiotis GRE 5.00/58/14.25 2.50/58/14.25
6 Kastis Andreas GRE 1.00/58/14.25 0.00/40
7 Kondoletas Dimitris GRE 1.00/58/16.00 2.50/58/18.25
8 Loumakos George GRE 3.50/58/18.25 0.50/55/18.25
9 Bogris Nikolaos GRE 4.00/55/18.25 3.50/55/18.25
10 Levi Iakovos GRE 1.00/37 2.00/40
11 Farfaras Vasileios GRE 2.00/37 1.00/40
12 Milias Vasilis GRE 5.00/37
# Bib Name HC Country Category Round 1 Round 2
1 Patounis Achileas GRE 4350 3850
2 Christou Dimitris GRE 3340 4230
3 Milias Vasilis GRE 2960 3630
4 Loumakos George GRE 1220 1820
5 Nikitidis Paris GRE 1400 1290
6 Kastis Andreas GRE 1290 1160
7 Levi Iakovos GRE 500 500
8 Farfaras Vasileios GRE 380 290
# Bib Name HC Country Category Round 1 Round 2
1 Nikitidis Paris GRE 24.70 34.00
# Bib Name HC Country Category Round 1 Round 2
1 Chatzis George GRE 3.50/58/12.00 1.00/58/11.25
2 Lamprou Loukas GRE 2.00/58/13.00 2.00/58/12.00
3 Lamprou Stavros GRE 5.00/58/13.00 4.00/58/13.00
4 Kaloupis Anastasios GRE 4.00/58/13.00
5 Xenikos Alexandros GRE 4.50/58/14.25 3.50/58/13.00
6 Proios Vaggelis GRE 3.00/58/13.00 3.00/58/13.00
7 Kosmas Panagiotis GRE 3.00/58/13.00 2.50/46
8 Skok Mikhail BLR 1.50/58/13.00 5.50/58/14.25
9 Tsakiridis Stavros GRE 4.00/58/14.25 2.50/58/16.00
# Bib Name HC Country Category Round 1 Round 2
1 Xenikos Alexandros GRE 3800
2 Kosmas Panagiotis GRE 3770 2380
3 Lamprou Loukas GRE 2560
4 Chatzis George GRE 2400
5 Lamprou Stavros GRE 1960
# Bib Name HC Country Category Round 1 Round 2
1 Lamprou Stavros GRE 38.00 33.30
2 Lamprou Loukas GRE 36.50 36.90
3 Xenikos Alexandros GRE 36.80 35.70
# Bib Name HC Country Category Round 1 Round 2
1 Chrisostomidis Yiannis GRE 3.50/34 3.00/55/13.00
2 Patounis Alexandros GRE 4.00/34
# Bib Name HC Country Category Round 1
1 Vlisidis Ioannis GRE 2.50/55/14.25