Skyview Lake Spring 3 Event
Skyview Lake, Harmony, NC 4-5 Jun 2022
Skyview Lake, Harmony, NC 4-5 Jun 2022
Waterski
International competition
Code: 22USA099
National: 22S112
International competition
Code: 22USA099
National: 22S112
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | R | 2 Rounds |
Slalom | L | 3 Rounds |
Slalom | R | 3 Rounds |
Tricks | L | 2 Rounds |
Tricks | R | 2 Rounds |
Jump | L | 2 Rounds |
Jump | R | 2 Rounds |
Age group | USA | |
G/B 1 G/B 2 G/B 3 G/B 4 G/B 5 Master Open U17 W/M1 W/M10 W/M11 W/M2 W/M3 W/M4 W/M5 W/M6 W/M7 W/M8 W/M9 |
Entries | |
---|---|
Type | Open |
Status | Registration Closed |
Limit | 9999 |
Deadline | 21/05/2022 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
No data |
Skyview Lake | |
---|---|
Country | United States of America |
Code | USAS0347 |
Area |
Organizer | |
---|---|
Name | Donnie Doster |
Phone | |
doster@dondosterpainting.com |
Federation | |
---|---|
Name | Jeff Blair |
Phone | |
jeffandallison@me.com |
Other | |
---|---|
Towboat |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Ricky Davis | R | *USA | B1 | 3.00/49/14.25 | 2.50/49/16.00 | |
2 | Benjamin Davis | R | *USA | B1 | 4.50/40/18.25 | 1.50/25/18.25 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Ricky Davis | R | *USA | B1 | 3,800 | 3,650 | |
2 | Benjamin Davis | R | *USA | B1 | 1,820 | 2,630 | |
4 | Ridge Krueger | R | *USA | B1 | 810 | 810 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Freddy Davis | R | *USA | B2 | 14.6m /48 Feet | 19.1m /63 Feet | |
2 | Ridge Krueger | R | *USA | B2 | 16.9m /55 Feet | 16.7m /55 Feet | |
3 | Ricky Davis | R | *USA | B2 | 9.4m /31 Feet | 11.9m /39 Feet |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Freddy Davis | R | *USA | B2 | 1.00/52/13.00 | 4.00/52/14.25 | |
2 | Grayson Obst | R | *USA | B2 | 3.50/52/18.25 | 0.00/52/16.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Freddy Davis | R | *USA | B2 | 3,410 | 3,010 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Dash Krueger | R | *USA | B3 | 24.4m /80 Feet | 25.4m /83 Feet |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Dash Krueger | R | *USA | B3 | 0.00/49/18.25 | 0.00/25/18.25 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Dash Krueger | R | *USA | B3 | 220 | 570 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Gage Kacprowicz | R | *USA | B4 | 44.3m /145 Feet | 43.0m /141 Feet | |
2 | Wesley Blair | R | *USA | B4 | 39.1m /128 Feet | 40.1m /132 Feet |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Wesley Blair | R | *USA | B4 | 0.50/58/13.00 | 2.00/58/12.00 | |
2 | Gage Kacprowicz | R | *USA | B4 | 2.00/58/13.00 | 3.50/58/13.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Wesley Blair | R | *USA | B4 | 3,640 | 4,290 | |
2 | Gage Kacprowicz | R | *USA | B4 | 4,120 | 3,620 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Will Blair | R | *USA | B5 | 42.9m /141 Feet | 43.4m /142 Feet | |
2 | Carter Reese | R | *USA | B5 | 34.8m /114 Feet | 36.3m /119 Feet |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Carter Reese | R | *USA | B5 | 2.50/58/11.25 | 4.00/58/11.25 | |
2 | Will Blair | R | *USA | B5 | 0.50/58/12.00 | 2.00/58/12.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Will Blair | R | *USA | B5 | 4,790 | 5,730 | |
2 | Carter Reese | R | *USA | B5 | 2,380 | 3,250 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | June Phillips | R | *USA | G2 | 8.7m /29 Feet | 10.2m /33 Feet | |
2 | Josephine Snape | R | *USA | G2 | 0.0m /0 Feet | 9.6m /31 Feet |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | June Phillips | R | *USA | G2 | 0.00/25/18.25 | 3.00/52/16.00 | |
2 | Josephine Snape | R | *USA | G2 | 1.00/46/18.25 | 1.00/46/18.25 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Josephine Snape | R | *USA | G2 | 820 | 1,590 | |
2 | June Phillips | R | *USA | G2 | 1,200 | 1,070 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Cameron Davis | R | *USA | G3 | 19.7m /65 Feet | 20.7m /68 Feet |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Cameron Davis | R | *USA | G3 | 0.50/52/13.00 | 3.00/52/13.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Cameron Davis | R | *USA | G3 | 4,640 | 2,100 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Emma Davis | R | *USA | G4 | 25.9m /85 Feet | 27.0m /89 Feet | |
2 | Solie Stenger | R | *USA | G4 | 17.6m /58 Feet | 17.9m /59 Feet |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Emma Davis | R | *USA | G4 | 3.00/55/13.00 | 3.00/55/13.00 | |
2 | Solie Stenger | R | *USA | G4 | 2.00/55/13.00 | 1.00/55/13.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Emma Davis | R | *USA | G4 | 4,700 | 2,730 | |
2 | Solie Stenger | R | *USA | G4 | 1,080 | 1,040 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Giannina Bonnemann | R | *GER | IW | 50.4m /165 Feet | 50.7m /166 Feet |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Giannina Bonnemann | R | *GER | IW | 2.50/55/11.25 | 6.00/55/11.25 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Giannina Bonnemann | R | *GER | IW | 9,380 | 10,180 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Garrett Reese | R | *USA | M1 | 55.0m /180 Feet | 54.3m /178 Feet |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Garrett Reese | R | *USA | M1 | 1.50/58/11.25 | 4.50/25/18.25 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Garrett Reese | R | *USA | M1 | 5,460 | 0 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Chuck Wesson | R | *USA | M3 | 17.3m /57 Feet | 16.4m /54 Feet |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Graham Fizer | R | *USA | M3 | 0.50/55/10.75 | 3.50/55/11.25 | |
3 | Chuck Wesson | R | *USA | M3 | 0.00/25/18.25 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Graham Fizer | R | *USA | M3 | 820 | 3,120 | |
3 | Chuck Wesson | R | *USA | M3 | 0 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 |
---|---|---|---|---|---|---|
1 | Travis Stuckey | R | *USA | M4 | 5.00/55/12.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Gregg Stokes | R | *USA | M6 | 15.7m /52 Feet | 0.0m /0 Feet |
# | Bib | Name | HC | Country | Category | Round 1 |
---|---|---|---|---|---|---|
2 | Gregg Stokes | R | *USA | M6 | 3.50/49/18.25 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
2 | Gregg Stokes | R | *USA | M6 | 410 | 370 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Jerry Howard | R | *USA | M7 | 5.00/25/18.25 | 5.00/52/13.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Dane Mechler | L | *USA | Open | 1.50/58/10.25 | 2.50/58/10.25 | |
2 | Austin Abel | L | *USA | Open | 0.00/58/10.75 | 4.50/58/11.25 |
# | Bib | Name | HC | Country | Category | Round 1 |
---|---|---|---|---|---|---|
1 | Karen Truelove | L | *USA | Open | 3.00/55/11.25 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Alyssa Drake | R | *USA | W1 | 37.1m /122 Feet | 36.6m /120 Feet |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Alyssa Drake | R | *USA | W1 | 2.00/55/13.00 | 1.00/55/13.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Alyssa Drake | R | *USA | W1 | 2,880 | 1,080 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Wanda Case | R | *USA | W4 | 5.00/55/13.00 | 4.50/55/14.25 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Shirley Coble | R | *USA | W9 | 2.00/46/16.00 | 0.50/25/18.25 |