SWISS SPRING CLASSIC 2
Swiss Ski School (before 2017), Clermont, Florida 30 Apr - 1 May 2011
Waterski
International competition
Code: 11S153R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Swiss Ski School (before 2017)
Country United States of America
Code USAS0275
Area Clermont, Florida
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Harrison Leza USA 3.50/52/12.00 4.00/52/12.00
1 Kaldor Jennifer USA 1.50/55/12.00 2.50/55/12.00
2 Berdnikava Natallia BLR 2.50/55/11.25 3.00/55/11.25
5 Rottcher Natascha NAM 2.00/55/13.00 5.00/55/14.25
6 Hirst Josefin SWE 3.00/55/11.25 5.00/55/12.00
6 Jansson Sofia SWE 3.00/55/16.00 5.00/55/14.25
6 Powell Rhonda CAN 2.00/55/14.25 2.00/55/13.00
7 Moström Matilda SWE 5.00/55/16.00 2.00/55/14.25
9 Rohrer Irena AUT 3.50/55/12.00 2.00/55/11.25
10 Waitt Nikki USA 2.00/55/11.25 2.50/55/12.00
11 Morgan Lauren USA 5.00/55/12.00 3.00/55/12.00
14 Montavon Elizabeth USA 1.50/55/12.00 2.00/55/13.00
15 Waitt Julia USA 1.00/55/13.00 2.00/55/12.00
# Bib Name HC Country Category Round 1 Round 2
1 Smith Nate USA 2.50/58/10.25 4.00/58/10.25
2 Alé Lindén Lasse SWE 4.00/58/11.25 3.50/58/11.25
2 Switzer Stan USA 1.50/52/12.00 2.50/52/12.00
3 Bull Jaret CAN 1.50/58/11.25 3.50/58/11.25
3 Griffin Mark USA 5.00/55/12.00 1.50/55/11.25
3 Larkin Aaron NZL 2.00/58/10.25 1.50/58/10.75
4 Montavon William USA 3.00/55/13.00 3.00/55/13.00
4 Oppenlander Ty USA 5.00/58/10.75 4.00/58/10.75
4 Thompson Ken USA 2.50/52/12.00 5.00/52/13.00
5 Dodd Bruce CAN 3.50/55/10.75 3.50/55/10.75
5 Hughes Philip GBR 2.00/55/11.25 2.00/55/12.00
7 Abel Austin USA 2.00/58/10.75 4.00/58/10.75
7 Roberts Ed USA 0.50/52/14.25 4.00/52/14.25
8 Efverstrom Johan SWE 3.00/58/10.75 3.00/58/10.75
8 Rottcher Gerald NAM 3.00/55/13.00 0.50/55/14.25
8 Teigen Richard NOR 3.50/58/14.25 0.50/58/14.25
9 Österlund Vilgot SWE 3.50/58/16.00 5.00/58/14.25
12 Ackerer Damien FRA 3.25/58/11.25 4.50/58/11.25
13 Milicich Garth NZL 2.00/58/11.25 3.00/58/11.25
16 VIKSTROM Oskar SWE 5.00/58/13.00 4.00/58/11.25
17 Nipon Zachary USA 2.50/58/12.00 0.50/58/11.25
18 Hirst Michael USA 3.00/58/11.25 5.00/58/12.00
19 Grant Cole CAN 4.50/58/13.00 3.50/58/13.00
20 Bernebring Martin SWE 0.50/58/14.25 2.50/58/13.00
21 Morgan Mike USA 2.00/58/10.75
22 Beaufils Julien FRA 2.50/58/11.25
23 Schweigert Jurgen GER 3.00/58/12.00