NK Waterski leeftijdcategorieën
WSV Maurik, Rijnbandijk 40, Maurik 28-29 Aug 2021
WSV Maurik, Rijnbandijk 40, Maurik 28-29 Aug 2021
Waterski
National Championships
Code: 21NED005
National:
National Championships
Code: 21NED005
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 1 Rounds |
Tricks | L | 1 Rounds |
Jump | L | 1 Rounds |
Age group | Europe & Africa | |
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ Open |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | No |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | JONGEPIER Sander | NED |
Homologator | HUISMAN Henk | NED |
Assistant Homologator | BLOEME Mark | NED |
Scorer | LANGROCK Ulf | GER |
Judge | GIESSEN, VAN DER Madelinde | NED |
Judge | KRAAKMAN Sven | NED |
Judge | LANGROCK Ulf | GER |
Judge | STANGE Sabine | GER |
CDriver | GILLE Norbert | GER |
Driver | BLOEMERT Jan | NED |
WSV Maurik | |
---|---|
Country | Netherlands |
Code | NEDMAU |
Area |
Organizer | |
---|---|
Name | Talisa Hof |
Phone | 0031628346866 |
talisahof@hotmail.com |
Federation | |
---|---|
Name | Lieke van Gerdingen |
Phone | |
backoffice@nwwb.nl |
Other | |
---|---|
Towboat |
More info |
---|
Name | Uploaded | Type |
---|---|---|
18/09/2021 07:56:48 | Scores | |
18/08/2021 09:30:56 | Bulletins | |
17/08/2021 06:31:20 | Bulletins |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HAMELINK, Kian | L | *NED | -14 | 4.00/52 | 276.74 | 276.74 | 276.74 | |
2 | DE PUTTER, Lukas | L | *NED | -10 | 2.00/40 | 162.94 | 162.94 | 162.94 | |
3 | ASSELDONK, Robin | L | *NED | -14 | 0.00/31 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | KORSTEN, Dominique | L | *NED | -14 | 2300 | 383.57 | 383.57 | 383.57 | |
2 | SLEEGERS, Neve | L | *NED | -14 | 160 | 34.83 | 34.83 | 34.83 | |
3 | GORP, Dali | L | *NED | -10 | 40 | 18.64 | 18.64 | 18.64 | |
4 | SMITS, Bieke | L | *NED | -14 | 20 | 5.36 | 5.36 | 5.36 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DE PUTTER, Esmee | L | *NED | -14 | 5.00/52 | 511.77 | 511.77 | 47.00 | |
2 | WIJST, Yzze | L | *NED | -14 | 4.50/40 | 157.18 | 157.18 | 22.50 | |
3 | SLEEGERS, Neve | L | *NED | -14 | 3.50/40 | 147.33 | 147.33 | 21.50 | |
4 | KORSTEN, Dominique | L | *NED | -14 | 5.00/31 | 31.31 | 31.31 | 5.00 | |
5 | GORP, Dali | L | *NED | -10 | 3.00/25 | 2.94 | 2.94 | 3.00 | |
6 | SMITS, Bieke | L | *NED | -14 | 1.00/31 | 6.26 | 6.26 | 1.00 | |
7 | SCHEPERS, Liv | L | *NED | -14 | 0.00/31 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HUISMAN, Henk | L | *NED | 55+ | 26.9m | 846.51 | 846.51 | 846.51 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | CLAY, Alex | L | *NED | 65+ | 3.50/52/13.00 | 856.68 | 856.68 | 856.68 | |
2 | HOF, Pierre | L | *NED | 65+ | 2.00/52 | 443.96 | 443.96 | 443.96 | |
3 | PERDAEN, Frank | L | *NED | 55+ | 0.50/55/16.00 | 426.10 | 426.10 | 426.10 | |
4 | WESTENBERG, Mark | L | *NED | 45+ | 1.50/55/16.00 | 386.36 | 386.36 | 386.36 | |
5 | HUISMAN, Henk | L | *NED | 55+ | 2.50/55/18.25 | 371.74 | 371.74 | 371.74 | |
6 | HAMELINK, Johan | L | *NED | 45+ | 1.00/49 | 190.97 | 190.97 | 190.97 | |
7 | DE PUTTER, Jan Willem | L | *NED | 45+ | 2.00/40 | 32.31 | 32.31 | 32.31 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HOF, Pierre | L | *NED | 65+ | 940 | 506.86 | 506.86 | 506.86 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | KORSTEN, Astrid | L | *NED | 45+ | 1.00/49 | 392.01 | 392.01 | 392.01 | |
2 | VERWEY, Maisa | L | *NED | 55+ | 3.00/40 | 189.16 | 189.16 | 189.16 | |
3 | BOEKEE, Belinda | L | *NED | 45+ | 5.00/40 | 165.78 | 165.78 | 165.78 | |
4 | BIJLHOLT, Marhenka | L | *NED | 35+ | 1.00/43 | 125.62 | 125.62 | 125.62 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | KORSTEN, Astrid | L | *NED | 45+ | 990 | 416.49 | 416.49 | 416.49 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | WIJST, Wessel | L | *NED | -17 | 14.6m | 161.91 | 161.91 | 161.91 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | WIJST, Wessel | *NED | -17 | 161.91 | 233.53 | 97.20 | 492.64 | 492.64 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DE JONGE, Daniel | L | *NED | -17 | 4.00/55/18.25 | 319.52 | 319.52 | 319.52 | |
2 | WIJST, Wessel | L | *NED | -17 | 1.50/52 | 233.53 | 233.53 | 233.53 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | WIJST, Wessel | L | *NED | -17 | 760 | 97.20 | 97.20 | 97.20 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HAMELINK, Noel | L | *NED | -17 | 5.00/55/14.25 | 676.00 | 676.00 | 676.00 | |
2 | KORSTEN, Charlotte | L | *NED | -17 | 2.00/55/14.25 | 619.41 | 619.41 | 619.41 | |
3 | HAAKMAN, Jasmijn | L | *NED | -17 | 5.50/55/16.00 | 574.30 | 574.30 | 574.30 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | KORSTEN, Charlotte | L | *NED | -17 | 1770 | 285.00 | 285.00 | 285.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | KORSTEN, Matthijs | L | *NED | -21 | 2.00/58/18.25 | 333.61 | 333.61 | 333.61 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | KORSTEN, Matthijs | L | *NED | -21 | 2510 | 266.04 | 266.04 | 266.04 |