Torneo Nacional Copa Los Andes 2
Lago LOS MORROS, San Bernardo 16 Oct 2022
Lago LOS MORROS, San Bernardo 16 Oct 2022
Waterski
National competition
Code: 22CHI016
National:
National competition
Code: 22CHI016
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | R | 1 Rounds |
Tricks | R | 1 Rounds |
Jump | R | 1 Rounds |
Age group | Chile | |
-13 -17 1st -21 35+ 45+ 55+ 65+ -9 Ama O55 Open Pro |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline | 13/10/2022 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | RITTER Robert | CHI |
Homologator | MIRANDA Rodrigo | CHI |
Scorer | CONCHA Maritza | CHI |
Assistant Scorer | ERICES Karen | CHI |
Judge | BROWNE URREJOLA Pedro | CHI |
Judge | CONCHA Maritza | CHI |
Judge | KITZING Alejandro | CHI |
Judge | MIRANDA Rodrigo | CHI |
Judge | RITTER Robert | CHI |
Judge | ZOHAR ALVAREZ Patricio | ARG |
Driver | HERNANDEZ DIEGO | CHI |
Lago LOS MORROS | |
---|---|
Country | Chile |
Code | CHI004 |
Area |
Organizer | |
---|---|
Name | RODRIGO MIRANDA |
Phone | +56985959691 |
TOTIMIRANDA@HOTMAIL.COM |
Federation | |
---|---|
Name | DANIELA CAMPOS |
Phone | +56977686534 |
esquinautico@gmail.com |
Other | |
---|---|
Towboat |
More info |
---|
Results Individual Classification
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Arestizabal Matias | *CHI | Ama | 3,00/55/16.00 | 33,00 | 33,00 | 75.00 |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Zohar Patricio | *ARG | Open | 53,5m | 1000,00 | 28,50 | 53.50 |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Piwonka Juan Luis | *CHI | Open | 5,00/58/11.25 | 1093,02 | 47,00 | 107.00 | |
2 | Chicharro Diego | *CHI | Open | 2,00/58/11.25 | 1023,26 | 44,00 | 104.00 | |
3 | Zohar Patricio | *ARG | Open | 1,00/58/11.25 | 1000,00 | 43,00 | 103.00 | |
4 | Browne Samuel | *CHI | Open | 3,00/37 | 33.00 |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Giorgis Francisco | *ARG | Open | 4580 | 4580,00 | 4580,00 | 4580.00 |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Ahuile Daniel | *CHI | 35+ | 2,00/55/12.00 | 26,00 | 26,00 | 92.00 | |
2 | Aros Victor | *CHI | 35+ | 4,00/55/14.25 | 16,00 | 16,00 | 82.00 | |
3 | Larrain Demetrio | *CHI | 35+ | 3,00/55/14.25 | 15,00 | 15,00 | 81.00 |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Hernandez Jaime Andres | *CHI | 45+ | 4,00/55/16.00 | 16,00 | 16,00 | 76.00 | |
2 | Browne Urrejola Pedro | *CHI | 45+ | 5,00/37 | 35.00 |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Rosenberg Ruben | *CHI | O55 | 3,00/55/12.00 | 45,00 | 45,00 | 93.00 | |
2 | Neuweiler Pablo | *CHI | O55 | 3,00/55/13.00 | 39,00 | 39,00 | 87.00 | |
3 | Kitzing Alejandro | *CHI | O55 | 2,50/55/13.00 | 38,50 | 38,50 | 86.50 |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Duhalde Raul | *CHI | 65+ | 2,00/52/11.25 | 50,00 | 50,00 | 92.00 |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Ritter Robert | *CHI | 65+ | 2520 | 2520,00 | 2520,00 | 2520.00 |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Browne Samuel | *CHI | -13 | 25,2m | 12,20 | 12,20 | 25.20 |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Browne Samuel | *CHI | -13 | 2,00/55/12.00 | 56,00 | 56,00 | 92.00 | |
2 | Gonzalez Matias | *CHI | -13 | 1,50/55/12.00 | 55,50 | 55,50 | 91.50 |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Gonzalez Matias | *CHI | -13 | 11250 | 11250,00 | 11250,00 | 11250.00 |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Martinez Agustina | *CHI | -13 | 1,00/52/13.00 | 49,00 | 49,00 | 79.00 | |
2 | Andai Andrea | *CHI | -13 | 3,00/52 | 33,00 | 33,00 | 63.00 | |
3 | Varas Milagros | *CHI | -13 | 5,00/49 | 29,00 | 29,00 | 59.00 | |
4 | Maturana Agustina | *CHI | -13 | 1,50/46 | 19,50 | 19,50 | 49.50 | |
5 | Besso Ambar | *ARG | -13 | 0,00/43 | 12,00 | 12,00 | 42.00 |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Andai Andrea | *CHI | -13 | 820 | 820,00 | 820,00 | 820.00 | |
2 | Besso Ambar | *ARG | -13 | 290 | 290,00 | 290,00 | 290.00 |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Barrientos Santiago | *CHI | -17 | 43,1m | 23,10 | 23,10 | 43.10 |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Labra Martin | *CHI | -17 | 5,00/58/11.25 | 1000,00 | 1342,86 | 107.00 | |
2 | Gisler Erich | ARG | -17 | 5,00/58/13.00 | 744,68 | 1000,00 | 95.00 | |
3 | Ahumada Federico | *ARG | -17 | 4,00/58/13.00 | 723,40 | 971,43 | 94.00 | |
4 | Ahumada Francisco | *ARG | -17 | 4,50/49 | 58.50 | |||
5 | Giorgis Francisco | *ARG | -17 | 4,00/55/13.00 | 4.00 |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Labra Martin | *CHI | -17 | 11260 | 1000,00 | 11260,00 | 11260.00 | |
2 | Ahumada Federico | *ARG | -17 | 3550 | 315,28 | 3550,00 | 3550.00 | |
3 | Giorgis Francisco | *ARG | -17 | 2030 | 180,28 | 2030,00 | 2030.00 |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Wenzel Emily | *GER | -17 | 36,5m | 1000,00 | 23,50 | 36.50 |
# | Bib | Name | Country | Category | Overall | Points |
---|---|---|---|---|---|---|
1 | Wenzel Emily | *GER | -17 | 3000,00 | 3000.00 |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Kretschmer Daniela | *CHI | -17 | 2,50/55/12.00 | 1100,00 | 38,50 | 92.50 | |
2 | Wenzel Emily | *GER | -17 | 5,00/55/13.00 | 1000,00 | 35,00 | 89.00 | |
3 | Del Caso Pilar | *ARG | -17 | 2,50/46 | 50.50 |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Wenzel Emily | *GER | -17 | 4700 | 1000,00 | 4700,00 | 4700.00 |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Alemparte Miguel | *CHI | -21 | 47,6m | 22,60 | 22,60 | 47.60 | |
2 | Browne Jose | *CHI | -21 | 46,7m | 21,70 | 21,70 | 46.70 |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Kretschmer Gustavo | *CHI | -21 | 1,50/58/11.25 | 43,50 | 43,50 | 103.50 |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Mendez Emilia | *CHI | -21 | 35,2m | 18,20 | 18,20 | 35.20 |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Gonzalez Dominga | *CHI | -21 | 1,00/55/11.25 | 43,00 | 43,00 | 97.00 | |
2 | Mendez Emilia | *CHI | -21 | 2,00/55/12.00 | 38,00 | 38,00 | 92.00 | |
3 | Varas Emilia | *CHI | -21 | 1,00/55/13.00 | 31,00 | 31,00 | 85.00 |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Gonzalez Dominga | *CHI | -21 | 5710 | 5710,00 | 5710,00 | 5710.00 |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |
# | Bib | Name | Country | Category | Round 1 | Points |
---|---|---|---|---|---|---|
1 | Miranda Dominga | *CHI | -9 | 1,00/28 | 13.00 |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |