2011 Australian Open
Stoney Park, NSW 19-20 Feb 2011
Waterski
International competition
Code: 11AUS216


Event Details(Homologation Level Planned)
Age group
-14 O35 O55 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Stoney Park
Country Australia
Code AUS2020
Area NSW
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 O'Toole Carly AUS 2.50/52/14.25 2.50/52/13.00
# Bib Name HC Country Category Round 1 Round 2
15 O'Toole Carly AUS 1740 2630
# Bib Name HC Country Category Round 1 Round 2
10 Carroll Jacinta AUS 2.00/55/12.00 4.00/55/12.00
17 Morgan Lauren USA 3.00/55/12.00 0.00/55/12.00
23 Griffiths Stephanie AUS 0.50/55/13.00 4.50/55/14.25
24 Miller Katelyn AUS 2.00/55/16.00 3.50/55/16.00
25 Mcdonald Jacqueline AUS 0.50/55/14.25 2.50/55/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
2 Gordon Cathryn AUS 7060 6440 6190
4 Scott Chelsea AUS 4560 5050 5610
5 Carroll Jacinta AUS 3740 5330 3970
6 Morgan Lauren USA 4430 4860
9 Miller Katelyn AUS 4140 4010
11 Griffiths Stephanie AUS 950 3100
12 Mcdonald Jacqueline AUS 3080 3070
13 HIROSAWA Saaya JPN 2580 2970
16 Simmonds Tayla AUS 2990 1710
17 O'Toole Sarah AUS 2150 1650
# Bib Name HC Country Category Round 1 Round 2 Round 3
2 Carroll Jacinta AUS 53.60 53.60 53.00
4 Morgan Lauren USA 44.40 43.80 47.30
5 HIROSAWA Saaya JPN 43.50 45.80 44.00
7 Scott Chelsea AUS 41.30 40.90
9 Gordon Cathryn AUS 38.00 37.70
13 Mcdonald Jacqueline AUS 26.40 28.70
17 Griffiths Stephanie AUS 30.70
# Bib Name HC Country Category Round 1 Round 2
1 Wing Bronwyn AUS 2.00/52 4.50/52
# Bib Name HC Country Category Round 1 Round 2 Round 3
3 Abel Austin USA 4.00/58/11.25 2.25/58/10.75 2.50/58/11.25
4 Bradstreet Timothy AUS 3.00/58/11.25 4.00/58/11.25 2.00/58/11.25
11 Weeks Sam AUS 3.00/58/13.00 4.00/58/12.00
13 Nelson Cranfield Trent AUS 3.50/58/13.00 1.50/58/12.00
14 Sheehy Paul AUS 0.50/58/18.25 1.50/58/12.00
15 Miller Jason AUS 1.50/58/12.00 0.50/58/12.00
16 Wrenn Nicholas AUS 4.00/58/13.00 0.50/58/12.00
19 Zendler Tyce AUS 3.50/58/14.25 0.25/58/13.00
20 Davis Archie AUS 2.50/58/14.25 5.50/58/14.25
21 Wooderson Damon AUS 3.50/58/14.25 5.00/58/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Green Ryan AUS 10020 7160 9740
3 Bradstreet Timothy AUS 9030 4220 5910
7 Davis Archie AUS 3760 4810
8 Wing Joel AUS 6890 4700
10 Zendler Tyce AUS 2810 4010
14 Miller Jason AUS 2510 2950
18 Mcgrady Jayden AUS 2170 1490
19 Nelson Cranfield Trent AUS 1260
20 Wooderson Damon AUS 360
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Bradstreet Timothy AUS 55.10 59.90 62.80
3 Green Ryan AUS 56.00 56.10 59.50
6 Wing Joel AUS 55.20 55.10
8 Wrenn Nicholas AUS 46.50 47.90
10 Louder Joshua AUS 38.90 42.20
11 Davis Archie AUS 38.30 37.90
12 Louder Mark AUS 36.60 37.90
14 Wooderson Damon AUS 34.50
15 Zendler Tyce AUS 30.20 34.20
16 Miller Jason AUS 35.40 33.30
18 Nelson Cranfield Trent AUS 33.70
# Bib Name HC Country Category Round 1 Round 2
1 Limbrick Alan GBR 0.50/55/12.00 2.00/55/12.00
2 O'Toole Neil AUS 2.00/55/13.00 4.50/55/13.00
3 Wing Robert AUS 3.50/55/14.25 4.00/55/13.00
4 Simmonds Stephen AUS 2.50/55/14.25 3.50/55/14.25