Sunset Lakes Fall Classic
Sunset Lakes, Groveland, FL 25 Sep 2016
Waterski
International competition
Code: 17S050R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Sunset Lakes
Country United States of America
Code USAS0355
Area Groveland, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Benzel Cyndi USA 4.25/52/12.00
1 Font Aline MEX 5.00/55/13.00
1 Garcia Dana USA 4.00/55/13.00 4.50/55/14.25
1 Gielis Evelyne BEL 2.50/55/13.00 5.00/55/13.00
1 Jaramillo E. Luisa COL 3.00/55/11.25 0.50/55/11.25
1 Mcclintock Rini Whitney CAN 1.50/55/10.75 2.00/55/10.25
1 Morgan Jenna USA 4.50/55/12.00 5.00/55/12.00
2 Baldwin Brooke USA 4.00/55/10.75 4.00/55/11.25
2 Brun Oddny USA 4.00/52/16.00 2.00/52/23.00
2 Gonzalez Valentina CHI 2.00/55/11.25 1.50/55/11.25
2 Hunter Anna USA 2.00/55/11.25 0.50/55/11.25
3 Hirst Josefin SWE 2.00/55/10.75 4.00/55/11.25
4 Baldwin Kristen USA 1.00/55/11.25
4 Rini Paige CAN 2.00/55/11.25 3.00/55/11.25
5 Ellis Marion FRA 3.00/55/11.25 4.50/55/12.00
5 Garcia Alexandra USA 2.00/55/12.00 3.00/55/12.00
6 Jaramillo E. Paula COL 3.00/55/12.00 1.50/55/12.00
6 Menestrina Jutta FIN 2.50/55/12.00 3.50/55/12.00
7 Grathwohl Taylor USA 2.50/55/12.00 2.00/55/12.00
8 Grondin Allard Dominique CAN 0.50/55/12.00 1.50/55/12.00
9 Jaramillo E. Isabela COL 3.00/55/13.00 3.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2
1 Caputo Adele USA 3350 3470
1 Font Martina MEX 1840 1990
1 Gonzalez Valentina CHI 5970 6660
1 Hunter Anna USA 7710 10130
1 Lemley Sara USA 2970 4130
2 Berdnikava Natallia BLR 8970 8290
2 Gielis Evelyne BEL 1020 2360
2 Grathwohl Taylor USA 3490 5900
3 Jaramillo E. Paula COL 5770 5370
3 Mcclintock Rini Whitney CAN 8290 8770
4 Grondin Allard Dominique CAN 4190 4000
4 Lauretano Alex USA 8400
5 Jaramillo E. Luisa COL 4030 3740
5 Rini Paige CAN 4280 4270
6 Jaramillo E. Isabela COL 2960 3270
# Bib Name HC Country Category Round 1 Round 2
1 Gielis Evelyne BEL 32.50 34.40
1 Grondin Allard Dominique CAN 42.70 44.80
1 Lauretano Alex USA 53.50 56.10
2 Gonzalez Valentina CHI 43.80 39.60
2 Menestrina Jutta FIN 54.50 54.10
3 Chardin Nancy FRA 51.70 54.20
3 Grathwohl Taylor USA 36.80 37.80
4 Baldwin Kristen USA 37.30
4 Berdnikava Natallia BLR 53.10 53.10
5 Ellis Marion FRA 49.00 49.80
5 Hunter Anna USA 35.80 35.00
6 Jaramillo E. Paula COL 34.90
6 Mcclintock Rini Whitney CAN 48.90 48.50
7 Baldwin Brooke USA 40.70
7 Jaramillo E. Isabela COL 24.80
8 Jaramillo E. Luisa COL 20.90
8 Rini Paige CAN 37.70 28.70
# Bib Name HC Country Category Round 1 Round 2
1 Bester Joe USA 5.00/55/12.00 4.50/55/12.00
1 Burgess Jarrah AUS 3.00/58/12.00 2.50/58/12.00
1 Dodd Bruce CAN 2.50/55/10.75 4.00/55/10.75
1 Haines Hutch USA 3.00/55/10.75
1 Hirst Michael USA 4.50/55/10.75 5.50/55/10.75
1 Hommel Skip USA 2.00/55/11.25 0.50/55/12.00
1 Melnar Dylan USA 5.00/58/12.00 2.50/58/12.00
1 Sedlmajer Adam CZE 3.00/58/10.25
2 Chapman Greg USA 5.00/55/23.00 5.00/55/23.00
2 Chevalier Raimond USA 1.00/58/13.00 4.00/58/13.00
2 Haines Quinn USA 4.00/58/12.00
2 Hinman Dana USA 4.00/55/10.75 1.50/55/11.25
2 Miranda Felipe CHI 2.00/58/10.75 4.50/58/10.75
2 Shaw Marc USA 3.50/55/10.75 1.50/55/10.75
3 Font Patricio MEX 0.50/58/12.00 1.50/58/23.00
3 Garcia Taylor USA 1.50/58/10.75 1.50/58/11.25
3 Vanderschuyt John USA 4.00/58/13.00 3.00/58/13.00
4 Donaldson George NZL 5.00/58/13.00 4.50/58/13.00
4 Morgan Mike USA 4.50/58/11.25 5.00/58/11.25
5 Chico Leonardo MEX 3.00/58/13.00 3.50/58/13.00
6 Keller Blake USA 0.50/58/13.00 3.50/58/13.00
7 Donaldson Hugh NZL 2.00/58/13.00 2.50/58/13.00
# Bib Name HC Country Category Round 1 Round 2
1 Donaldson Hugh NZL 3100 4810
1 Haines Hutch USA 1210
1 Keller Brody USA 1270 1280
1 Zharnasek Aliaksei BLR 7400 10890
2 Donaldson George NZL 4370 3880
2 Font Patricio MEX 9210 10210
3 Haines Quinn USA 4280
3 Sedlmajer Adam CZE 9970
4 Melnar Dylan USA 2330 4100
4 Miranda Felipe CHI 8400 9560
# Bib Name HC Country Category Round 1 Round 2
1 Chevalier Raimond USA 30.60 31.00
1 Garcia Taylor USA 68.20 69.10
1 Keller Brody USA 33.10 33.20
1 Melnar Dylan USA 49.60 47.60
1 Zeisler Dan USA 54.70 55.40
2 Haines Hutch USA 51.70 51.00
2 Keller Blake USA 48.80 47.80
2 Worden Zack USA 68.80 67.70
3 Carder John USA 45.10 44.10
3 Donaldson Hugh NZL 46.10 41.90
3 Miranda Felipe CHI 66.40 56.20
4 Donaldson George NZL 42.40 41.90
4 Ellis Scot USA 66.30 64.50
5 Chico Leonardo MEX 27.30 29.00
5 Haines Quinn USA 57.30 57.10