Danube Wakeboard Masters
Altenwörth, Donaualtarm Altenwörth 5-6 Aug 2022
Wakeboard Boat
National Championships
Code: 22AUT017


Event Details(Homologation Level Planned)
Wakeboard X
Age group IWWF
Int O30 Open U14 U18

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions Yes
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge SALMINA Mara AUT
Judge JURITSCH Nico AUT
Chief Calculator PARTL Daniel AUT

Altenwörth
Country Austria
Code AUT_ALT
Area Donaualtarm Altenwörth
Organizer
Name Gernot Hauer
Phone +436765630593
Email gernot.hauer@agenturhauer.at
Federation
Name Mara Salmina
Phone +436649167124
Email marasalmina@hotmail.com
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Qualifications Final Overall TeamOverall Points
1 Dürrschmidt Martin 2 STAR *AUT U18 21,00 25,50 25,50 25,50 25.50
2 Parich Benjamin 2 STAR *AUT U18 18,00 21,00 21,00 21,00 21.00
3 Karpf Felix 2 STAR *AUT U18 3,00 0,30 3,00 3,00 0.30
# Bib Name HC Country Category Qualifications Final Overall TeamOverall Points
1 Juritsch Nico 2 STAR *AUT Open 28,00 27,00 28,00 28,00 27.00
2 Brunner Florian 2 STAR *AUT Open 21,00 21,00 21,00 21,00 21.00
3 Hager Johannes 2 STAR *AUT Open 18,00 18,90 18,90 18,90 18.90
4 Hofer Anton 2 STAR *AUT Open 22,40 18,00 22,40 22,40 18.00
5 Schneider Steven 2 STAR *AUT Open 16,80 15,90 16,80 16,80 15.90
6 Negrin Max 2 STAR *AUT Open 15,00 11,20 15,00 15,00 11.20
7 Mayerhofer Hubertus 2 STAR *AUT Open 11,40 11,40 11,40
# Bib Name HC Country Category Qualifications Final Overall TeamOverall Points
1 Salmina Mara 2 STAR *AUT Open 22,50 27,00 27,00 27,00 27.00
2 Buschenreithner Hanna 2 STAR *AUT Open 16,50 21,00 21,00 21,00 21.00
3 Klammer Julia 2 STAR *AUT Open 12,00 14,40 14,40 14,40 14.40
4 Krippl Pavla 2 STAR *AUT Open 9,00 13,50 13,50 13,50 13.50
5 Buschenreithner Nina 2 STAR *AUT Open 6,00 12,00 12,00 12,00 12.00
# Bib Name HC Country Category Qualifications Final Overall TeamOverall Points
1 Gruber Florian 2 STAR *AUT O30 21,00 23,50 23,50 23,50 23.50
2 Bartsch Rico 2 STAR *AUT O30 22,50 21,70 22,50 22,50 21.70
3 Krippl Markus 2 STAR *AUT O30 20,40 18,60 20,40 20,40 18.60
4 Nagl Helmut 2 STAR *AUT O30 15,00 17,00 17,00 17,00 17.00
5 Nemec Karl 2 STAR *AUT O30 12,00 15,60 15,60 15,60 15.60
6 Lackner Martin 2 STAR *AUT O30 11,70 9,00 11,70 11,70 9.00
7 Hauer Gernot 2 STAR *AUT O30 9,00 9,00 9,00
7 Klein Manuel 2 STAR *AUT O30 7,50 7,50 7,50
9 Stadlbauer Benedikt 2 STAR *AUT O30 0,00
9 Steinbatz Christian 2 STAR *AUT O30 6,90 6,90 6,90
# Bib Name HC Country Category Qualifications Final Overall TeamOverall Points
1 Nemec Felix 2 STAR *AUT U14 21,00 23,40 23,40 23,40 23.40
2 Gusner Leonhard 2 STAR *AUT U14 15,00 19,50 19,50 19,50 19.50
3 Wagner-Nagl Felix 2 STAR *AUT U14 12,00 15,00 15,00 15,00 15.00