Code:
National:



Event Details(Homologation Level Planned)
Age group

Entries
Type
Status
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Country
Code
Area
Organizer
No data
Federation
No data
Other
Towboat
More info




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
0 Brunel Viviane FRA 3.00/52 1.00/52
0 Buisan Clemence FRA 0.50/55/14.25 2.00/55/16.00
0 Cambray Iris FRA 2.50/55/16.00 1.00/55/14.25
0 Noel Genevieve FRA 1.50/55/16.00 1.00/55/14.25
0 PHILY Laura FRA 2.50/52 3.00/55/18.25
0 Prie Charlotte FRA 0.00/37 2.00/43
0 Robineau Marie FRA 1.50/55/16.00 2.25/55/16.00
1 Aynaud Marion FRA 3.00/55/13.00 1.00/55/12.00
1 Dumoutier Clea FRA 4.00/55/12.00 2.00/55/11.25
1 Franc Ambre FRA 1.00/55/13.00 3.00/55/13.00
2 Costard Manon FRA 3.00/55/13.00 4.50/55/13.00
2 Ellis Marion FRA 2.00/55/12.00 2.00/55/11.25
3 Chardin Nancy FRA 3.50/55/13.00
4 Neels Camille FRA 4.50/55/13.00
# Bib Name HC Country Category Round 1 Round 2
0 PHILY Laura FRA 2890 2710
0 Robineau Marie FRA 2500 380
3 Aynaud Marion FRA 4930 5920
6 Cambray Iris FRA 2650 5090
7 Ellis Marion FRA 5060 5070
8 Costard Manon FRA 3600 4760
15 Chardin Nancy FRA 5730 1160
22 Neels Camille FRA 3210
# Bib Name HC Country Category Round 1 Round 2
0 Cambray Iris FRA 14.00
0 PHILY Laura FRA 11.40
0 Robineau Marie FRA 19.90
1 Chardin Nancy FRA 42.40 43.80
2 Aynaud Marion FRA 30.40
3 Costard Manon FRA 30.30
# Bib Name HC Country Category Round 1 Round 2
0 Audeguil Pierre FRA 2.50/55/13.00 4.00/55/12.00
0 Aumont Philippe FRA 1.50/34 5.00/55/18.25
0 Bertrand Georges FRA 4.50/55/13.00 3.50/55/12.00
0 Brunel Pierre Gilles FRA 4.50/55/14.25 3.50/55/13.00
0 Buttigieg Paul FRA 5.50/37 3.00/58/16.00
0 Chene Beranger FRA 2.00/58/14.25 3.50/58/14.25
0 Dailland Tanguy FRA 0.00/49 0.00/34
0 Descuns Sacha FRA 3.00/55/11.25
0 Fernandez Theo FRA 3.25/55/13.00
0 Guyamier Patrick FRA 4.50/55/12.00 4.00/55/12.00
0 Lutreau Eric FRA 2.50/55/16.00 4.00/55/14.25
0 Metivier Eudes FRA 5.00/55/14.25 3.00/55/13.00
0 Niola Thomas FRA 4.00/55/12.00 4.00/55/12.00
0 Prie Gwenole FRA 3.50/55/14.25 2.50/55/13.00
1 Duvernoy Guillaume FRA 1.50/58/11.25 2.00/58/11.25
1 Malhomme Thierry FRA 4.00/58/11.25 2.00/58/10.75
1 Sourty Marc FRA 1.50/58/11.25 2.50/58/12.00
2 ANDEOL Thibault FRA 0.50/58/14.25 3.50/58/12.00
2 Buttigieg Anthony FRA 4.50/58/12.00 2.50/58/12.00
2 Laval Boris FRA 1.50/58/10.75 4.00/58/11.25
3 De Freitas Sebastien FRA 1.00/58/11.25 2.50/58/12.00
3 Faisy Jean Baptiste FRA 3.00/58/10.75 3.50/58/11.25
4 Casero Thomas FRA 3.00/58/12.00 2.00/58/12.00
4 Kourliandsky Thomas FRA 1.50/58/10.75 3.50/58/11.25
5 Dailland Thibaut FRA 5.00/58/13.00 4.50/58/13.00
5 Gabriel Raoul FRA 5.00/58/12.00 3.00/58/11.25
6 Ballon Pierre FRA 4.00/58/13.00 4.00/58/13.00
6 JOLY Fred FRA 3.00/58/12.00 2.00/58/11.25
7 Ballon Francois FRA 4.50/58/13.00 2.00/58/13.00
7 CHAMBAUD Romain FRA 2.50/58/11.25 1.50/58/11.25
8 Coassin Pierre FRA 3.00/58/13.00 2.00/58/13.00
8 Lhommelet Wilfried FRA 1.50/58/12.00 3.50/58/12.00
9 Draux Philippe FRA 2.50/58/13.00 3.50/58/13.00
10 Prie Aymeric FRA 4.25/58/13.00 1.50/58/14.25
12 Maurial Mathieu FRA 5.00/58/13.00
13 Andeol Quentin FRA 1.25/58/12.00
# Bib Name HC Country Category Round 1 Round 2
0 Audeguil Pierre FRA 2290 1330
0 Buttigieg Paul FRA 2180
0 Coassin Pierre FRA 1790
0 Dailland Tanguy FRA 760 1150
0 De Freitas Sebastien FRA 2960
0 Descuns Sacha FRA 2930 3340
0 Fernandez Theo FRA 2830 3650
0 Sourty Marc FRA 3360
1 Deviatovski Oleg BLR 11090 7320
2 Andeol Quentin FRA 4830 6530
4 Poteau Alexandre FRA 6500 5830
5 ANDEOL Thibault FRA 3860 5750
9 Dailland Thibaut FRA 5940 4670
10 Prie Gwenole FRA 2290 4220
18 Ballon Pierre FRA 6940
19 Buttigieg Anthony FRA 4450
20 Duvernoy Guillaume FRA 4360
# Bib Name HC Country Category Round 1 Round 2
0 Audeguil Pierre FRA 20.40
0 Aumont Philippe FRA 36.50 38.40
0 Buttigieg Paul FRA 30.00 30.50
0 Dailland Thibaut FRA 36.80
0 Descuns Sacha FRA 23.30 27.50
0 Duvernoy Guillaume FRA 36.40 37.10
0 Fernandez Theo FRA 25.20 26.60
0 Prie Gwenole FRA 26.90
0 Ricaud Adrian FRA 29.30 30.70
1 De Freitas Sebastien FRA 43.30 46.60
1 Patoureaux Jeremy FRA 58.10 57.50
1 Sourty Marc FRA 52.80 53.20
2 Buttigieg Anthony FRA 51.40 50.60
2 Coassin Pierre FRA 42.60 42.90
2 Lataste Jacques FRA 53.30
3 Ballon Pierre FRA 43.80 42.70
3 Ricaud Loic FRA 47.90 47.20
4 Andeol Quentin FRA 37.30 41.20
8 ANDEOL Thibault FRA 45.50