Torneo Miranda Record
Lago LOS MORROS, San Bernardo 22-23 Dec 2023
Lago LOS MORROS, San Bernardo 22-23 Dec 2023
Waterski
National competition
Code: 24CHI003
National:
National competition
Code: 24CHI003
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | R | 2 Rounds |
Tricks | R | 2 Rounds |
Jump | R | 2 Rounds |
Age group | Chile | |
-13 -17 1st -21 35+ 45+ 55+ 65+ -9 Ama O55 Open Pro |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | MIRANDA Rodrigo | CHI |
Homologator | MIRANDA Rodrigo | CHI |
Scorer | CONCHA Maritza | CHI |
Assistant Scorer | CAMPOS DANIELA | CHI |
Assistant Scorer | ERICES Karen | CHI |
Judge | BROWNE URREJOLA Pedro | CHI |
Judge | CONCHA Maritza | CHI |
Judge | KITZING Alejandro | CHI |
Judge | RITTER Robert | CHI |
Lago LOS MORROS | |
---|---|
Country | Chile |
Code | CHI004 |
Area |
Organizer | |
---|---|
Name | RODRIGO MIRANDA |
Phone | |
totimiranda@hotmail.com |
Federation | |
---|---|
Name | DANIELA CAMPOS |
Phone | |
esquinautico@gmail.com |
Other | |
---|---|
Towboat |
More info |
---|
Results Individual Classification
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tizza Vicente | *CHI | Open | 54,0m | 29,00 | 29,00 | 54.00 | ||
2 | Browne Jose | *CHI | Open | 50,5m | 49,9m | 25,50 | 25,50 | 50.50 | |
3 | Alemparte Miguel | *CHI | Open | 46,1m | 50,5m | 25,50 | 25,50 | 50.50 | |
4 | Tizza Sebastian | *CHI | Open | 44,4m | 19,40 | 19,40 | 44.40 |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Labra Martin | *CHI | Open | 2,00/58/10.75 | 1,50/58/12.00 | 1000,00 | 50,00 | 110.00 | |
2 | Kretschmer Gustavo | *CHI | Open | 3,00/58/11.25 | 900,00 | 45,00 | 105.00 | ||
3 | Browne Samuel | *CHI | Open | 1,00/58/11.25 | 860,00 | 43,00 | 103.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Labra Martin | *CHI | Open | 12340 | 6610 | 1000,00 | 12340,00 | 12340.00 | |
2 | Gonzalez Matias | *CHI | Open | 10550 | 854,94 | 10550,00 | 10550.00 | ||
3 | Giorgis Francisco | *ARG | Open | 2670 | 216,37 | 2670,00 | 2670.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gisler Terhi | ARG | Open | 26,5m | 27,4m | 1000,00 | 1000,00 | 27.40 |
# | Bib | Name | Country | Category | Overall | Points |
---|---|---|---|---|---|---|
1 | Gisler Terhi | ARG | Open | 3000,00 | 3000.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kretschmer Daniela | *CHI | Open | 3,00/55/11.25 | 1578,95 | 1578,95 | 99.00 | ||
2 | Espinal Trinidad | *CHI | Open | 2,50/55/11.25 | 1561,40 | 1561,40 | 98.50 | ||
3 | Mendez Emilia | *CHI | Open | 5,00/55/12.00 | 1438,60 | 1438,60 | 95.00 | ||
4 | Gonzalez Dominga | *CHI | Open | 4,00/55/12.00 | 1403,51 | 1403,51 | 94.00 | ||
5 | Browne Ema | *CHI | Open | 1,50/55/13.00 | 1105,26 | 1105,26 | 85.50 | ||
6 | Gisler Terhi | ARG | Open | 4,50/55/14.25 | 3,00/55/14.25 | 1000,00 | 1000,00 | 82.50 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gisler Terhi | ARG | Open | 3420 | 3070 | 1000,00 | 1000,00 | 3420.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Arestizabal Matias | *CHI | 35+ | 3,00/55/14.25 | 3,50/55/16.00 | 15,00 | 15,00 | 81.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Browne Urrejola Pedro | *CHI | 45+ | 5,00/55/14.25 | 4,00/55/13.00 | 28,00 | 28,00 | 88.00 | |
2 | Hernandez Jaime Andres | *CHI | 45+ | 4,00/55/16.00 | 2,00/55/16.00 | 16,00 | 16,00 | 76.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Errazuriz Adriana | *CHI | 45+ | 5,00/46 | 3,00/49 | 3,00 | 3,00 | 57.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bar Christian | *CHI | O55 | 3,00/55/12.00 | 3,00/55/12.00 | 45,00 | 45,00 | 93.00 | |
2 | Rosenberg Ruben | *CHI | O55 | 4,50/55/13.00 | 3,00/55/12.00 | 45,00 | 45,00 | 93.00 | |
3 | Kitzing Alejandro | *CHI | O55 | 2,50/55/12.00 | 2,50/55/12.00 | 44,50 | 44,50 | 92.50 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Duhalde Raul | *CHI | 65+ | 4,50/52/12.00 | 1,50/52/12.00 | 46,50 | 46,50 | 88.50 | |
2 | Ritter Robert | *CHI | 65+ | 2,50/52/13.00 | 5,00/52/13.00 | 41,00 | 41,00 | 83.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ritter Robert | *CHI | 65+ | 2800 | 2920 | 2920,00 | 2920,00 | 2920.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Miranda Cristobal | CHI | -13 | 19,8m | 20,7m | 10,70 | 1000,00 | 20.70 |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Suarez Benjamin | *CHI | -13 | 4,00/55/18.25 | 2,50/55/18.25 | 34,00 | 34,00 | 70.00 | |
2 | Rojas Clemente | *CHI | -13 | 2,00/40 | 2,00/40 | 2,00 | 2,00 | 38.00 |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Giorgis Francisco | *ARG | -17 | 48,3m | 47,4m | 1000,00 | 28,30 | 48.30 | |
2 | Gisler Erich | *ARG | -17 | 42,6m | 43,8m | 840,99 | 23,80 | 43.80 | |
3 | Browne Samuel | *CHI | -17 | 0,00m | 27,4m | 261,48 | 7,40 | 27.40 |
# | Bib | Name | Country | Category | Overall | Points |
---|---|---|---|---|---|---|
1 | Giorgis Francisco | *ARG | -17 | 3000,00 | 3000.00 | |
2 | Gisler Erich | *ARG | -17 | 2417,07 | 2417.07 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gonzalez Matias | *CHI | -17 | 1,00/58/11.25 | 3,00/58/11.25 | 1153,85 | 45,00 | 105.00 | |
2 | Giorgis Francisco | *ARG | -17 | 4,00/58/13.00 | 3,00/58/12.00 | 1000,00 | 39,00 | 99.00 | |
3 | Browne Samuel | *CHI | -17 | 2,00/58/12.00 | 2,00/58/12.00 | 974,36 | 38,00 | 98.00 | |
4 | Gisler Erich | *ARG | -17 | 5,50/58/13.00 | 2,00/58/12.00 | 974,36 | 38,00 | 98.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Giorgis Francisco | *ARG | -17 | 8160 | 6170 | 1000,00 | 8160,00 | 8160.00 | |
2 | Gonzalez Matias | *CHI | -17 | 3710 | 7160 | 877,45 | 7160,00 | 7160.00 | |
3 | Labra Martin | *CHI | -17 | 7050 | 863,97 | 7050,00 | 7050.00 | ||
4 | Gisler Erich | *ARG | -17 | 4910 | 3330 | 601,72 | 4910,00 | 4910.00 |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Espinal Trinidad | *CHI | -17 | 3,50/55/11.25 | 3,50/55/11.25 | 45,50 | 45,50 | 99.50 | |
2 | Kretschmer Daniela | *CHI | -17 | 2,00/55/11.25 | 2,00/55/11.25 | 44,00 | 44,00 | 98.00 | |
3 | Martinez Agustina | *CHI | -17 | 1,50/55/13.00 | 2,00/55/13.00 | 32,00 | 32,00 | 86.00 | |
4 | Varas Milagros | *CHI | -17 | 2,00/55/16.00 | 2,00/55/16.00 | 20,00 | 20,00 | 74.00 | |
5 | Maturana Agustina | *CHI | -17 | 1,50/55/18.25 | 0,50/55/18.25 | 13,50 | 13,50 | 67.50 | |
6 | Barra Dominga | *CHI | -17 | 3,50/52 | 2,00/52 | 9,50 | 9,50 | 63.50 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Varas Milagros | *CHI | -17 | 1250 | 1120 | 1250,00 | 1250,00 | 1250.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tizza Vicente | *CHI | -21 | 54,9m | 50,7m | 1000,00 | 29,90 | 54.90 | |
2 | Tizza Sebastian | *CHI | -21 | 43,7m | 45,3m | 678,93 | 20,30 | 45.30 |
# | Bib | Name | Country | Category | Overall | Points |
---|---|---|---|---|---|---|
1 | Tizza Vicente | *CHI | -21 | 3000,00 | 3000.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kretschmer Gustavo | *CHI | -21 | 3,00/58/10.75 | 2,50/58/10.75 | 1522,39 | 51,00 | 111.00 | |
2 | Tizza Sebastian | *CHI | -21 | 3,50/58/13.00 | 4,50/58/14.25 | 1000,00 | 33,50 | 93.50 | |
3 | Tizza Vicente | *CHI | -21 | 0,00/37 | 3,50/58/13.00 | 1000,00 | 33,50 | 93.50 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tizza Vicente | *CHI | -21 | 4120 | 4470 | 1000,00 | 4470,00 | 4470.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mendez Emilia | *CHI | -21 | 37,3m | 37,8m | 20,80 | 20,80 | 37.80 |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mendez Emilia | *CHI | -21 | 1,50/55/11.25 | 0,00/55/11.25 | 43,50 | 43,50 | 97.50 | |
2 | Gonzalez Dominga | *CHI | -21 | 1,00/55/11.25 | 3,50/55/12.00 | 43,00 | 43,00 | 97.00 | |
3 | Browne Ema | *CHI | -21 | 0,00/55/14.25 | 3,50/55/14.25 | 27,50 | 27,50 | 81.50 |
# | Bib | Name | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|
1 | Gonzalez Dominga | *CHI | -21 | 6120 | 6120,00 | 6120,00 | 6120.00 |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Miranda Cristobal | *CHI | -9 | 4,00/49/13.00 | 3,00/49/13.00 | 40,00 | 40,00 | 64.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Miranda Cristobal | *CHI | -9 | 2210 | 3330 | 3330,00 | 3330,00 | 3330.00 |
# | Bib | Name | Country | Category | |
---|---|---|---|---|---|
no data |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Points |
---|---|---|---|---|---|---|---|
1 | Miranda Dominga | *CHI | -9 | 2,00/31 | 2,00/31 | 8.00 |
# | Bib | Name | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Miranda Dominga | *CHI | -9 | 750 | 660 | 750,00 | 750,00 | 750.00 |