SEGRATE INTERNATIONAL 2009
Segrate , Milano 26-28 Jun 2009
Waterski
International competition
Code: 09ITA03
National:



Event Details(Homologation Level Planned)
Age group
-12 -14 -17 -21 O35 Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Segrate
Country Italy
Code ITA0701
Area Milano
Organizer
Name Cristophe Fasel
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Kaldis Arieta ITA 3.50/55/14.25 2.00/55/14.25
2 Rustioni Lucia ITA 3.00/55/14.25 2.50/55/16.00
3 Bagnoli Alice ITA 2.00/55/14.25 1.00/55/14.25
4 Geuther Aline SUI 3.00/55/18.25 5.00/55/18.25
5 Brugnoli Ludovica ITA 4.00/46 5.00/46
# Bib Name HC Country Category Round 1 Round 2
1 Bagnoli Alice ITA 3610 4390
2 Kaldis Arieta ITA 3930 3530
3 Rustioni Lucia ITA 3240 3680
4 Brugnoli Ludovica ITA 950 570
# Bib Name HC Country Category Round 1 Round 2
1 Kaldis Arieta ITA 19.60
2 Rustioni Lucia ITA 18.50 18.50
# Bib Name HC Country Category Round 1 Round 2
1 Bagnoli Martina ITA 1.50/34 1.50/55/16.00
# Bib Name HC Country Category Round 1 Round 2
1 Bagnoli Martina ITA 3820 2770
# Bib Name HC Country Category Round 1 Round 2
1 Bagnoli Martina ITA 27.60 27.40
# Bib Name HC Country Category Round 1 Round 2
1 La Ganga Carlotta ITA 1.50/55/18.25 0.00/55/14.25
2 Gilardoni Silvia ITA 1.50/49 2.00/52
# Bib Name HC Country Category Round 1 Round 2
1 La Ganga Carlotta ITA 3030 3040
2 Gilardoni Silvia ITA 990 960
# Bib Name HC Country Category Round 1 Round 2
1 La Ganga Carlotta ITA 14.10 15.60
# Bib Name HC Country Category Round 2
1 Villata Lara ITA 2.50/34
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Langrock Claudia GER 3.00/55/14.25 4.00/55/14.25 0.50/55/13.00
2 Chiaravalli Brenda ITA 2.00/55/14.25 0.50/55/16.00 5.00/55/16.00
3 DURISCH Karin SUI 5.00/55/16.00 0.50/34 5.00/55/16.00
4 Werder Ruth SUI 4.50/55/18.25 3.00/55/16.00 0.00/55/16.00
5 Vogt Beate GER 3.50/52 3.00/52
6 Bello Roberta ITA 0.00/52 1.50/52
# Bib Name HC Country Category Round 1 Round 2
1 Langrock Claudia GER 2890 4230
2 DURISCH Karin SUI 1400 1470
3 Vogt Beate GER 860
# Bib Name HC Country Category Round 1 Round 2
1 Andronico Luca ITA 1.00/37 5.00/34
# Bib Name HC Country Category Round 1 Round 2
1 Andronico Luca ITA 80 80
# Bib Name HC Country Category Round 1 Round 2
1 Berio Edoardo ITA 3.00/55/12.00 5.50/55/13.00
2 NATHANAIL Yiannis GRE 5.00/34 2.50/55/13.00
3 Cavalli Tancredi Riccardo ITA 5.50/55/14.25 2.00/55/13.00
4 Pigozzi Robert DOM 5.00/55/14.25 1.00/55/13.00
5 Pajni Gianmarco ITA 4.50/55/14.25 2.00/55/14.25
6 Stamatis Filippos GRE 1.50/55/14.25 3.50/55/14.25
7 Wolf Nikolas SVK 2.00/55/14.25 2.50/55/14.25
8 Kicin Milan SVK 2.00/55/16.00 1.50/55/16.00
9 Borika Elia SUI 2.00/55/18.25 1.50/55/18.25
10 Berio Eugenio ITA 4.00/52 3.00/52
# Bib Name HC Country Category Round 1 Round 2
1 Pajni Gianmarco ITA 5500 2120
2 Berio Edoardo ITA 3190 3130
3 Wolf Nikolas SVK 2630 3170
4 Cavalli Tancredi Riccardo ITA 2050 2570
5 Kicin Milan SVK 2460 1920
6 Borika Elia SUI 1020 780
# Bib Name HC Country Category Round 1 Round 2
1 Berio Edoardo ITA 37.90
2 Pajni Gianmarco ITA 32.20 32.90
3 Cavalli Tancredi Riccardo ITA 31.70 32.40
4 Wolf Nikolas SVK 22.80 22.20
5 Kicin Milan SVK 19.60 20.70
6 Pigozzi Robert DOM 17.80 19.90
7 Borika Elia SUI 9.10 9.30
# Bib Name HC Country Category Round 1 Round 2
1 Patounis Achileas GRE 3.00/37 2.00/58/12.00
2 Muzic Feruccio CRO 3.00/58/14.25 4.50/58/14.25
3 Zeder Mathieu SUI 0.50/58/16.00 3.00/58/16.00
4 Fanti Yann SUI 2.50/55/18.25 2.00/58/18.25
# Bib Name HC Country Category Round 1 Round 2
1 Patounis Achileas GRE 2650 2820
2 Zeder Mathieu SUI 2060 1740
# Bib Name HC Country Category Round 1 Round 2
1 Zeder Mathieu SUI 22.80 22.40
# Bib Name HC Country Category Round 1 Round 2
1 Cogne Dimitri SUI 4.00/58/16.00 2.00/58/14.25
# Bib Name HC Country Category Round 1 Round 2
1 Cogne Dimitri SUI 1010 860
# Bib Name HC Country Category Round 1 Round 2
1 Cogne Dimitri SUI 23.20 24.60
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Stadlbaur Benjamin SUI 4.00/58/10.75 0.50/58/10.75 2.50/58/12.00
2 Napolitano Davide ITA 4.00/58/11.25 2.50/58/12.00 4.50/58/12.00
3 Merlo Fabrizio ITA 1.50/58/11.25 1.50/58/10.75
4 Lambrigger Loris SUI 1.00/58/11.25 1.00/58/11.25 2.50/58/12.00
5 Durisch Yannis SUI 2.00/58/12.00 0.50/58/12.00 2.00/58/12.00
6 Giacometti Sebastien SUI 2.00/58/12.00 0.00/58/13.00 1.50/58/12.00
7 Benatti Nicholas ITA 4.50/58/13.00 4.50/58/13.00 2.00/58/12.00
8 Censi Dario SUI 0.50/58/13.00 4.00/58/14.25 3.50/58/16.00
# Bib Name HC Country Category Round 1 Round 2
1 Lambrigger Loris SUI 8770 3680
2 Durisch Yannis SUI 8140 7760
3 Benatti Nicholas ITA 7280 7280
4 Lambrigger Thierry SUI 7120 5310
5 Surdi Danilo ITA 2500 2860
6 Giacometti Sebastien SUI 2300 1780
# Bib Name HC Country Category Round 1 Round 2
1 Napolitano Davide ITA 51.80 48.90
2 Durisch Yannis SUI 51.70 51.40
3 Giacometti Sebastien SUI 44.40 42.60
4 Stadlbaur Benjamin SUI 36.60 37.40
5 Benatti Nicholas ITA 33.90 35.30
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Buzzotta Patrizio ITA 3.00/55/11.25 1.00/55/10.75 2.50/55/11.25
2 Speri Nicola ITA 4.00/55/11.25 1.50/55/12.00 1.50/55/12.00
3 Pizzocari Gerardo ITA 2.00/55/12.00 3.00/55/12.00 1.00/55/12.00
4 Sprenger Ernst SUI 1.00/55/12.00 2.00/55/12.00 1.00/55/12.00
5 Barazzotto Marco ITA 2.00/55/12.00 4.50/55/13.00 2.00/55/12.00
6 Vassallo Sergio ITA 2.50/55/14.25 1.50/55/12.00 2.00/55/12.00
7 Andronico Giovanni ITA 3.50/55/13.00 1.00/55/12.00 5.00/55/13.00
8 Paccanella Massimo ITA 4.50/55/13.00 5.00/55/14.25
9 Forlin Federico ITA 4.50/55/14.25 0.50/55/13.00
10 Gatti Sergio ITA 4.00/55/14.25
12 Sabaini Roberto ITA 2.50/55/16.00
13 Menin Giacomo ITA 0.00/55/18.25 5.00/34
14 Cavagna Walter ITA 0.50/52 5.00/52
15 Cattaneo Leonardo ITA 5.00/34
# Bib Name HC Country Category Round 1 Round 2
1 Vassallo Sergio ITA 2830 2750
2 Menin Giacomo ITA 1040
3 Forlin Federico ITA 760 940
# Bib Name HC Country Category Round 1 Round 2
1 Menin Giacomo ITA 19.40
2 Vassallo Sergio ITA 0.00 15.10