Canada’s Capital Slalom Extravaganza - Loch Cameron
Loch Cameron Waterski Training Centre, 3119 Carp Road, Carp, ON, Canada 1 Jul 2022
Loch Cameron Waterski Training Centre, 3119 Carp Road, Carp, ON, Canada 1 Jul 2022
Waterski
Regional competition
Code: 22CAN012
National:
Regional competition
Code: 22CAN012
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Age group | Canada | |
-14 35+ 45+ 55+ 65+ 70+ 75+ 80+ Open U10 U12 U14 U17 U21 W/M W/ME |
Entries | |
---|---|
Type | Open |
Status | Registration Pending |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | No |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | TOWNSEND Harold | CAN |
Homologator | ANDERSON Daniel | CAN |
Scorer | MARSHALL Scott | CAN |
Judge | ANDERSON Daniel | CAN |
Judge | BERGMAN Andrew | CAN |
Judge | COLLINS Stephen | CAN |
Judge | COLLOMBIN Mike | CAN |
Judge | DEBRUIN Doug | CAN |
Judge | MCCLINTOCK Jeff | CAN |
Judge | RULE Ken | CAN |
Driver | BERGMAN Andrew | CAN |
Loch Cameron Waterski Training Centre | |
---|---|
Country | Canada |
Code | CAN2263 |
Area |
Organizer | |
---|---|
Name | Scott Marshall |
Phone | |
lochcamerontc@gmail.com |
Federation | |
---|---|
Name | Katie |
Phone | |
katie@wswc.ca |
Other | |
---|---|
Towboat |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bergman | L | CAN | ME | 4.50/58/11.25 | 1.50/58/11.25 | 76.50 | 1000.00 | 49.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olivier Plante | L | CAN | 35+ | 1.50/55/11.25 | 3.50/55/12.00 | 73.50 | 1000.00 | 49.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olivier Plante | L | CAN | 35+ | 1.50/55/11.25 | 3.50/55/12.00 | 73.50 | 1000.00 | 49.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Cresswell | L | CAN | 45+ | 4.50/55/11.25 | 1.50/55/11.25 | 76.50 | 1000.00 | 52.50 | |
2 | Robert Wink | L | CAN | 45+ | 2.00/55/11.25 | 3.00/55/11.25 | 75.00 | 980.39 | 51.00 | |
3 | Ken Rule | L | CAN | 45+ | 3.00/55/12.00 | 4.00/55/12.00 | 70.00 | 915.03 | 46.00 | |
4 | Rob Sinclair | L | CAN | 45+ | 2.00/55/14.25 | 2.00/55/14.25 | 56.00 | 732.03 | 32.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Wink | L | CAN | 45+ | 2.00/55/11.25 | 3.00/55/11.25 | 75.00 | 980.39 | 51.00 | |
2 | Robert Cresswell | L | CAN | 45+ | 4.50/55/11.25 | 1.50/55/11.25 | 76.50 | 1000.00 | 52.50 | |
3 | Ken Rule | L | CAN | 45+ | 3.00/55/12.00 | 4.00/55/12.00 | 70.00 | 915.03 | 46.00 | |
4 | Rob Sinclair | L | CAN | 45+ | 2.00/55/14.25 | 2.00/55/14.25 | 56.00 | 732.03 | 32.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Collombin | L | CAN | 55+ | 2.00/55/11.25 | 1.00/55/10.75 | 79.00 | 1000.00 | 55.00 | |
2 | Dave Phillips | L | CAN | 55+ | 2.00/55/11.25 | 2.00/55/12.00 | 74.00 | 936.71 | 50.00 | |
3 | Doug Debruin | L | CAN | 55+ | 1.00/55/12.00 | 67.00 | 848.10 | 43.00 | ||
4 | Jose Antonio Perez Priego | L | MEX | 55+ | 5.00/46 | 3.00/46 | 5.00 | 63.29 | 5.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Collombin | L | CAN | 55+ | 2.00/55/11.25 | 1.00/55/10.75 | 79.00 | 1000.00 | 55.00 | |
2 | Dave Phillips | L | CAN | 55+ | 2.00/55/11.25 | 2.00/55/12.00 | 74.00 | 936.71 | 50.00 | |
3 | Jose Antonio Perez Priego | L | MEX | 55+ | 5.00/46 | 3.00/46 | 5.00 | 63.29 | 5.00 | |
4 | Doug Debruin | L | CAN | 55+ | 1.00/55/12.00 | 67.00 | 848.10 | 43.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Anderson | L | CAN | 65+ | 2.00/52/11.25 | 5.50/52/11.25 | 77.50 | 1000.00 | 53.50 | |
2 | Dave Mann | L | CAN | 65+ | 2.50/52/12.00 | 1.50/52/13.00 | 68.50 | 883.87 | 37.50 | |
3 | Scott Marshall | L | CAN | 65+ | 1.50/52/13.00 | 4.00/52/13.00 | 64.00 | 825.81 | 40.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Anderson | L | CAN | 65+ | 2.00/52/11.25 | 5.50/52/11.25 | 77.50 | 1000.00 | 53.50 | |
2 | Scott Marshall | L | CAN | 65+ | 1.50/52/13.00 | 4.00/52/13.00 | 64.00 | 825.81 | 40.00 | |
3 | Dave Mann | L | CAN | 65+ | 2.50/52/12.00 | 1.50/52/13.00 | 68.50 | 883.87 | 37.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pierre Plouffe | L | CAN | 70+ | 5.00/52/13.00 | 3.00/52/13.00 | 65.00 | 1000.00 | 39.00 | |
2 | Harold Townsend | L | CAN | 70+ | 2.00/43 | 0.00/43 | 2.00 | 30.77 | 2.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pierre Plouffe | L | CAN | 70+ | 5.00/52/13.00 | 3.00/52/13.00 | 65.00 | 1000.00 | 39.00 | |
2 | Harold Townsend | L | CAN | 70+ | 2.00/43 | 0.00/43 | 2.00 | 30.77 | 2.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Northrop Johnston | L | CAN | M | 0.50/58/11.25 | 1.00/58/10.75 | 55.00 | 1000.00 | 55.00 | |
2 | James Boblitz | L | CAN | M | 4.00/58/13.00 | 2.50/58/13.00 | 40.00 | 727.27 | 38.50 | |
3 | Justin Rule | L | CAN | M | 1.00/58/13.00 | 3.00/58/13.00 | 39.00 | 709.09 | 39.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Northrop Johnston | L | CAN | M | 0.50/58/11.25 | 1.00/58/10.75 | 55.00 | 1000.00 | 55.00 | |
2 | Justin Rule | L | CAN | M | 1.00/58/13.00 | 3.00/58/13.00 | 39.00 | 709.09 | 39.00 | |
3 | James Boblitz | L | CAN | M | 4.00/58/13.00 | 2.50/58/13.00 | 40.00 | 727.27 | 38.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jace Townsend | L | CAN | U10 | 5.00/46 | 4.00/46 | 41.00 | 1000.00 | 47.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jace Townsend | L | CAN | U10 | 5.00/46 | 4.00/46 | 41.00 | 1000.00 | 47.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reese Townsend | L | CAN | U10 | 5.00/49/14.25 | 3.50/49/14.25 | 59.00 | 1000.00 | 65.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reese Townsend | L | CAN | U10 | 5.00/49/14.25 | 3.50/49/14.25 | 59.00 | 1000.00 | 65.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Wheeler | L | CAN | U12 | 3.00/52/16.00 | 4.00/52/16.00 | 52.00 | 1000.00 | 58.00 | |
2 | Annabelle Hammell | L | CAN | U12 | 2.50/46 | 2.00/49 | 38.00 | 730.77 | 44.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Wheeler | L | CAN | U12 | 3.00/52/16.00 | 4.00/52/16.00 | 52.00 | 1000.00 | 58.00 | |
2 | Annabelle Hammell | L | CAN | U12 | 2.50/46 | 2.00/49 | 38.00 | 730.77 | 44.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Cresswell | L | CAN | -14 | 2.00/55/16.00 | 1.00/55/16.00 | 50.00 | 1000.00 | 61.00 | |
2 | Stuart Hammell | L | CAN | -14 | 1.50/55/18.25 | 5.00/55/18.25 | 47.00 | 940.00 | 59.00 | |
3 | Sebastian Hron | L | CAN | -14 | 4.50/55/18.25 | 3.00/55/18.25 | 46.50 | 930.00 | 58.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Cresswell | L | CAN | -14 | 2.00/55/16.00 | 1.00/55/16.00 | 50.00 | 1000.00 | 61.00 | |
2 | Stuart Hammell | L | CAN | -14 | 1.50/55/18.25 | 5.00/55/18.25 | 47.00 | 940.00 | 59.00 | |
3 | Sebastian Hron | L | CAN | -14 | 4.50/55/18.25 | 3.00/55/18.25 | 46.50 | 930.00 | 58.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Bigourdan | L | CAN | U17 | 5.00/58/12.00 | 1.00/58/11.25 | 73.00 | 1000.00 | 91.00 | |
2 | Leo Bigourdan | L | CAN | U17 | 3.00/58/12.00 | 3.00/58/12.00 | 69.00 | 945.21 | 87.00 | |
3 | Ben Wheeler | L | CAN | U17 | 5.00/58/13.00 | 2.50/58/13.00 | 65.00 | 890.41 | 80.50 | |
4 | Cole Rideout | L | CAN | U17 | 0.00/28 | 4.00/55/18.25 | 40.00 | 547.95 | 58.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Bigourdan | L | CAN | U17 | 5.00/58/12.00 | 1.00/58/11.25 | 73.00 | 1000.00 | 91.00 | |
2 | Leo Bigourdan | L | CAN | U17 | 3.00/58/12.00 | 3.00/58/12.00 | 69.00 | 945.21 | 87.00 | |
3 | Ben Wheeler | L | CAN | U17 | 5.00/58/13.00 | 2.50/58/13.00 | 65.00 | 890.41 | 80.50 | |
4 | Cole Rideout | L | CAN | U17 | 0.00/28 | 4.00/55/18.25 | 40.00 | 547.95 | 58.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Micky Geller | L | CAN | U21 | 4.00/58/13.00 | 1.50/49 | 64.00 | 1000.00 | 40.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Micky Geller | L | CAN | U21 | 4.00/58/13.00 | 1.50/49 | 64.00 | 1000.00 | 40.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Ramsay | L | CAN | U21 | 1.50/55/14.25 | 2.00/55/13.00 | 62.00 | 1000.00 | 38.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Ramsay | L | CAN | U21 | 1.50/55/14.25 | 2.00/55/13.00 | 62.00 | 1000.00 | 38.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wendy Durigon | L | CAN | 45+ | 2.00/52/14.25 | 3.00/52/16.00 | 50.00 | 1000.00 | 33.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wendy Durigon | L | CAN | 45+ | 2.00/52/14.25 | 3.00/52/16.00 | 50.00 | 1000.00 | 33.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kathy Phillips | L | CAN | 55+ | 1.00/52/14.25 | 2.00/52 | 55.00 | 1000.00 | 37.00 | |
2 | Catherine Ryan | L | CAN | 55+ | 5.50/52/16.00 | 1.50/52/16.00 | 53.50 | 972.73 | 35.50 | |
3 | Renee Hessian | L | CAN | 55+ | 5.00/49 | 3.50/49 | 41.00 | 745.45 | 23.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Catherine Ryan | L | CAN | 55+ | 5.50/52/16.00 | 1.50/52/16.00 | 53.50 | 972.73 | 35.50 | |
2 | Kathy Phillips | L | CAN | 55+ | 1.00/52/14.25 | 2.00/52 | 55.00 | 1000.00 | 37.00 | |
3 | Renee Hessian | L | CAN | 55+ | 5.00/49 | 3.50/49 | 41.00 | 745.45 | 23.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Fairbairn Debruin | L | CAN | W | 2.00/55/12.00 | 0.50/55/12.00 | 44.00 | 1000.00 | 44.00 | |
2 | Melanie Calhoun | L | CAN | W | 4.00/55/13.00 | 3.50/55/13.00 | 40.00 | 909.09 | 39.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Fairbairn Debruin | L | CAN | W | 2.00/55/12.00 | 0.50/55/12.00 | 44.00 | 1000.00 | 44.00 | |
2 | Melanie Calhoun | L | CAN | W | 4.00/55/13.00 | 3.50/55/13.00 | 40.00 | 909.09 | 39.50 |